| Kelowna Yacht Club | ||
| 2008 Series E |
Series E Race 5
E5
Date: September 28 2008 Published start: 0.00.00 Course: 10x2--XDAXD
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Distance: 4.50nm Start time: 00.15.00 | ||||||||||||
| 1st | Fleet 1 | Goldmember | Merrit 25 | 848 | Guenther, Tom | 185 | 1.53.05 | 01:38:05 | 01:24:13 | 184.889 | 2.753 nm/hr | 1.0 |
| 2nd | Fleet 1 | Aussie Rules | Laser 28 | 176 | Hayes, Dave | 144 | 1.55.59 | 01:40:59 | 01:30:11 | 223.556 | 2.674 nm/hr | 2.0 |
| 3rd | Fleet 1 | Allan Ross | C&C 30 | 73162 | Young, Ross | 166 | 1.57.50 | 01:42:50 | 01:30:23 | 248.222 | 2.626 nm/hr | 3.0 |
| 4th | Fleet 1 | Zoom 2 | Santana 23D | 53 | Winton, Greg | 188 | 2.00.15 | 01:45:15 | 01:31:09 | 280.444 | 2.565 nm/hr | 4.0 |
| 5th | Fleet 1 | Predator | Capri 30 | 3055 | Jollymore, Paul | 125 | 1.57.00 | 01:42:00 | 01:32:38 | 237.111 | 2.647 nm/hr | 5.0 |
| 6th | Fleet 1 | Pentameter | Bombardier 7.6 | 49293 | Harlos, Henry | 188 | 2.01.57 | 01:46:57 | 01:32:51 | 303.111 | 2.525 nm/hr | 6.0 |
| 7th | Fleet 1 | Blue Nile | C&C 29 | 272 | Mackle, Willie | 185 | 2.05.19 | 01:50:19 | 01:36:27 | 348 | 2.447 nm/hr | 7.0 |
| 8th | Fleet 1 | Hopscotch | San Juan 30 | 49690 | Bertrand, Russell | 175 | 2.08.36 | 01:53:36 | 01:40:29 | 391.778 | 2.377 nm/hr | 8.0 |
| 9th | Fleet 1 | Varua | Kirby 25 | 29 | Nicolay, Dietz | 184 | 2.09.48 | 01:54:48 | 01:41:00 | 407.778 | 2.352 nm/hr | 9.0 |
| Santana 525 Fleet - Distance: 4.50nm Start time: 00.10.00 | ||||||||||||
| 1st | Santana 525 | Flatchat | Santana 525 | 67867 | Sharples, John | 195 | 1.54.24 | 01:44:24 | 01:29:47 | 194.889 | 2.586 nm/hr | 1.0 |
| 2nd | Santana 525 | Schock Wave | Santana 525 | 87181 | Hardisty, Kerri | 195 | 2.03.03 | 01:53:03 | 01:38:26 | 310.222 | 2.388 nm/hr | 2.0 |
| 3rd | Santana 525 | Ion! | Santana 525 | 59367 | Anderson/Duggan | 195 | 2.06.04 | 01:56:04 | 01:41:27 | 350.444 | 2.326 nm/hr | 3.0 |
| 4th | Santana 525 | Quic Tric | Santana 525 | 39559 | Weberg, Rick | 195 | 2.09.25 | 01:59:25 | 01:44:48 | 395.111 | 2.261 nm/hr | 4.0 |
| Fleet 3 Fleet - Distance: 4.50nm Start time: 00.15.00 | ||||||||||||
| 1st | Fleet 3 | "X T'C" | Crown 23 | 711 | McEachern, Bill | 231 | 2.03.42 | 01:48:42 | 01:31:23 | 230.889 | 2.484 nm/hr | 1.0 |
| 2nd | Fleet 3 | Animal House | San Juan 24 | 39389 | Vance, Mitch | 231 | 2.12.08 | 01:57:08 | 01:39:49 | 343.333 | 2.305 nm/hr | 2.0 |
| 3rd | Fleet 3 | Freedom | US 25 | 99 | Rutherford, Doug | 241 | 2.16.21 | 02:01:21 | 01:43:17 | 399.556 | 2.225 nm/hr | 3.0 |
| 4th | Fleet 3 | Skebangu | Capri 22 | 985 | Lutsch, Peter | 206 | 2.16.03 | 02:01:03 | 01:45:36 | 395.556 | 2.23 nm/hr | 4.0 |
| 5th | Fleet 3 | Jilly T. | Catalina 27 | 3628 | Grunbaum, Paul | 221 | 2.17.47 | 02:02:47 | 01:46:13 | 418.667 | 2.199 nm/hr | 5.0 |
| White Sails Fleet - Distance: 4.50nm | ||||||||||||
| 1st | White Sails | Blue Haven II | Catalina 27 | 3142 | Moskal, Julie | 239 | 2:21:10 | 1.0 | ||||
| http://www.kelownayachtclub.com info@kelownayachtclub.com |
Sailwave Scoring Software 1.45 www.sailwave.com |