Kelowna Yacht Club

2008 Series D

Series D Race 5

D5

Date: August 20 2008  Published start: 0.00.00  Course: 5-XCBAX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.50nm  Start time: 00.10.00
1st Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 144 0.51.17 00:41:17 00:35:17 144 3.633 nm/hr 1.0
2nd Fleet 1 Hopscotch San Juan 30 49690 Bertrand, Russell 175 0.56.33 00:46:33 00:39:16 270.4 3.222 nm/hr 2.0
3rd Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 0.57.42 00:47:42 00:39:52 298 3.145 nm/hr 3.0
4th Fleet 1 Zoom 2 Santana 23D 53 Winton, Greg 188 0.58.54 00:48:54 00:41:04 326.8 3.067 nm/hr 4.0
5th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 144 1.00.10 00:50:10 00:44:10 357.2 2.99 nm/hr 5.0
6th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.03.57 00:53:57 00:46:17 448 2.78 nm/hr 6.0
7th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.04.02 00:54:02 00:46:20 450 2.776 nm/hr 7.0
8th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 125 1.01.38 00:51:38 00:46:26 392.4 2.905 nm/hr 8.0
Santana 525 Fleet  -  Distance: 2.50nm  Start time: 00.15.00
1st Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.01.04 00:46:04 00:37:57 194.8 3.256 nm/hr 1.0
2nd Santana 525 Ion! Santana 525 59367 Anderson/Duggan 195 1.02.24 00:47:24 00:39:17 226.8 3.165 nm/hr 2.0
3rd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.03.41 00:48:41 00:40:34 257.6 3.081 nm/hr 3.0
4th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.10.34 00:55:34 00:47:27 422.8 2.699 nm/hr 4.0
5th Santana 525 Flatchat Santana 525 67867 Sharples, John 195 . DNF . . . 7.0
5th Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 . DNF . . . 7.0
Fleet 3 Fleet  -  Distance: 2.50nm  Start time: 00.20.00
1st Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 231 1.07.55 00:47:55 00:38:18 230.8 3.13 nm/hr 1.0
2nd Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 231 1.13.24 00:53:24 00:43:47 362.4 2.809 nm/hr 2.0
3rd Fleet 3 Runaway Bay Swiftsure 24 23 Carmichael, Hugh 225 1.13.47 00:53:47 00:44:25 371.6 2.789 nm/hr 3.0
4th Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1.14.52 00:54:52 00:44:52 397.6 2.734 nm/hr 4.0
5th Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.15.36 00:55:36 00:46:24 415.2 2.698 nm/hr 5.0
6th Fleet 3 Proton Beneteau 23.5 115 Derry, John 207 1.16.16 00:56:16 00:47:39 431.2 2.666 nm/hr 6.0
7th Fleet 3 Freedom US 25 99 Rutherford, Doug 241 1.17.46 00:57:46 00:47:44 467.2 2.597 nm/hr 7.0
8th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 206 1.26.03 01:06:03 00:57:28 666 2.271 nm/hr 8.0
9th Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 . DNF . . . 10.0
White Sails Fleet  -  Distance: 2.22nm  Start time: 00.05.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 0.39.04 00:34:04 00:25:13 239.189 3.91 nm/hr 1.0
2nd White Sails Spoiler Santana 20 453 Perkins, Derek 256 0.41.14 00:36:14 00:26:46 297.748 3.676 nm/hr 2.0
3rd White Sails Freizeit US 21 3 Kreitz, Edgar 235 0.40.32 00:35:32 00:26:50 278.829 3.749 nm/hr 3.0
4th White Sails 2nd Wind Catalina 25 2759 Mueller, Lyle 244 0.47.51 00:42:51 00:33:49 476.577 3.109 nm/hr 4.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK