Kelowna Yacht Club

2008 Series D

 

 Series D Race 3

Date: August 6 2008  Published start: 0.00.00  Course: 4x2-XCAXC

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.79nm  Start time: 00.10.00
1st Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.10.07 01:00:07 00:51:31 184.946 2.785 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 144 1.09.08 00:59:08 00:52:26 163.799 2.831 nm/hr 2.0
3rd Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.12.40 01:02:40 00:53:55 239.785 2.671 nm/hr 3.0
4th Fleet 1 Hopscotch San Juan 30 49690 Bertrand, Russell 175 1.13.02 01:03:02 00:54:54 247.67 2.656 nm/hr 4.0
5th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.14.23 01:04:23 00:55:50 276.703 2.6 nm/hr 5.0
6th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 125 1.12.10 01:02:10 00:56:21 229.032 2.693 nm/hr 6.0
Santana 525 Fleet  -  Distance: 2.79nm  Start time: 00.25.00
1st Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.12.53 00:47:53 00:38:49 194.982 3.496 nm/hr 1.0
2nd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.13.30 00:48:30 00:39:26 208.244 3.452 nm/hr 2.0
3rd Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.14.19 00:49:19 00:40:15 225.806 3.394 nm/hr 3.0
4th Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 1.15.13 00:50:13 00:41:09 245.161 3.334 nm/hr 4.0
5th Santana 525 Ion! Santana 525 59367 Anderson/Duggan 195 1.16.25 00:51:25 00:42:21 270.968 3.256 nm/hr 5.0
6th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 1.17.15 00:52:15 00:43:11 288.889 3.204 nm/hr 6.0
7th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.25.41 01:00:41 00:51:37 470.251 2.759 nm/hr 7.0
Fleet 3 Fleet  -  Distance: 2.79nm  Start time: 00.20.00
1st Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 1.14.47 00:54:47 00:43:54 234.05 3.056 nm/hr 1.0
2nd Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1.15.06 00:55:06 00:43:56 240.86 3.038 nm/hr 2.0
3rd Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.14.53 00:54:53 00:44:36 236.201 3.05 nm/hr 3.0
4th Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 231 1.17.12 00:57:12 00:46:28 286.022 2.927 nm/hr 4.0
5th Fleet 3 Freedom US 25 99 Rutherford, Doug 241 1.17.57 00:57:57 00:46:45 302.151 2.889 nm/hr 5.0
6th Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 231 1.20.01 01:00:01 00:49:17 346.595 2.789 nm/hr 6.0
7th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 1.21.19 01:01:19 00:51:19 374.552 2.73 nm/hr 7.0
8th Fleet 3 Proton Beneteau 23.5 115 Derry, John 207 1.25.41 01:05:41 00:56:03 468.459 2.549 nm/hr 8.0
White Sails Fleet  -  Distance: 2.22nm  Start time: 00.05.00
1st White Sails Spoiler Santana 20 453 Perkins, Derek 256 0.57.00 00:52:00 00:42:32 255.856 2.562 nm/hr 1.0
2nd White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 0.58.10 00:53:10 00:44:19 287.387 2.505 nm/hr 2.0
3rd White Sails 2nd Wind Catalina 25 2759 Mueller, Lyle 244 1.01.45 00:56:45 00:47:43 384.234 2.347 nm/hr 3.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK