Kelowna Yacht Club

2008 Series B

Revised June 5, 2008

Series B Race 5

B5

Date: May 28 2008  Published start: 0.00.00  Course: 1x2--XACXA

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.72nm  Start time: 00.10.00
1st Fleet 1 Zoom 2 Santana 23D 53 Winton, Greg 188 01:13:13 01:04:42 187.868 2.229 nm/hr 1.0
2nd Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 01:23:13 01:14:42 408.456 1.961 nm/hr 2.0
3rd Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 144 01:22:45 01:16:13 398.162 1.972 nm/hr 3.0
4th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 01:21:51 01:16:27 378.309 1.994 nm/hr 4.0
5th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 144 01:26:54 01:20:22 489.706 1.878 nm/hr 5.0
6th Fleet 1 Hopscotch San Juan 30 49690 Bertrand, Russell 175 01:42:12 01:34:16 827.206 1.597 nm/hr 6.0
7th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 DNF . . . 8.0
Santana 525 Fleet  -  Distance: 2.72nm  Start time: 00.15.00
1st Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 01:40:24 01:31:34 194.853 1.625 nm/hr 1.0
2nd Santana 525 Flatchat Santana 525 67867 Sharples, John 195 01:47:49 01:38:59 358.456 1.514 nm/hr 2.0
3rd Santana 525 Ion! Santana 525 59367 Anderson/Duggan 195 01:51:16 01:42:26 434.559 1.467 nm/hr 3.0
4th Santana 525 Spanker Santana 525 145 Allan, Iain 195 01:52:58 01:44:08 472.059 1.445 nm/hr 4.0
5th Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 01:53:30 01:44:40 483.824 1.438 nm/hr 5.0
6th Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 01:55:34 01:46:44 529.412 1.412 nm/hr 6.0
7th Santana 525 Shazam Santana 525 198 Checkley, Bill 195 01:55:42 01:46:52 532.353 1.411 nm/hr 7.0
Fleet 3 Fleet  -  Distance: 2.72nm  Start time: 00.25.00
1st Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 231 01:46:44 01:36:16 230.882 1.529 nm/hr 1.0
2nd Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 01:47:43 01:36:58 252.574 1.515 nm/hr 2.0
3rd Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 01:50:03 01:39:27 304.044 1.483 nm/hr 3.0
4th Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 02:05:39 01:54:46 648.162 1.299 nm/hr 4.0
5th Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 02:05:27 01:55:26 643.75 1.301 nm/hr 5.0
6th Fleet 3 Freedom US 25 99 Rutherford, Doug 241 02:06:30 01:55:34 666.912 1.29 nm/hr 6.0
7th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 DNF . . . 10.0
7th Fleet 3 Runaway Bay Swiftsure 24 23 Carmichael, Hugh 225 DNF . . . 10.0
7th Fleet 3 Gently Tanzer 8.5 13 Casling, Michael 203 DNF . . . 10.0
White Sails Fleet  -  Distance: 3.33nm  Start time: 00.05.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 01:55:12 01:41:56 239.039 1.734 nm/hr 1.0
2nd White Sails 2nd Wind Catalina 25 2759 Mueller, Lyle 244 01:57:15 01:43:42 275.976 1.704 nm/hr 2.0
3rd White Sails Freizeit US 21 3 Kreitz, Edgar 235 02:07:42 01:54:39 464.264 1.565 nm/hr 3.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK