Kelowna Yacht Club

2008 Series B

revised June 5, 2008

Series B Race 4

B4

Date: May 21 2008  Published start: 0.00.00  Course: 18--XDCDCX

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 3.24nm  Start time: 00.10.00
1st Fleet 1 Hopscotch San Juan 30 49690 Bertrand, Russell 175 01:45:41 01:36:14 175 1.839 nm/hr 1.0
2nd Fleet 1 Zoom 2 Santana 23D 53 Winton, Greg 188 01:47:05 01:36:56 200.926 1.815 nm/hr 2.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 01:47:02 01:37:03 200 1.816 nm/hr 3.0
4th Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 01:51:52 01:41:43 289.506 1.738 nm/hr 4.0
5th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 01:52:20 01:42:24 298.148 1.731 nm/hr 5.0
6th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 144 01:50:59 01:43:12 273.148 1.752 nm/hr 6.0
7th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 01:50:55 01:44:29 271.914 1.753 nm/hr 7.0
Santana 525 Fleet  -  Distance: 3.24nm  Start time: 00.15.00
1st Santana 525 Ion! Santana 525 59367 Anderson/Duggan 195 01:45:27 01:34:55 195.062 1.844 nm/hr 1.0
2nd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 01:45:39 01:35:07 198.765 1.84 nm/hr 2.0
3rd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 01:45:43 01:35:11 200 1.839 nm/hr 3.0
4th Santana 525 Flatchat Santana 525 67867 Sharples, John 195 01:46:30 01:35:58 214.506 1.825 nm/hr 4.0
5th Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 01:49:24 01:38:52 268.21 1.777 nm/hr 5.0
6th Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 01:50:05 01:39:33 280.864 1.766 nm/hr 6.0
7th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 01:50:20 01:39:48 285.494 1.762 nm/hr 7.0
8th Santana 525 Spanker Santana 525 145 Allan, Iain 195 01:50:29 01:39:57 288.272 1.76 nm/hr 8.0
9th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kerri 195 01:51:11 01:40:39 301.235 1.748 nm/hr 9.0
Fleet 3 Fleet  -  Distance: 3.24nm  Start time: 00.20.00
1st Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 01:47:04 01:34:16 237.037 1.816 nm/hr 1.0
2nd Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 231 01:51:00 01:38:32 309.877 1.751 nm/hr 2.0
3rd Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 01:59:03 01:47:07 458.951 1.633 nm/hr 3.0
4th Fleet 3 Le Papillon San Juan 24 39301 Branscombe, Ruth 237 02:00:35 01:47:47 487.346 1.612 nm/hr 4.0
5th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 02:01:30 01:49:53 504.321 1.6 nm/hr 5.0
6th Fleet 3 Runaway Bay Swiftsure 24 23 Carmichael, Hugh 225 02:08:37 01:56:28 636.111 1.511 nm/hr 6.0
7th Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 DSQ . . . 9.0
7th Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 DSQ . . . 9.0
White Sails Fleet  -  Distance:  2.34nm  Start time: 00.05.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 00:57:35 00:48:16 238.889 2.438 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Kreitz, Edgar 235 01:56:28 01:47:18 1748.718 1.205 nm/hr 2.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK