Kelowna Yacht Club

2008 Series A

Series A Race 5

A5

Date: April 27 2008  Course: 24-XTPDT

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 5.90nm  Start time: 00.05.00
1st Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 2.48.59 02:43:59 02:29:02 152.034 2.159 nm/hr 1.0
2nd Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 2.47.13 02:42:13 02:30:31 134.068 2.182 nm/hr 2.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 2.55.10 02:50:10 02:31:59 214.915 2.08 nm/hr 3.0
4th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 2.52.23 02:47:23 02:32:26 186.61 2.115 nm/hr 4.0
5th Fleet 1 More Chaos C&C 33 85 Guenther, Tom 151 2.56.27 02:51:27 02:36:36 227.966 2.065 nm/hr 5.0
6th Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 3.04.48 02:59:48 02:41:19 312.881 1.969 nm/hr 6.0
7th Fleet 1 Allan Ross C&C 30 73162 Young, Ross 166 3.06.53 03:01:53 02:45:34 334.068 1.946 nm/hr 7.0
8th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 3.13.49 03:08:49 02:50:43 404.576 1.875 nm/hr 8.0
9th Fleet 1 Zoom 2 Santana 23D 53 Winton, Greg 180 3.36.13 03:31:13 03:13:31 632.373 1.676 nm/hr 9.0
Santana 525 Fleet  -  Distance: 5.90nm  Start time: 00.10.00
1st Santana 525 Flatchat Santana 525 67867 Sharples, John 195 2.53.39 02:43:39 02:24:29 194.915 2.163 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 2.55.09 02:45:09 02:25:59 210.169 2.144 nm/hr 2.0
3rd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 2.58.32 02:48:32 02:29:22 244.576 2.1 nm/hr 3.0
4th Santana 525 Ion! Santana 525 59367 Anderson/Duggan 195 3.20.22 03:10:22 02:51:12 466.61 1.86 nm/hr 4.0
5th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kerri 195 3.32.28 03:22:28 03:03:18 589.661 1.748 nm/hr 5.0
6th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 3.35.47 03:25:47 03:06:37 623.39 1.72 nm/hr 6.0
Fleet 3 Fleet  -  Distance: 5.90nm  Start time: 00.15.00
1st Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 3.01.18 02:46:18 02:23:17 234.068 2.129 nm/hr 1.0
2nd Fleet 3 Le Papillon San Juan 24 39301 Branscombe, Ruth 237 3.33.32 03:18:32 02:55:14 561.864 1.783 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 3.36.53 03:21:53 02:58:17 595.932 1.753 nm/hr 3.0
4th Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 3.38.26 03:23:26 03:01:42 611.695 1.74 nm/hr 4.0
5th Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 3.40.37 03:25:37 03:02:19 633.898 1.722 nm/hr 5.0
6th Fleet 3 Runaway Bay Swiftsure 24 23 Carmichael, Hugh 225 3.46.04 03:31:04 03:08:57 689.322 1.677 nm/hr 6.0
7th Fleet 3 Gently Tanzer 8.5 13 Casling, Michael 203 3.48.13 03:33:13 03:13:15 711.186 1.66 nm/hr 7.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK