Kelowna Yacht Club
2008 Women's Series A

Women's Series May Race 5

WMayR5

Date: May 27 2008  Published start: 0.00.00  Course: 4--XCAX

Pos Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.22nm  Start time: 00.45.00
1st Contagious Santana 525 172 Thomson, Gillian 195 1.27.50 00:42:50 00:35:37 195.045 3.11 nm/hr 1.0
2nd Flatchat Santana 525 67867 Moore, Tammy 195 1.28.28 00:43:28 00:36:15 212.162 3.064 nm/hr 2.0
3rd Schock Wave Santana 525 87181 Hardisty, Kerri 201 1.29.48 00:44:48 00:37:22 248.198 2.973 nm/hr 3.0
4th Varua Kirby 29 29 Nicolay, June 184 1.32.10 00:47:10 00:40:22 312.162 2.824 nm/hr 4.0
5th Papillon San Juan 24 39301 Branscombe, Ruth 237 1.35.41 00:50:41 00:41:55 407.207 2.628 nm/hr 5.0
6th Foolish Pleasure San Juan 24 414 Maxwell, Joanne 234 1.43.58 00:58:58 00:50:19 631.081 2.259 nm/hr 6.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK