Kelowna Yacht Club


2007 Series A Race 3

A3

Date: April 15 2007  Published start: 0.00.00  Course: 3X2-XABCACXABC

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 6.16nm  Start time: 00.05.00
1st Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 2.50.24 02:45:24 02:26:31 183.929 2.235 nm/hr 1.0
2nd Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 2.51.58 02:46:58 02:27:40 199.188 2.214 nm/hr 2.0
3rd Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 158 2.49.13 02:44:13 02:28:00 172.403 2.251 nm/hr 3.0
4th Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 104 2.45.56 02:40:56 02:30:15 140.422 2.297 nm/hr 4.0
5th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 2.49.47 02:44:47 02:32:34 177.922 2.243 nm/hr 5.0
Santana 525 Fleet  -  Distance: 6.16nm  Start time: 00.10.00
1st Santana 525 Flatchat Santana 525 67867 Sharples, John 195 2.50.08 02:40:08 02:20:07 194.968 2.308 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 2.50.44 02:40:44 02:20:43 200.812 2.299 nm/hr 2.0
3rd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 2.50.54 02:40:54 02:20:53 202.435 2.297 nm/hr 3.0
4th Santana 525 Ion! Santana 525 59367 Duggan, Dick 195 2.54.14 02:44:14 02:24:13 234.903 2.25 nm/hr 4.0
5th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 2.56.56 02:46:56 02:26:55 261.201 2.214 nm/hr 5.0
6th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 2.57.38 02:47:38 02:27:37 268.019 2.205 nm/hr 6.0
Fleet 3 Fleet  -  Distance: 6.16nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern, Bill 237 2.56.22 02:41:22 02:17:02 237.013 2.29 nm/hr 1.0
2nd Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 237 2.56.33 02:41:33 02:17:13 238.799 2.288 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 3.02.31 02:47:31 02:22:53 296.916 2.206 nm/hr 3.0
4th Fleet 3 Grolsch Tanzer 22 743 Casling, Michael 240 3.05.06 02:50:06 02:25:28 322.078 2.173 nm/hr 4.0
5th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 210 3.04.33 02:49:33 02:27:59 316.721 2.18 nm/hr 5.0
6th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225   DNF       7.0
White Sails Fleet  -  Distance: 6.16nm
  White Sails Crews-Control Norwester 21 21 Bidoka, Ric      DNC        
  White Sails Freizeit US 21 3 Kreitz, Edgar 217    DNC        

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK