Kelowna Yacht Club
2006 Series A
Series A Race 5

A5

Date: April 30 2006 Published start: 0.00.00 Course: 17 - XATPCTPCX
Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet - Distance: 10.48nm Start time: 00.10.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 158 03:42:21 03:46:00 187.977 2.828 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 03:55:53 03:28:17 265.458 2.666 nm/hr 2.0
3rd Fleet 1 Varua Kirby 25 29 Dietz Nicolay 188 04:09:44 03:36:54 344.752 2.518 nm/hr 3.0
4th Fleet 1 Blue Nile C & C 29 272 WillieMackie 185 04:14:33 03:42:14 372.328 2.47 nm/hr 4.0
5th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 04:07:12 03:46:25 330.248 2.544 nm/hr 5.0
Santana 525 Fleet - Distance: 10.48nm Start time: 00.05.00
1st Santana 525 Flatchat Santana 525 67867 John Sharples 195 03:34:06 03:00:02 195.038 2.937 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Bill Checkley 195 03:40:18 03:06:14 230.534 2.854 nm/hr 2.0
3rd Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 03:42:20 03:08:16 242.176 2.828 nm/hr 3.0
4th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 03:47:09 03:13:05 269.752 2.768 nm/hr 4.0
5th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 03:51:22 03:17:18 293.893 2.718 nm/hr 5.0
6th Santana 525 Phoenix Santana 525 59175 Ross Young 195 04:03:14 03:29:10 361.832 2.585 nm/hr 6.0
7th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 04:12:41 03:38:37 415.935 2.488 nm/hr 7.0
Fleet 3 Fleet - Distance: 10.48nm Start time: 00.10.00
1st Fleet 3 X T 'C Crown 23 711 Bill McEachern 237 03:11:42 02:38:50 237.023 2.791 nm/hr 1.0
2nd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 03:19:24 02:46:07 267.844 2.726 nm/hr 2.0
3rdh Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 03:24:52 02:52:00 317.557 2.627 nm/hr 3.0
4th Fleet 3 Chaos Catalina27 11 Tom Guenther 218 04:10:14 0 0 00000 nm/hr 4.0
5th Fleet 3 Jilly Tickle Catalina27 3628 Paul Grunbaum 215 DNF . . . 6.0
White Sails Fleet - Distance: 6.28nm Start time: 00.10.00
1st White Sails Runaway Bay Swiftsure 24 23 Carmichael, Hugh 261 03:08:37 02:41:18 260.987 1.998nm/hr 1.0
Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK