Kelowna Yacht Club
2006 Series A
Series A Race 4

A4

Date: April 23 2006 Published start: 0.00.00 Course: 20-XCBADAXCBAX
Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet - Distance: 8.32nm Start time: 00.10.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 158 03:12:04 02:46:00 187.981 2.599 nm/hr 1.0
2nd Fleet 1 Blue Nile C & C 29 272 WillieMackie 185 03:16:36 02:50:57 220.673 2.539nm/hr 2.0
3rd Fleet 1 Varua Kirby 25 29 Dietz Nicolay 188 03:17:14 02:51:10 225.24 2.531 nm/hr 3.0
4th Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 03:17:32 02:55:37 227.404 2.527 nm/hr 4.0
5th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 03:37:49 03:21:19 373.678 2.292 nm/hr 5.0
Santana 525 Fleet - Distance: 8.32nm Start time: 00.05.00
1st Santana 525 Flatchat Santana 525 67867 John Sharples 195 02:53:09 02:26:07 194.952 2.883 nm/hr 1.0
2nd Santana 525 Texas Tea Santana 525 189 Brian Dillabough 195 02:55:31 02:28:29 212.019 2.844 nm/hr 2.0
3rd Santana 525 Shazam Santana 525 198 Bill Checkley 195 02:58:04 02:31:02 230.409 2.803 nm/hr 3.0
4th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 02:59:05 02:32:03 237.74 2.788 nm/hr 4.0
5th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 03:02:27 02:35:25 262.019 2.736 nm/hr 5.0
6th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 03:11:42 02:44:40 328.726 2.604 nm/hr 6.0
7th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 03:19:44 02:52:42 386.659 2.499 nm/hr 7.0
8th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 03:20:36 02:53:34 392.909 2.489nm/hr 8.0
9th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 03:23:17 02:56:15 412.26 2.456 nm/hr 9.0
Fleet 3 Fleet - Distance: 8.32nm Start time: 00.10.00
1st Fleet 3 X T 'C Crown 23 711 Bill McEachern 237 03:11:42 02:38:50 237.019 2.604 nm/hr 1.0
2nd Fleet 3 Chaos Catalina27 11 Tom Guenther 218 03:13:44 02:43:30 251.683 2.577 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 03:19:24 02:46:07 292.548 2.504nm/hr 3.0
4th Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 03:24:52 02:52:00 331.971 2.437nm/hr 4.0
5th Fleet 3 Jilly Tickle Catalina27 3628 Paul Grunbaum 215 DNF . . . 7.0
5th Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 DNF . . . 7.0
White Sails Fleet - Distance: 5.82nm Start time: 00.10.00
1st White Sails Runaway Bay Swiftsure 24 23 Carmichael, Hugh 261 03:00:50 02:35:31 260.997 1.931 nm/hr 1.0
Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK