Kelowna Yacht Club
2006 Series A
Series A Race 2

A2

Date: April 9 2006 Published start: 0.00.00 Course: 20-XATPDTPDX
Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet - Distance: 10.02nm Start time: 00.10.00
1st Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 02:09:44 01:43:21 157.984 4.634 nm/hr 1.0
2nd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 02:16:41 01:45:47 199.601 4.398 nm/hr 2.0
3rd Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 02:13:15 01:53:23 179.042 4.512 nm/hr 3.0
Santana 525 Fleet - Distance: 10.02nm Start time: 00.05.00
1st Santana 525 Shazam Santana 525 198 Bill Checkley 195 02:09:18 01:36:44 195.01 4.65 nm/hr 1.0
2nd Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 02:12:44 01:40:10 215.569 4.529 nm/hr 2.0
3rd Santana 525 Flatchat Santana 525 67867 John Sharples 195 02:14:42 01:42:08 227.345 4.463 nm/hr 3.0
4th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 02:15:35 01:43:01 232.635 4.434 nm/hr 4.0
5th Santana 525 Texas Tea Santana 525 189 Brian Dillabough 195 02:15:46 01:43:12 233.733 4.428 nm/hr 5.0
6th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 02:19:48 01:47:14 257.884 4.3 nm/hr 6.0
7th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 02:22:26 01:49:52 273.653 4.221 nm/hr 7.0
8th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 02:32:28 01:59:54 333.733 3.943 nm/hr 8.0
Fleet 3 Fleet - Distance: 10.02nm Start time: 00.10.00
1st Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 02:24:47 01:44:42 240.02 4.152 nm/hr 1.0
2nd Fleet 3 X T 'C Crown 23 711 Bill McEachern 237 02:26:54 01:47:19 252.695 4.093 nm/hr 2.0
3rd Fleet 3 Chaos Catalina 27 11 Tom Guenther 218 02:33:43 01:57:19 293.513 3.911nm/hr 3.0
4th Fleet 3 Animal House II San Juan 24 39389 Mitch Vance 237 02:38:12 01:58:37 320.359 3.8 nm/hr 4.0
5th Fleet 3 Jilly Tickle Catalina27 3628 Paul Grunbaum 215 02:37:11 02:01:17 314.271 3.825 nm/hr 5.0
White Sails Fleet - Distance: 10.02nm
  White Sails Runaway Bay Swiftsure 24 23 Carmichael, Hugh 261          
. White Sails Freizeit US 21 3 Kreitz, Edgar 232          
Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK