Kelowna Yacht Club
2006 Series A
Series Race 1

A1

Date: April 2, 2006 Published start: 0.00.00 Course: 20-XATPDTPDX
Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet - Distance: 10.02nm Start time: 00.10.00
1st Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 02:23:39 01:57:16 157.984 4.185 nm/hr 1.0
2nd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 02:30:16 01:59:22 197.605 4.001 nm/hr 2.0
3rd Fleet 1 Varua Kirby 29 29 Dietz Nicolay 181 02:34:11 02:02:47 221.058 3.899 nm/hr 3.0
4th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 02:25:29 02:05:37 168.962 4.132 nm/hr 4.0
Santana 525 Fleet - Distance: 10.02nm Start time: 00.05.00
1st Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 02:28:34 01:56:00 195.01 4.047 nm/hr 1.0
2nd Santana 525 Flatchat Santana 525 67867 John Sharples 195 02:28:54 01:56:20 197.006 4.038 nm/hr 2.0
3rd Santana 525 Shazam Santana 525 198 Bill Checkley 195 02:31:53 01:59:19 214.87 3.958 nm/hr 3.0
4th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 02:32:25 01:59:51 218.064 3.944 nm/hr 4.0
5th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 02:38:28 02:05:54 254.291 3.794 nm/hr 5.0
6th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 02:39:44 02:07:10 261.876 3.764 nm/hr 6.0
Fleet 3 Fleet - Distance: 10.02nm Start time: 00.10.00
1st Fleet 3 Chaos Catalina 27 011 Tom Guenther 218 02:28:04 01:51:40 217.964 4.06 nm/hr 1.0
2nd Fleet 3 X T 'C Crown 23 711 Bill McEachern 237 02:32:39 01:53:04 245.409 3.938 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 02:45:09 02:05:04 320.259 3.64 nm/hr 3.0
4th Fleet 3 Animal House II San Juan 24 39389 Mitch Vance 237 02:44:49 02:05:14 318.263 3.648 nm/hr 4.0
White Sails Fleet - Distance: 10.02nm
. White Sails Freizeit US 21 3 Kreitz, Edgar 232          
. White Sails Runaway Bay Swiftsure 24 23 Carmichael, Hugh 261          
Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK