Kelowna Yacht Club

2007 Hot Rum

Hot Rum Race 4

HR4

Date: October 28 2007  Published start: 0.00.00  Course: 10 x2 -- XDAXDAX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
1st Hot Rum Le Papillon San Juan 24 39301 Dillabough, Brian 237 2.35.16 02:30:16 02:03:58 236.937 2.659 nm/hr 1.0
2nd Hot Rum Corona Bob Farr 727 28123 Moore, Tammy 215 2.32.56 02:27:56 02:04:04 215.916 2.701 nm/hr 2.0
3rd Hot Rum Schock Wave Santana 525 87181 Hardisty, Kent 201 2.31.31 02:26:31 02:04:12 203.153 2.727 nm/hr 3.0
4th Hot Rum Blue Nile C&C 29 272 Mackle, Willie 185 2.30.50 02:25:50 02:05:18 196.997 2.74 nm/hr 4.0
5th Hot Rum Swampfox Tanzer 22 2051 Adams, Ray 240 2.36.58 02:31:58 02:05:20 252.252 2.63 nm/hr 5.0
6th Hot Rum Pentameter Bombardier 7.6 49293 Harlos, Henry 188 2.31.46 02:26:46 02:05:54 205.405 2.723 nm/hr 6.0
7th Hot Rum Jilly T. Catalina 27 3628 Grunbaum, Paul 221 2.37.40 02:32:40 02:08:08 258.559 2.617 nm/hr 7.0
8th Hot Rum Aussie Rules Laser 28 176 Hayes, Dave 152 2.30.30 02:25:30 02:08:38 193.994 2.746 nm/hr 8.0
9th Hot Rum Varua Kirby 25 29 Nicolay, Dietz 184 2.34.43 02:29:43 02:09:18 231.982 2.669 nm/hr 9.0
10th Hot Rum Ion! Santana 525 59367 Duggan/Anderson 192 2.36.19 02:31:19 02:10:00 246.396 2.641 nm/hr 10.0
11th Hot Rum Supernova Laser 28 49535 Simmons, Rod 152 2.31.57 02:26:57 02:10:05 207.057 2.719 nm/hr 11.0
12th Hot Rum Skebangu Capri 22 985 Lutsch, Peter 215 2.42.04 02:37:04 02:13:12 298.198 2.544 nm/hr 12.0
13th Hot Rum Grolsch Tanzer 22 743 Casling, Michael 240 2.45.58 02:40:58 02:14:20 333.333 2.483 nm/hr 13.0
14th Hot Rum More Chaos C&C 33 85 Guenther, Tom 142 2.37.34 02:32:34 02:16:48 257.658 2.619 nm/hr 14.0
15th Hot Rum Predator Capri 30 3055 Jollymore, Paul 119 2.36.20 02:31:20 02:18:07 246.547 2.641 nm/hr 15.0
16th Hot Rum Celerity Hobie 33 33101 Cosmann, Peter 86 . DNF . . . 17.0

 

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK