Kelowna Yacht Club
2006 Hot Rum Race 4

Hot Rum Race 4

Date: October 22, 2006  Published start: 0.00.00  Course: 20-XPTCX

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
1st Hot Rum Flatchat Santana 525 67867 John Sharples 195 02:26:42 02:09:46 195.01 2.131 nm/hr 1.0
2nd Hot Rum Celerity Hobie 33 33101 Peter Cosmann 104 02:19:37 02:10:35 113.436 2.239 nm/hr 2.0
3rd Hot Rum Storm Castle Rock Santana 525 1 Paul Smedley 195 02:34:12 02:17:16 281.382 2.027 nm/hr 3.0
4th Hot Rum Ion! Santana 525 59367 James Anderson 195 02:35:09 02:18:13 292.322 2.015 nm/hr 4.0
5th Hot Rum Animal House San Juan 24 39389 Mitch Vance 237 02:39:51 02:19:16 346.449 1.956 nm/hr 5.0
6th Hot Rum Predator Capri 30 3055 Paul Jollymore 119 02:30:08 02:19:48 234.549 2.082 nm/hr 6.0
7th Hot Rum Hot Wings Santana 525 8023 Selena Sced 195 02:36:51 02:19:55 311.9 1.993 nm/hr 7.0
8th Hot Rum "X T'C" Crown 23 711 Bill McEachern 237 02:43:27 02:22:52 387.908 1.913 nm/hr 8.0
9th Hot Rum Blue Nile C&C 29 272 Mackle, Willie 185 02:40:25 02:24:21 352.975 1.949 nm/hr 9.0
10th Hot Rum Aussie Rules Laser 28 176 Dave Hayes 158 02:38:19 02:24:36 328.791 1.975 nm/hr 10.0
11th Hot Rum Schock Wave Santana 525 87181 Kent Hardisty 195 02:43:56 02:27:00 393.474 1.907 nm/hr 11.0
12th Hot Rum Pentameter Bombardier 7.6 49293 Henry Harlos 188 02:44:00 02:27:41 394.242 1.906 nm/hr 12.0
13th Hot Rum Noel's Ark Laser 28 49535 Simmons, Rod 134 02:39:33 02:27:55 342.994 1.959 nm/hr 13.0
14th Hot Rum Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 02:48:56 02:29:45 451.056 1.85 nm/hr 14.0
15th Hot Rum Swampfox Tanzer 22 2051 Ray Adams 240 02:51:28 02:30:38 480.23 1.823 nm/hr 15.0
16th Hot Rum Grolsch Tanzer 22 743 Michael Casling 240 02:52:21 02:31:31 490.403 1.814 nm/hr 16.0
16th Hot Rum Varua Kirby 25 29 Dietz Nicolay 184 02:47:30 02:31:31 434.549 1.866 nm/hr 16.0
18th Hot Rum Alize Beneteau 35 34956 Dan LaCasse 213 02:54:58 02:36:28 520.537 1.787 nm/hr 18.0

 

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK