Kelowna Yacht Club

2006 Hot Rum

Hot Rum Race 3

HR3

Date: October 15 2006  Published start: 0.00.00  Course: 20-XPX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
1st Hot Rum Schock Wave Santana 525 87181 Kent Hardisty 195 2.29.33 02:24:33 02:13:57 195.092 1.353 nm/hr 1.0
2nd Hot Rum Celerity Hobie 33 33101 Peter Cosmann 104 2.29.27 02:24:27 02:18:48 193.252 1.354 nm/hr 2.0
3rd Hot Rum Storm Castle Rock Santana 525 1 Paul Smedley 195 2.34.44 02:29:44 02:19:08 290.491 1.306 nm/hr 3.0
4th Hot Rum Pentameter Bombardier 7.6 49293 Henry Harlos 188 2.36.50 02:31:50 02:21:37 329.141 1.288 nm/hr 4.0
5th Hot Rum Aussie Rules Laser 28 176 Dave Hayes 158 2.38.08 02:33:08 02:24:33 353.067 1.277 nm/hr 5.0
6th Hot Rum Flatchat Santana 525 67867 John Sharples 195 2.40.16 02:35:16 02:24:40 392.331 1.26 nm/hr 6.0
7th Hot Rum Ion! Santana 525 59367 James Anderson 195 2.40.32 02:35:32 02:24:56 397.239 1.258 nm/hr 7.0
8th Hot Rum Predator Capri 30 3055 Paul Jollymore 119 2.37.22 02:32:22 02:25:54 338.957 1.284 nm/hr 8.0
9th Hot Rum Blue Nile C&C 29 272 Mackle, Willie 185 2.41.37 02:36:37 02:26:34 417.178 1.249 nm/hr 9.0
10th Hot Rum "X T'C" Crown 23 711 Bill McEachern 237 2.45.48 02:40:48 02:27:55 494.172 1.216 nm/hr 10.0
11th Hot Rum Swampfox Tanzer 22 2051 Ray Adams 240 2.46.31 02:41:31 02:28:29 507.362 1.211 nm/hr 11.0
12th Hot Rum Noel's Ark Laser 28 49535 Simmons, Rod 134 2.41.59 02:36:59 02:29:42 423.926 1.246 nm/hr 12.0
13th Hot Rum Animal House San Juan 24 39389 Mitch Vance 237 2.47.42 02:42:42 02:29:49 529.141 1.202 nm/hr 13.0
14th Hot Rum Grolsch Tanzer 22 743 Michael Casling 240 3.04.25 02:59:25 02:46:23 836.81 1.09 nm/hr 14.0
15th Hot Rum Alize Beneteau 35 34956 Dan LaCasse 213 3.03.47 02:58:47 02:47:13 825.153 1.094 nm/hr 15.0
16th Hot Rum Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 3.07.41 03:02:41 02:50:41 896.933 1.071 nm/hr 16.0
17th Hot Rum Hot Wings Santana 525 8023 Selena Sced 195 DNF 18.0

 

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK