Kelowna Yacht Club

2007 Hot Rum

Hot Rum Race 2

HR2

Date: October 14 2007  Published start: 0.00.00  Course: XA

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
1st Hot Rum Ion! Santana 525 59367 Duggan/Anderson 192 1.12.48 01:07:48 01:06:12 192 0.442 nm/hr 1.0
2nd Hot Rum Corona Bob Farr 727 28123 Moore, Tammy 215 1.19.27 01:14:27 01:12:40 990 0.403 nm/hr 2.0
3rd Hot Rum Texas Tea Santana 525 189 Smith, Devin 195 1.20.11 01:15:11 01:13:34 1078 0.399 nm/hr 3.0
4th Hot Rum Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.21.34 01:16:34 01:15:00 1244 0.392 nm/hr 4.0
5th Hot Rum Blue Nile C&C 29 272 Mackle, Willie 185 1.21.37 01:16:37 01:15:05 1250 0.392 nm/hr 5.0
6th Hot Rum Celerity Hobie 33 33101 Cosmann, Peter 86 1.21.30 01:16:30 01:15:47 1236 0.392 nm/hr 6.0
6th Hot Rum Aussie Rules Laser 28 176 Hayes, Dave 152 1.22.03 01:17:03 01:15:47 1302 0.389 nm/hr 6.0
8th Hot Rum Al n Ross C&C 30 73162 Young, Ross 160 1.22.53 01:17:53 01:16:33 1402 0.385 nm/hr 8.0
9th Hot Rum Varua Kirby 25 29 Nicolay, Dietz 184 1.23.30 01:18:30 01:16:58 1476 0.382 nm/hr 9.0
10th Hot Rum Skebangu Capri 22 985 Lutsch, Peter 215 1.24.33 01:19:33 01:17:46 1602 0.377 nm/hr 10.0
11th Hot Rum Schock Wave Santana 525 87181 Hardisty, Kerri 195 1.26.46 01:21:46 01:20:09 1868 0.367 nm/hr 11.0
12th Hot Rum Predator Capri 30 3055 Jollymore, Paul 119 1.27.50 01:22:50 01:21:51 1996 0.362 nm/hr 12.0
13th Hot Rum Supernova Laser 28 49535 Simmons, Rod 152 1.32.10 01:27:10 01:25:54 2516 0.344 nm/hr 13.0
14th Hot Rum Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.38.28 01:33:28 01:31:38 3272 0.321 nm/hr 14.0
15th Hot Rum Le Papillon San Juan 24 39301 Dillabough, Brian 237 1.40.17 01:35:17 01:33:19 3490 0.315 nm/hr 15.0
16th Hot Rum Swampfox Tanzer 22 2051 Adams, Ray 240 1.40.31 01:35:31 01:33:31 3518 0.314 nm/hr 16.0
17th Hot Rum More Chaos C&C 33 85 Guenther, Tom 142 1.42.31 01:37:31 01:36:20 3758 0.308 nm/hr 17.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK