Kelowna Yacht Club
2008 Commodores' Cup Regatta

The Overall winner of the 2008 KYC Commodores' Cup was
"Foolish Pleasure", skippered by Brian Dillabough
a San Juan 24 racing in fleet 3.

Pos Fleet Boat Name Class Sail No Helm PHRF CC1 CC2 CC3 CC4 CC5 Pts
CC 1 Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1st CC 1 Brigand Melges 24 330 Checkley, Bill 99 1 2 3 1 2 6.0
2nd CC 1 Ghost Rider SR 27 727 Enzmann, Rudy 112 2 1 1 2 5 6.0
3rd CC 1 Aussie Rules Laser 28 176 Hayes, Dave 144 3 3 4 3 1 10.0
4th CC 1 Predator Capri 30 3055 Jollymore, Paul 125 4 4 2 4 6 14.0
5th CC 1 Supernova Laser 28 49535 Simmons, Rod 144 7 6 6 5 3 20.0
6th CC 1 Farr Out Laser 28 204 Weiss, Michael 141 6 5 5 6 4 20.0
7th CC 1 Raptor Rocket 22 CAN20 Terpstra, Bradley 138 5 7 7 7 DNC 26.0
CC 2 Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1st CC 2 Lowly Worm Moore 24 38 Schwenk, Stephanie 168 1 1 1 3 1 4.0
2nd CC 2 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 2 2 3 2 2 8.0
3rd CC 2 Hopscotch San Juan 30 49690 Bertrand, Russell 175 3 3 2 1 3 9.0
4th CC 2 Varua Kirby 25 29 Nicolay, June 184 4 4 4 5 6 17.0
5th CC 2 Kilroy Bray 24X D-266 Moneypenny, Don 185 5 6 5 6 4 20.0
5th CC 2 Calypso San Juan 30 59343 Bowen, Don 172 6 5 6 4 5 20.0
7th CC 2 Secret Mission Hunter 34 H340 Hartfield, Ken 171 7 7 7 7 7 28.0
CC 525 Fleet  -  Sailed: 5  Discards: 1   
1st CC 525 Flatchat Santana 525 67867 Sharples, John 195 1 2 6 1 5 9.0
2nd CC 525 Phoenix Santana 525 59175 Sangster, Keith 195 4 1 1 7 3 9.0
3rd CC 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 3 4 2 3 1 9.0
4th CC 525 Contagious Santana 525 172 Thomson, Gillian 195 2 5 3 4 2 11.0
5th CC 525 Shazam Santana 525 198 Hayward, Gill 195 6 3 5 2 6 16.0
6th CC 525 Vytis Santana 525 114 Lazauskas, Alan 195 5 6 4 6 4 19.0
7th CC 525 Ion! Santana 525 59367 Duggan/Anderson 195 7 7 7 5 7 26.0
CC 3 Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1st CC 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 2 2 2 1 1 6.0
2nd CC 3 Chaos Catalina 27 11 Guenther, Tom 218 1 1 4 2 3 7.0
3rd CC 3 Animal House II San Juan 24 39389 Preston, John 231 5 3 1 3 4 11.0
4th CC 3 Justafried San Juan 7.7 2617 Williamson, Ralph 212 3 5 3 DNF 2 13.0
5th CC 3 Ivana Humpalot San Juan 26 39705 Portman, Steve 212 4 4 5 8 DSQ 21.0
6th CC 3 Hina C&C 30 Mk 1 39257 Amy, Tim 203 7 6 9 4 6 23.0
7th CC 3 Dolphin II Shark 24 KC918 Guest, David 241 9 7 7 9 5 28.0
8th CC 3 Proton Beneteau First 235 115 Derry, John 207 14 15 10 5 7 36.0
9th CC 3 Truly Fair Tanzer 26 582 Obbema, Gerard 228 15 13 11 6 8 38.0
10th CC 3 Skebangu Capri 22 985 Lutcsh, Peter 206 10 14 12 7 9 38.0
11th CC 3 Tsonqua Columbia 26 934 O'Fallon, Mike 228 6 12 6 DNC DNC 40.0
12th CC 3 Stormy C&C 27 011 Pollock, David 204 12 9 8 DNC DNC 45.0
13th CC 3 Butler Catalina 27 4705 Ellis, Dave 224 8 11 14 DNC DNC 49.0
14th CC 3 Little Miss Magic C&C 25,MK I 29291 Ladan, Rob 231 11 8 15 DNC DNC 50.0
15th CC 3 Cygnus C&C 27 29889 Dillabough, Jim 202 13 10 13 DNC DNC 52.0

CC1

Date: August 16 2008  Published start: 10.00.00  Course: 5-

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
CC 1 Fleet  -  Distance: 3.30nm  Start time: 10.05.00
1st CC 1 Brigand Melges 24 330 Checkley, Bill 99 10.54.51 00:49:51 00:44:24 99.091 3.972 nm/hr 1.0
2nd CC 1 Ghost Rider SR 27 727 Enzmann, Rudy 112 10.56.47 00:51:47 00:45:37 134.242 3.824 nm/hr 2.0
3rd CC 1 Aussie Rules Laser 28 176 Hayes, Dave 144 10.58.47 00:53:47 00:45:52 170.606 3.681 nm/hr 3.0
4th CC 1 Predator Capri 30 3055 Jollymore, Paul 125 10.59.49 00:54:49 00:47:57 189.394 3.612 nm/hr 4.0
5th CC 1 Raptor Rocket 22 CAN20 Terpstra, Bradley 138 11.02.30 00:57:30 00:49:55 238.182 3.443 nm/hr 5.0
6th CC 1 Farr Out Laser 28 204 Weiss, Michael 141 11.04.08 00:59:08 00:51:23 267.879 3.348 nm/hr 6.0
7th CC 1 Supernova Laser 28 49535 Simmons, Rod 144 11.04.46 00:59:46 00:51:51 279.394 3.313 nm/hr 7.0
CC 2 Fleet  -  Distance: 3.30nm  Start time: 10.10.00
1st CC 2 lowly worm Moore 24 38 Schwenk, Stephanie 168 11.04.54 00:54:54 00:45:40 167.879 3.607 nm/hr 1.0
2nd CC 2 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 11.10.47 01:00:47 00:50:27 274.848 3.257 nm/hr 2.0
3rd CC 2 Hopscotch San Juan 30 49690 Bertrand, Russell 175 11.10.46 01:00:46 00:51:09 274.545 3.258 nm/hr 3.0
4th CC 2 Varua Kirby 25 29 Nicolay, June 184 11.12.38 01:02:38 00:52:31 308.485 3.161 nm/hr 4.0
5th CC 2 Kilroy Bray 24X D-266 Moneypenny, Don 185 11.13.50 01:03:50 00:53:40 330.303 3.102 nm/hr 5.0
6th CC 2 Calypso San Juan 30 59343 Bowen, Don 172 11.29.22 01:19:22 01:09:54 612.727 2.495 nm/hr 6.0
7th CC 2 Secret Mission Hunter 34 H340 Hartfield, Ken 171 11.38.28 01:28:28 01:19:04 778.182 2.238 nm/hr 7.0
CC 525 Fleet  -  Distance: 3.30nm  Start time: 10.15.00
1st CC 525 Flatchat Santana 525 67867 Sharples, John 195 11.13.51 00:58:51 00:48:08 194.848 3.364 nm/hr 1.0
2nd CC 525 Contagious Santana 525 172 Thomson, Gillian 195 11.14.22 00:59:22 00:48:39 204.242 3.335 nm/hr 2.0
3rd CC 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 11.15.49 01:00:49 00:50:06 230.606 3.256 nm/hr 3.0
4th CC 525 Phoenix Santana 525 59175 Sangster, Keith 195 11.16.11 01:01:11 00:50:28 237.273 3.236 nm/hr 4.0
5th CC 525 Vytis Santana 525 114 Lazauskas, Alan 195 11.16.20 01:01:20 00:50:37 240 3.228 nm/hr 5.0
6th CC 525 Shazam Santana 525 198 Hayward, Gill 195 11.16.25 01:01:25 00:50:42 241.515 3.224 nm/hr 6.0
7th CC 525 Ion! Santana 525 59367 Duggan, Dick 195 11.17.10 01:02:10 00:51:27 255.152 3.185 nm/hr 7.0
CC 3 Fleet  -  Distance: 3.30nm  Start time: 10.20.00
1st CC 3 Chaos Catalina 27 11 Guenther, Tom 218 11.21.59 01:01:59 00:50:00 217.879 3.194 nm/hr 1.0
2nd CC 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 11.28.25 01:08:25 00:55:33 334.848 2.894 nm/hr 2.0
3rd CC 3 Justafried San Juan 7.7 2617 Williamson, Ralph 212 11.30.03 01:10:03 00:58:23 364.545 2.827 nm/hr 3.0
4th CC 3 Ivana Humpalot San Juan 26 39705 Portman, Steve 212 11.30.15 01:10:15 00:58:35 368.182 2.819 nm/hr 4.0
5th CC 3 Animal House II San Juan 24 39389 Preston, John 231 11.31.41 01:11:41 00:58:59 394.242 2.762 nm/hr 5.0
6th CC 3 Tsonqua Columbia 26 934 O'Fallon, Mike 228 11.33.39 01:13:39 01:01:07 430 2.688 nm/hr 6.0
7th CC 3 Hina C&C 30 Mk 1 39257 Amy, Tim 203 11.32.24 01:12:24 01:01:14 407.273 2.735 nm/hr 7.0
8th CC 3 Butler Catalina 27 4705 Ellis, Dave 224 11.34.00 01:14:00 01:01:41 436.364 2.676 nm/hr 8.0
9th CC 3 Dolphin II Shark 24 KC918 Guest, David 241 11.35.03 01:15:03 01:01:48 455.455 2.638 nm/hr 9.0
10th CC 3 Skebangu Capri 22 985 Lutcsh, Peter 206 11.34.41 01:14:41 01:03:21 448.788 2.651 nm/hr 10.0
11th CC 3 Little Miss Magic C&C 25,MK I 29291 Ladan, Rob 231 11.36.51 01:16:51 01:04:09 488.182 2.576 nm/hr 11.0
12th CC 3 Stormy C&C 27 011 Pollock, David 204 11.35.53 01:15:53 01:04:40 470.606 2.609 nm/hr 12.0
13th CC 3 Cygnus C&C 27 29889 Dillabough, Jim 202 11.35.50 01:15:50 01:04:43 469.697 2.611 nm/hr 13.0
14th CC 3 Proton Beneteau First 235 115 Derry, John 207 11.38.13 01:18:13 01:06:50 513.03 2.531 nm/hr 14.0
15th CC 3 Truly Fair Tanzer 26 582 Obbema, Gerard 228 11.41.28 01:21:28 01:08:56 572.121 2.43 nm/hr 15.0

CC2

Date: August 16 2008  Published start: 0.00.00  Course: 6

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
CC 1 Fleet  -  Distance:  2.40nm  Start time: 01.10.00
1st CC 1 Ghost Rider SR 27 727 Enzmann, Rudy 112 2.01.29 00:51:29 00:47:00 112.083 2.797 nm/hr 1.0
2nd CC 1 Brigand Melges 24 330 Checkley, Bill 99 2.01.29 00:51:29 00:47:31 112.083 2.797 nm/hr 2.0
3rd CC 1 Aussie Rules Laser 28 176 Hayes, Dave 144 2.03.21 00:53:21 00:47:35 158.75 2.699 nm/hr 3.0
4th CC 1 Predator Capri 30 3055 Jollymore, Paul 125 2.04.14 00:54:14 00:49:14 180.833 2.655 nm/hr 4.0
5th CC 1 Farr Out Laser 28 204 Weiss, Michael 141 2.06.17 00:56:17 00:50:39 232.083 2.558 nm/hr 5.0
6th CC 1 Supernova Laser 28 49535 Simmons, Rod 144 2.06.59 00:56:59 00:51:13 249.583 2.527 nm/hr 6.0
7th CC 1 Raptor Rocket 22 CAN20 Terpstra, Bradley 138 2.07.07 00:57:07 00:51:36 252.917 2.521 nm/hr 7.0
CC 2 Fleet  -  Distance: 1.40nm  Start time: 01.45.00
1st CC 2 lowly worm Moore 24 38 Schwenk, Stephanie 168 2.27.08 00:42:08 00:38:13 167.857 1.994 nm/hr 1.0
2nd CC 2 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 2.36.41 00:51:41 00:47:18 577.143 1.625 nm/hr 2.0
3rd CC 2 Hopscotch San Juan 30 49690 Bertrand, Russell 175 2.42.59 00:57:59 00:53:54 847.143 1.449 nm/hr 3.0
4th CC 2 Varua Kirby 25 29 Nicolay, June 184 2.52.45 01:07:45 01:03:27 1265.714 1.24 nm/hr 4.0
5th CC 2 Calypso San Juan 30 59343 Bowen, Don 172 2.53.22 01:08:22 01:04:21 1292.143 1.229 nm/hr 5.0
6th CC 2 Kilroy Bray 24X D-266 Moneypenny, Don 185 2.58.53 01:13:53 01:09:34 1528.571 1.137 nm/hr 6.0
7th CC 2 Secret Mission Hunter 34 H340 Hartfield, Ken 171 3.07.53 01:22:53 01:18:54 1914.286 1.013 nm/hr 7.0
CC 525 Fleet  -  Distance:  2nm  Start time: 01.20.00
1st CC 525 Phoenix Santana 525 59175 Sangster, Keith 195 2.17.24 00:57:24 00:50:54 195 2.091 nm/hr 1.0
2nd CC 525 Flatchat Santana 525 67867 Sharples, John 195 2.18.24 00:58:24 00:51:54 225 2.055 nm/hr 2.0
3rd CC 525 Shazam Santana 525 198 Hayward, Gill 195 2.29.24 01:09:24 01:02:54 555 1.729 nm/hr 3.0
4th CC 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 2.29.49 01:09:49 01:03:19 567.5 1.719 nm/hr 4.0
5th CC 525 Contagious Santana 525 172 Thomson, Gillian 195 2.30.10 01:10:10 01:03:40 578 1.71 nm/hr 5.0
6th CC 525 Vytis Santana 525 114 Lazauskas, Alan 195 2.37.11 01:17:11 01:10:41 788.5 1.555 nm/hr 6.0
7th CC 525 Ion! Santana 525 59367 Duggan, Dick 195 2.40.28 01:20:28 01:13:58 887 1.491 nm/hr 7.0
CC 3 Fleet  -  Distance: 1.40nm  Start time: 01.50.00
1st CC 3 Chaos Catalina 27 11 Guenther, Tom 218 2.34.27 00:44:27 00:39:22 217.857 1.89 nm/hr 1.0
2nd CC 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 2.36.33 00:46:33 00:41:05 307.857 1.805 nm/hr 2.0
3rd CC 3 Animal House II San Juan 24 39389 Preston, John 231 2.41.06 00:51:06 00:45:43 502.857 1.644 nm/hr 3.0
4th CC 3 Ivana Humpalot San Juan 26 39705 Portman, Steve 212 2.43.43 00:53:43 00:48:46 615 1.564 nm/hr 4.0
5th CC 3 Justafried San Juan 7.7 2617 Williamson, Ralph 212 2.45.10 00:55:10 00:50:13 677.143 1.523 nm/hr 5.0
6th CC 3 Hina C&C 30 Mk 1 39257 Amy, Tim 203 2.44.58 00:54:58 00:50:14 668.571 1.528 nm/hr 6.0
7th CC 3 Dolphin II Shark 24 KC918 Guest, David 241 2.54.29 01:04:29 00:58:52 1076.429 1.303 nm/hr 7.0
8th CC 3 Little Miss Magic C&C 25,MK I 29291 Ladan, Rob 231 3.00.22 01:10:22 01:04:59 1328.571 1.194 nm/hr 8.0
9th CC 3 Stormy C&C 27 011 Pollock, David 204 2.59.46 01:09:46 01:05:00 1302.857 1.204 nm/hr 9.0
10th CC 3 Cygnus C&C 27 29889 Dillabough, Jim 202 3.00.15 01:10:15 01:05:32 1323.571 1.196 nm/hr 10.0
11th CC 3 Butler Catalina 27 4705 Ellis, Dave 224 3.01.22 01:11:22 01:06:08 1371.429 1.177 nm/hr 11.0
12th CC 3 Tsonqua Columbia 26 934 O'Fallon, Mike 228 3.03.57 01:13:57 01:08:38 1482.143 1.136 nm/hr 12.0
13th CC 3 Truly Fair Tanzer 26 582 Obbema, Gerard 228 3.05.30 01:15:30 01:10:11 1548.571 1.113 nm/hr 13.0
14th CC 3 Skebangu Capri 22 985 Lutcsh, Peter 206 3.06.16 01:16:16 01:11:28 1581.429 1.101 nm/hr 14.0
15th CC 3 Proton Beneteau First 235 115 Derry, John 207 3.07.52 01:17:52 01:13:02 1650 1.079 nm/hr 15.0

CC3

Date: August 16 2008  Published start: 0.00.00  Course: 1

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
CC 1 Fleet  -  Distance:  2.40nm  Start time: 02.10.00
1st CC 1 Ghost Rider SR 27 727 Enzmann, Rudy 112 3.18.50 01:08:50 01:04:21 112.083 2.092 nm/hr 1.0
2nd CC 1 Predator Capri 30 3055 Jollymore, Paul 125 3.20.12 01:10:12 01:05:12 146.25 2.051 nm/hr 2.0
3rd CC 1 Brigand Melges 24 330 Checkley, Bill 99 3.19.59 01:09:59 01:06:01 140.833 2.058 nm/hr 3.0
4th CC 1 Aussie Rules Laser 28 176 Hayes, Dave 144 3.27.41 01:17:41 01:11:55 333.333 1.854 nm/hr 4.0
5th CC 1 Farr Out Laser 28 204 Weiss, Michael 141 3.31.53 01:21:53 01:16:15 438.333 1.759 nm/hr 5.0
6th CC 1 Supernova Laser 28 49535 Simmons, Rod 144 3.33.17 01:23:17 01:17:31 473.333 1.729 nm/hr 6.0
7th CC 1 Raptor Rocket 22 CAN20 Terpstra, Bradley 138 3.41.58 01:31:58 01:26:27 690.417 1.566 nm/hr 7.0
CC 2 Fleet  -  Distance: 0.70nm  Start time: 03.15.00
1st CC 2 lowly worm Moore 24 38 Schwenk, Stephanie 168 3.39.26 00:24:26 00:22:28 168.571 1.719 nm/hr 1.0
2nd CC 2 Hopscotch San Juan 30 49690 Bertrand, Russell 175 3.41.59 00:26:59 00:24:57 387.143 1.557 nm/hr 2.0
3rd CC 2 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 3.42.44 00:27:44 00:25:32 451.429 1.514 nm/hr 3.0
4th CC 2 Varua Kirby 25 29 Nicolay, June 184 3.45.27 00:30:27 00:28:18 684.286 1.379 nm/hr 4.0
5th CC 2 Kilroy Bray 24X D-266 Moneypenny, Don 185 3.45.37 00:30:37 00:28:28 698.571 1.372 nm/hr 5.0
6th CC 2 Calypso San Juan 30 59343 Bowen, Don 172 3.51.28 00:36:28 00:34:28 1200 1.152 nm/hr 6.0
7th CC 2 Secret Mission Hunter 34 H340 Hartfield, Ken 171 4.07.39 00:52:39 00:50:39 2587.143 0.798 nm/hr 7.0
CC 525 Fleet  -  Distance: 40nm  Start time: 02.45.00
1st CC 525 Phoenix Santana 525 59175 Sangster, Keith 195 3.13.02 00:28:02 01:41:58 195 85.612 nm/hr 1.0
2nd CC 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 3.13.27 00:28:27 01:41:33 195.625 84.359 nm/hr 2.0
3rd CC 525 Contagious Santana 525 172 Thomson, Gillian 195 3.14.33 00:29:33 01:40:27 197.275 81.218 nm/hr 3.0
4th CC 525 Vytis Santana 525 114 Lazauskas, Alan 195 3.14.40 00:29:40 01:40:20 197.45 80.899 nm/hr 4.0
5th CC 525 Shazam Santana 525 198 Hayward, Gill 195 3.15.50 00:30:50 01:39:10 199.2 77.838 nm/hr 5.0
6th CC 525 Flatchat Santana 525 67867 Sharples, John 195 3.16.03 00:31:03 01:38:57 199.525 77.295 nm/hr 6.0
7th CC 525 Ion! Santana 525 59367 Duggan, Dick 195 3.19.15 00:34:15 01:35:45 204.325 70.073 nm/hr 7.0
CC 3 Fleet  -  Distance: 0.70nm  Start time: 03.20.00
1st CC 3 Animal House II San Juan 24 39389 Preston, John 231 3.48.15 00:28:15 00:25:33 231.429 1.487 nm/hr 1.0
2nd CC 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 3.48.26 00:28:26 00:25:42 247.143 1.477 nm/hr 2.0
3rd CC 3 Justafried San Juan 7.7 2617 Williamson, Ralph 212 3.48.52 00:28:52 00:26:24 284.286 1.455 nm/hr 3.0
4th CC 3 Chaos Catalina 27 11 Guenther, Tom 218 3.50.51 00:30:51 00:28:18 454.286 1.361 nm/hr 4.0
5th CC 3 Ivana Humpalot San Juan 26 39705 Portman, Steve 212 3.51.36 00:31:36 00:29:08 518.571 1.329 nm/hr 5.0
6th CC 3 Tsonqua Columbia 26 934 O'Fallon, Mike 228 3.52.53 00:32:53 00:30:13 628.571 1.277 nm/hr 6.0
7th CC 3 Dolphin II Shark 24 KC918 Guest, David 241 3.53.33 00:33:33 00:30:44 685.714 1.252 nm/hr 7.0
8th CC 3 Stormy C&C 27 011 Pollock, David 204 3.53.31 00:33:31 00:31:08 682.857 1.253 nm/hr 8.0
9th CC 3 Hina C&C 30 Mk 1 39257 Amy, Tim 203 3.54.38 00:34:38 00:32:16 778.571 1.213 nm/hr 9.0
10th CC 3 Proton Beneteau First 235 115 Derry, John 207 3.58.46 00:38:46 00:36:21 1132.857 1.083 nm/hr 10.0
11th CC 3 Truly Fair Tanzer 26 582 Obbema, Gerard 228 3.59.07 00:39:07 00:36:27 1162.857 1.074 nm/hr 11.0
12th CC 3 Skebangu Capri 22 985 Lutcsh, Peter 206 3.59.56 00:39:56 00:37:32 1232.857 1.052 nm/hr 12.0
13th CC 3 Cygnus C&C 27 29889 Dillabough, Jim 202 4.02.27 00:42:27 00:40:06 1448.571 0.989 nm/hr 13.0
14th CC 3 Butler Catalina 27 4705 Ellis, Dave 224 4.04.55 00:44:55 00:42:18 1660 0.935 nm/hr 14.0
15th CC 3 Little Miss Magic C&C 25,MK I 29291 Ladan, Rob 231 4.12.53 00:52:53 00:50:11 2342.857 0.794 nm/hr 15.0

CC4

Date: August 17 2008  Published start: 0.00.00  Course: 6

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
CC 1 Fleet  -  Distance: 0.70nm  Start time: 03.40.00
1st CC 1 Brigand Melges 24 330 Checkley, Bill 99 4.12.43 00:32:43 00:31:34 98.571 1.284 nm/hr 1.0
2nd CC 1 Ghost Rider SR 27 727 Enzmann, Rudy 112 4.15.17 00:35:17 00:33:59 318.571 1.19 nm/hr 2.0
3rd CC 1 Aussie Rules Laser 28 176 Hayes, Dave 144 4.17.30 00:37:30 00:35:49 508.571 1.12 nm/hr 3.0
4th CC 1 Predator Capri 30 3055 Jollymore, Paul 125 4.19.01 00:39:01 00:37:34 638.571 1.076 nm/hr 4.0
5th CC 1 Supernova Laser 28 49535 Simmons, Rod 144 4.21.16 00:41:16 00:39:35 831.429 1.018 nm/hr 5.0
6th CC 1 Farr Out Laser 28 204 Weiss, Michael 141 4.22.50 00:42:50 00:41:11 965.714 0.981 nm/hr 6.0
7th CC 1 Raptor Rocket 22 CAN20 Terpstra, Bradley 138 4.24.55 00:44:55 00:43:18 1144.286 0.935 nm/hr 7.0
CC 2 Fleet  -  Distance:  0.70nm
1st CC 2 Hopscotch San Juan 30 49690 Bertrand, Russell 175 0.14.55 00:14:55 00:12:53 174.286 2.816 nm/hr 1.0
2nd CC 2 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 0.17.00 00:17:00 00:14:48 352.857 2.471 nm/hr 2.0
3rd CC 2 lowly worm Moore 24 38 Schwenk, Stephanie 168 0.18.08 00:18:08 00:16:10 450 2.316 nm/hr 3.0
4th CC 2 Calypso San Juan 30 59343 Bowen, Don 172 0.18.57 00:18:57 00:16:57 520 2.216 nm/hr 4.0
5th CC 2 Varua Kirby 25 29 Nicolay, June 184 0.19.28 00:19:28 00:17:19 564.286 2.158 nm/hr 5.0
6th CC 2 Kilroy Bray 24X D-266 Moneypenny, Don 185 0.24.43 00:24:43 00:22:34 1014.286 1.699 nm/hr 6.0
7th CC 2 Secret Mission Hunter 34 H340 Hartfield, Ken 171 0.28.01 00:28:01 00:26:01 1297.143 1.499 nm/hr 7.0
CC 525 Fleet  -  Distance: 1.40nm  Start time: 03.35.00
1st CC 525 Flatchat Santana 525 67867 Sharples, John 195 4.45.21 01:10:21 01:05:48 195 1.194 nm/hr 1.0
2nd CC 525 Shazam Santana 525 198 Hayward, Gill 195 4.46.43 01:11:43 01:07:10 253.571 1.171 nm/hr 2.0
3rd CC 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 4.49.08 01:14:08 01:09:35 357.143 1.133 nm/hr 3.0
4th CC 525 Contagious Santana 525 172 Thomson, Gillian 195 4.51.04 01:16:04 01:11:31 440 1.104 nm/hr 4.0
5th CC 525 Ion! Santana 525 59367 Duggan, Dick 195 4.53.18 01:18:18 01:13:45 535.714 1.073 nm/hr 5.0
6th CC 525 Vytis Santana 525 114 Lazauskas, Alan 195 4.53.42 01:18:42 01:14:09 552.857 1.067 nm/hr 6.0
7th CC 525 Phoenix Santana 525 59175 Sangster, Keith 195 4.55.06 01:20:06 01:15:33 612.857 1.049 nm/hr 7.0
CC 3 Fleet  -  Distance:  0.70nm  Start time: 00.10.00
1st CC 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 0.27.51 00:17:51 00:15:07 234.286 2.353 nm/hr 1.0
2nd CC 3 Chaos Catalina 27 11 Guenther, Tom 218 0.28.07 00:18:07 00:15:34 257.143 2.318 nm/hr 2.0
3rd CC 3 Animal House II San Juan 24 39389 Preston, John 231 0.28.35 00:18:35 00:15:53 297.143 2.26 nm/hr 3.0
4th CC 3 Hina C&C 30 Mk 1 39257 Amy, Tim 203 0.28.57 00:18:57 00:16:35 328.571 2.216 nm/hr 4.0
5th CC 3 Proton Beneteau First 235 115 Derry, John 207 0.29.49 00:19:49 00:17:24 402.857 2.119 nm/hr 5.0
6th CC 3 Truly Fair Tanzer 26 582 Obbema, Gerard 228 0.30.24 00:20:24 00:17:44 452.857 2.059 nm/hr 6.0
7th CC 3 Skebangu Capri 22 985 Lutcsh, Peter 206 0.30.12 00:20:12 00:17:48 435.714 2.079 nm/hr 7.0
8th CC 3 Ivana Humpalot San Juan 26 39705 Portman, Steve 212 0.30.33 00:20:33 00:18:05 465.714 2.044 nm/hr 8.0
9th CC 3 Dolphin II Shark 24 KC918 Guest, David 241 0.33.44 00:23:44 00:20:55 738.571 1.77 nm/hr 9.0
10th CC 3 Justafried San Juan 7.7 2617 Williamson, Ralph 212 . DNF . . . 11.0

CC5

Date: August 17 2008  Published start: 0.00.00  Course: 13

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
CC 1 Fleet  -  Distance: 2.40nm  Start time: 00.20.00
1st CC 1 Aussie Rules Laser 28 176 Hayes, Dave 144 1.21.15 01:01:15 00:55:29 144.167 2.351 nm/hr 1.0
2nd CC 1 Brigand Melges 24 330 Checkley, Bill 99 1.19.50 00:59:50 00:55:52 108.75 2.407 nm/hr 2.0
3rd CC 1 Supernova Laser 28 49535 Simmons, Rod 144 1.21.42 01:01:42 00:55:56 155.417 2.334 nm/hr 3.0
4th CC 1 Farr Out Laser 28 204 Weiss, Michael 141 1.22.09 01:02:09 00:56:31 166.667 2.317 nm/hr 4.0
5th CC 1 Ghost Rider SR 27 727 Enzmann, Rudy 112 1.21.31 01:01:31 00:57:02 150.833 2.341 nm/hr 5.0
6th CC 1 Predator Capri 30 3055 Jollymore, Paul 125 1.22.15 01:02:15 00:57:15 169.167 2.313 nm/hr 6.0
CC 2 Fleet  -  Distance:  0.70nm  Start time: 00.30.00
1st CC 2 lowly worm Moore 24 38 Schwenk, Stephanie 168 0.49.58 00:19:58 00:18:00 168.571 2.104 nm/hr 1.0
2nd CC 2 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 0.50.58 00:20:58 00:18:46 254.286 2.003 nm/hr 2.0
3rd CC 2 Hopscotch San Juan 30 49690 Bertrand, Russell 175 0.52.02 00:22:02 00:20:00 345.714 1.906 nm/hr 3.0
4th CC 2 Kilroy Bray 24X D-266 Moneypenny, Don 185 0.53.19 00:23:19 00:21:10 455.714 1.801 nm/hr 4.0
5th CC 2 Calypso San Juan 30 59343 Bowen, Don 172 0.53.14 00:23:14 00:21:14 448.571 1.808 nm/hr 5.0
6th CC 2 Varua Kirby 25 29 Nicolay, June 184 0.54.38 00:24:38 00:22:29 568.571 1.705 nm/hr 6.0
7th CC 2 Secret Mission Hunter 34 H340 Hartfield, Ken 171 1.02.04 00:32:04 00:30:04 1205.714 1.31 nm/hr 7.0
CC 525 Fleet  -  Distance: 2.40nm  Start time: 00.15.00
1st CC 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.13.09 00:58:09 00:50:21 195 2.476 nm/hr 1.0
2nd CC 525 Contagious Santana 525 172 Thomson, Gillian 195 1.15.34 01:00:34 00:52:46 255.417 2.378 nm/hr 2.0
3rd CC 525 Phoenix Santana 525 59175 Sangster, Keith 195 1.20.04 01:05:04 00:57:16 367.917 2.213 nm/hr 3.0
