Sailwave results for 2005 Commodores' Cup Kelowna Yacht Club sheet 4 of 5
Kelowna Yacht Club
2005 Commodores' Cup
CC3
Date: August 27, 2005  Published start: 1.16.30  Course: 6 - XDAF
Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
CC 1 Fleet  -  Distance: 3.33nm  Start time: 01.16.30
1st CC 1 Celerity Hobie 33 33101 Cosmann, Peter 101 00:45:48 00:40:12 100.901 4.362 nm/hr 1.0
2nd CC 1 Black Magic Hobie 33 77617 Beckley, Edgar 104 00:46:44 00:40:58 117.718 4.275 nm/hr 2.0
3rd CC 1 Animal Andrews 26 87912 McGregor, Andy 152 00:54:55 00:46:29 265.165 3.638 nm/hr 3.0
CC 525 Fleet  -  Distance: 3.33nm  Start time: 01.21.45
1st CC 525 Storm Castle Rock Santana 525 1 Smedley, Paul 195 00:51:21 00:40:32 194.895 3.891 nm/hr 1.0
2nd CC 525 Sunseeker Santana 525 203 Weaden, Adrian 195 00:52:04 00:41:15 207.808 3.837 nm/hr 2.0
3rd CC 525 Ion Santana 525 59367 Anderson, James 195 00:53:11 00:42:22 227.928 3.757 nm/hr 3.0
4th CC 525 Texas Tea Santana 525 189 Dillabough, Brian 195 00:54:46 00:43:57 256.456 3.648 nm/hr 4.0
CC 3 Fleet  -  Distance: 3.33nm  Start time: 01.25.45
1st CC 3 Pentameter Holland 7.6 49293 Casling, Michael 188 00:51:40 00:41:14 187.988 3.867 nm/hr 1.0
2nd CC 3 Mr. Bigglesworth S2 7.9 KC Callis, Budd 185 00:52:01 00:41:45 194.294 3.841 nm/hr 2.0
3rd CC 3 Factor Lindinburge 26 41226 Trautman, Fred 194 00:54:30 00:43:44 239.039 3.666 nm/hr 3.0
4th CC 3 Varua Kirby 25 29 Nicolay, Dietz 184 00:54:40 00:44:27 242.042 3.655 nm/hr 4.0
5th CC 3 Hina C&C 30 39257 Amy, Tim 197 01:00:54 00:49:58 354.354 3.281 nm/hr 5.0
CC 4 Fleet  -  Distance:  2.22nm  Start time: 01.43.00
1st CC 4 Chaos Catalina 27 11 Bertram, Russel 218 00:37:20 00:29:16 218.018 3.568 nm/hr 1.0
2nd CC 4 Dynasty 2 Martin 29 19693 Quade, Roy 211 00:37:31 00:29:43 222.973 3.55 nm/hr 2.0
3rd CC 4 Animal House II San Juan 24 39389 Preston, John 237 00:40:47 00:32:01 311.261 3.266 nm/hr 3.0
4th CC 4 Kotare Tanzer 26 179 Lefebvre, Larry 231 00:42:00 00:33:27 344.144 3.171 nm/hr 4.0
5th CC 4 Little Miss Magic C&C 25,MK I 29291 Ladan, Rob 231 00:57:50 00:49:17 772.072 2.303 nm/hr 5.0
6th CC 4 Velocity Hughes 29 99 MacAulay, Lawrence 226 00:59:55 00:51:33 828.378 2.223 nm/hr 6.0
7th CC 4 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul l 218 DNF       8.0
Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK