Kelowna Yacht Club
2007 Commodores' Cup

Commodores' Cup Regatta 2007

Pos Fleet Boat Name Class Sail No Helm PHRF CC1 CC2 CC3 CC4 CC5 Pts
CC 1 Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1st CC 1 Celerity Hobie 33 33101 Cosmann, Peter 86 2 1 5 1 1 5.0
2nd CC 1 Aussie Rules Laser 28 176 Hayes, Dave 152 4 3 2 3 3 11.0
3rd CC 1 Varua Kirby 25 29 Nicolay, Dietz 184 1 2 3 8 6 12.0
4th CC 1 Supernova Laser 28 49535 Simmons, Rod 152 5 7 1 5 7 18.0
5th CC 1 Mr. Bigglesworth S2 7.9 278 Callis, Budd 179 3 5 6 6 5 19.0
6th CC 1 Farr Out Laser 28 204 Weiss, Michael 149 7 4 7 4 4 19.0
7th CC 1 Predator Capri 30 3055 Jollymore, Paul 122 6 6 8 2 8 22.0
8th CC 1 Kilroy Bray 24X 49161 Moneypenny, Don 185 9 8 9 9 2 28.0
9th CC 1 Shadowfax Hot Foot 27 69851 Simpson, David 152 8 9 4 7 9 28.0
CC 525 Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1st CC 525 Contagious Santana 525 172 Thomson, Gillian 195 3 1 1 3 8 8.0
2nd CC 525 Schock Wave Santana 525 87181 Hardisty, Kerri 195 1 3 4 2 3 9.0
3rd CC 525 Vytis Santana 525 114 Lazauskas, Alan 195 2 8 5 5 1 13.0
4th CC 525 Phoenix Santana 525 59175 Sangster, Keith 195 5 6 9 1 2 14.0
5th CC 525 Flatchat Santana 525 67867 Sced, Selena 195 6 4 6 6 4 20.0
6th CC 525 Captivator Santana 525 578 Barnes, Peter 195 10 2 7 9 6 24.0
7th CC 525 Sunseeker Santana 525 203 Balderston,Elizabeth 195 4 7 8 8 7 26.0
8th CC 525 Ion Santana 525 59367 Duggan, Dick 195 9 10 2 7 9 27.0
9th CC 525 Enigma Santana 525 24 Delorme, Tracy 195 8 9 3 10 10 30.0
10th CC 525 Texas Tea Santana 525 189 Hayward, Gill 195 11 11 10 4 5 30.0
11th CC 525 Lattice Santana 525 240 Holtby, Cairy 195 7 5 DNC DNC DNC 36.0
CC 3 Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1st CC 3 X T'C" Crown 23 711 McEachern, Bill 237 1 2 4 1 3 7.0
2nd CC 3 Chaos Catalina 27 11 Guenther, Tom 218 2 3 1 3 5 9.0
3rd CC 3 Ivana San Juan 26 39705 Portman, Steve 218 6 8 2 2 2 12.0
4th CC 3 Tsonqua Columbia 26 934 O'Fallon, Mike 234 7 1 10 4 1 13.0
5th CC 3 Animal House II San Juan 24 39389 Preston, John 237 3 4 7 9 9 23.0
6th CC 3 Skebangu Capri 22 985 Lutcsh, Peter 215 5 10 9 6 4 24.0
7th CC 3 Butler Catalina 27 111 Ellis, Dave 221 9 6 3 8 8 25.0
8th CC 3 Little Miss Magic C&C 25,MK I 29291 Ladan, Rob 231 8 7 11 5 6 26.0
9th CC 3 Cygnus C&C 27 29889 Dillabough, Jim 202 10 12 6 7 6 29.0
10th CC 3 Velocity Hughes 29 99 MacAulay, Lawrence 227 4 5 8 DNC DNC 30.0
11th CC 3 Runaway Bay Swiftsure 24 23 Carmichael, Hugh 225 12 9 5 10 10 34.0
12th CC 3 Hina C&C 30 39257 Amy, Tim 197 11 11 DNC DNC DNC 48.0

 

CC1

Date: August 18 2007  Published start: 0.00.00  Course: 15-SA

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
CC 1 Fleet  -  Distance: 1.15nm  Start time: 01.25.00
1st CC 1 Varua Kirby 25 29 Nicolay, Dietz 184 2.27.14 01:02:14 00:58:42 184.348 1.109 nm/hr 1.0
2nd CC 1 Celerity Hobie 33 33101 Cosmann, Peter 86 2.27.05 01:02:05 01:00:26 176.522 1.111 nm/hr 2.0
3rd CC 1 Mr. Bigglesworth S2 7.9 278 Callis, Budd 179 2.32.20 01:07:20 01:03:54 450.435 1.025 nm/hr 3.0
4th CC 1 Aussie Rules Laser 28 176 Hayes, Dave 152 2.32.37 01:07:37 01:04:42 465.217 1.02 nm/hr 4.0
5th CC 1 Supernova Laser 28 49535 Simmons, Rod 152 2.35.05 01:10:05 01:07:10 593.913 0.985 nm/hr 5.0
6th CC 1 Predator Capri 30 3055 Jollymore, Paul 122 2.35.05 01:10:05 01:07:45 593.913 0.985 nm/hr 6.0
7th CC 1 Farr Out Laser 28 204 Weiss, Michael 149 2.41.04 01:16:04 01:13:13 906.087 0.907 nm/hr 7.0
8th CC 1 Shadowfax Hot Foot 27 69851 Simpson, David 152 2.49.09 01:24:09 01:21:14 1327.826 0.82 nm/hr 8.0
9th CC 1 Kilroy Bray 24X 49161 Moneypenny, Don 185 2.52.28 01:27:28 01:23:55 1500.87 0.789 nm/hr 9.0
CC 525 Fleet  -  Distance: 1.15nm  Start time: 01.30.00
1st CC 525 Schock Wave Santana 525 87181 Hardisty, Kerri 195 2.34.41 01:04:41 01:00:57 194.783 1.067 nm/hr 1.0
2nd CC 525 Vytis Santana 525 114 Lazauskas, Alan 195 2.38.59 01:08:59 01:05:15 419.13 1 nm/hr 2.0
3rd CC 525 Contagious Santana 525 172 Thomson, Gillian 195 2.41.57 01:11:57 01:08:13 573.913 0.959 nm/hr 3.0
4th CC 525 Sunseeker Santana 525 203 Balderston,Elizabeth 195 2.42.27 01:12:27 01:08:43 600 0.952 nm/hr 4.0
5th CC 525 Phoenix Santana 525 59175 Sangster, Keith 195 2.49.55 01:19:55 01:16:11 989.565 0.863 nm/hr 5.0
6th CC 525 Flatchat Santana 525 67867 Sced, Selena 195 2.50.48 01:20:48 01:17:04 1035.652 0.854 nm/hr 6.0
7th CC 525 Lattice Santana 525 240 Holtby, Cairy 195 2.51.06 01:21:06 01:17:22 1051.304 0.851 nm/hr 7.0
8th CC 525 Enigma Santana 525 24 Delorme, Tracy 195 2.53.30 01:23:30 01:19:46 1176.522 0.826 nm/hr 8.0
9th CC 525 Ion Santana 525 59367 Duggan, Dick 195 2.53.58 01:23:58 01:20:14 1200.87 0.822 nm/hr 9.0
10th CC 525 Captivator Santana 525 578 Barnes, Peter 195 2.55.30 01:25:30 01:21:46 1280.87 0.807 nm/hr 10.0
11th CC 525 Texas Tea Santana 525 189 Hayward, Gill 195 2.56.40 01:26:40 01:22:56 1341.739 0.796 nm/hr 11.0
CC 3 Fleet  -  Distance: 0.50nm  Start time: 01.35.00
1st CC 3 X T'C" Crown 23 711 McEachern, Bill 237 1.47.09 00:12:09 00:10:11 236 2.469 nm/hr 1.0
2nd CC 3 Chaos Catalina 27 11 Guenther, Tom 218 1.47.21 00:12:21 00:10:32 260 2.429 nm/hr 2.0
3rd CC 3 Animal House II San Juan 24 39389 Preston, John 237 1.47.59 00:12:59 00:11:01 336 2.311 nm/hr 3.0
4th CC 3 Velocity Hughes 29 99 MacAulay, Lawrence 227 1.54.05 00:19:05 00:17:12 1068 1.572 nm/hr 4.0
5th CC 3 Skebangu Capri 22 985 Lutcsh, Peter 215 2.02.21 00:27:21 00:25:34 2060 1.097 nm/hr 5.0
6th CC 3 Ivana San Juan 26 39705 Portman, Steve 218 2.20.55 00:45:55 00:44:06 4288 0.653 nm/hr 6.0
7th CC 3 Tsonqua Columbia 26 934 O'Fallon, Mike 234 2.21.55 00:46:55 00:44:58 4408 0.639 nm/hr 7.0
8th CC 3 Little Miss Magic C&C 25,MK I 29291 Ladan, Rob 231 2.29.03 00:54:03 00:52:08 5264 0.555 nm/hr 8.0
9th CC 3 Butler Catalina 27 111 Ellis, Dave 221 2.29.15 00:54:15 00:52:25 5288 0.553 nm/hr 9.0
10th CC 3 Cygnus C&C 27 29889 Dillabough, Jim 202 2.29.10 00:54:10 00:52:29 5278 0.554 nm/hr 10.0
11th CC 3 Hina C&C 30 39257 Amy, Tim 197 2.30.47 00:55:47 00:54:09 5472 0.538 nm/hr 11.0
12th CC 3 Runaway Bay Swiftsure 24 23 Carmichael, Hugh 225 2.42.16 01:07:16 01:05:24 6850 0.446 nm/hr 12.0

CC2

Date: August 18 2007  Published start: 0.00.00  Course: 15--SAF

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
CC 1 Fleet  -  Distance: 2.30nm  Start time: 03.40.00
1st CC 1 Celerity Hobie 33 33101 Cosmann, Peter 86 4.40.49 01:00:49 00:57:31 86.087 2.269 nm/hr 1.0
2nd CC 1 Varua Kirby 25 29 Nicolay, Dietz 184 4.45.46 01:05:46 00:58:43 215.217 2.098 nm/hr 2.0
3rd CC 1 Aussie Rules Laser 28 176 Hayes, Dave 152 4.45.12 01:05:12 00:59:22 200.435 2.117 nm/hr 3.0
4th CC 1 Farr Out Laser 28 204