Kelowna Yacht Club
2008 Blossom Time Regatta

KYC Blossom Time Regatta Overall Winner: "Aussie Rules"
skippered by KYC fleet captain Dave Hayes.
crew from right to left, Rose Alderson, Dave Hayes, Ron Spence, Dennis Kinakin, and Dan Foster.

Pos Fleet Boat Name Class Sail No Helm PHRF BTR1 BTR2 BTR3 BTR4 BTR5 BTR6 BT7 R8 R9 Pts
BTR 1 Fleet  -  Sailed: 7  Discards: 1  Ratings: PHRF
1st BTR 1 Aussie Rules Laser 28 176 Hayes, Dave 144 3 1 2 2 1 1 1 . . 8.0
2nd BTR 1 Balderdash Dash 34 49303 Cranton, Steve 104 2 2 3 1 2 2 2 . . 11.0
3rd BTR 1 (((no name))) Rocket 22 2209 Seth, Mike 105 1 5 5 4 4 4 DNF . . 23.0
4th BTR 1 Beer Run B 25 97671 Barclay, Jim 147 DNF 4 1 5 3 DSQ 3 . . 24.0
5th BTR 1 Supernova Laser 28 49535 Simmons, Rod 144 4 3 4 3 6 DSQ 6 . . 26.0
6th BTR 1 Predator Capri 30 3055 Jollymore,Paul 119 5 6 7 7 5 3 5 . . 31.0
7th BTR 1 Allan Ross C&C30 73162 Young, Ross 166 DNF 7 6 6 7 5 4 . . 35.0
BTR 2 Fleet  -  Sailed: 7  Discards: 1  Ratings: PHRF
1st BTR 2 Kelp Catcher Hotfoot 20 3 Larmand, Paul 177 DNF 5 1 1 1 2 1 . . 11.0
2nd BTR 2 Pentameter Bombarbier 7.6 49293 Harlos, Henry 188 DNF 3 2 2 6 1 2 . . 16.0
3rd BTR 2 Voodoo Hotfoot 20 106 Forshner, Terry 177 DNF 1 3 3 5 3 2 . . 17.0
4th BTR 2 (((no name))) S2 7.9 69352 Stuart, Doug 179 DSQ 2 4 5 3 5 5 . . 24.0
5th BTR 2 Varua Kirby 25 29 Nicolay, Dietz 184 DNF 4 5 6 4 8 6 . . 33.0
6th BTR 2 Zoom 2 Santana 23D 53 Stelzer, Will 188 DNF 6 7 4 8 4 6 . . 35.0
7th BTR 2 Blue Nile C&C 29 272 Mackle, Willie 185 DNF 7 6 7 2 7 8 . . 37.0
8th BTR 2 Hopscotch San Juan 30 49690 Bertrand, Russell 175 DNF 8 8 8 7 6 4 . . 41.0
BTR 525 Fleet  -  Sailed: 7  Discards: 0  
1st BTR 525 Flatchat Santana 525 67867 Sharples, John 195 3 3 1 1 1 2 1 . . 12.0
2nd BTR 525 Shazam Santana 525 198 Checkley, Bill 195 2 1 2 3 2 3 2 . . 15.0
3rd BTR 525 Schock Wave Santana 525 87181 Dillabough, Brian 195 1 2 3 2 5 1 3 . . 17.0
4th BTR 525 Ion! Santana 525 59367 Anderson/Duggan 195 5 6 5 4 3 4 4 . . 31.0
5th BTR 525 Lattice Santana 525 240 Branscombe, Ruth 195 4 4 6 5 4 6 6 . . 35.0
6th BTR 525 Righteous Indignation Santana 525 67225 McDonell, Bob 195 6 5 4 6 6 5 5 . . 37.0
BTR 3 Fleet  -  Sailed: 7  Discards: 1  Ratings: PHRF
1st BTR 3 Animal House 2 San Juan 24 39389 Vance, Mitch 237 DNF 1 2 1 3 10 2 . . 19.0
2nd BTR 3 Swampfox Tanzer 22 2051 Adams, Ray 240 DNF 10 1 2 4 4 4 . . 25.0
3rd BTR 3 Dolphin II Shark 24 918 Guest, David 247 DNF 2 5 9 8 1 1 . . 26.0
4th BTR 3 X T' C Crown 23 711 McEachern, Don 231 DNF 5 10 3 2 2 11 . . 33.0
5th BTR 3 Butler Catalina 27 4705 Ellis, David 224 DNF 3 3 8 5 7 9 . . 35.0
6th BTR 3 Beaujolais C&C 25 173 Miller, Brad 231 DNF 6 7 11 1 9 5 . . 39.0
7th BTR 3 Skebangu Capri 22 985 Lutsch, Peter 215 DNF 8 4 7 11 6 3 . . 39.0
8th BTR 3 Dynasty 2 Martin 29 19693 Quade, George 211 DNF 4 9 5 10 5 6 . . 39.0
9th BTR 3 Stormy C&C 27 117 Pollock, Dave 204 DNF 7 6 6 9 8 7 . . 43.0
10th BTR 3 Hina C&C 30 39257 Amy, Tim 197 DNF 11 8 10 7 3 8 . . 47.0
11th BTR 3 Jilly T Catalina 27 3628 Grunbaum, Paul 221 DNF 9 DSQ 4 6 11 10 . . 52.0


BTR1

Date: May 17 2008  Published start: 0.00.00  Course: 13-SBD

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Pts
BTR 1 Fleet  -  Distance: 1.50nm  Start time: 00.20.00
1st BTR 1 (((no name))) Rocket 22 2209 Seth, Mike 105 1.40.02 01:20:02 01:17:25 104.667 1.0
2nd BTR 1 Balderdash Dash 34 49303 Cranton, Steve 104 1.46.22 01:26:22 01:23:46 358 2.0
3rd BTR 1 Aussie Rules Laser 28 176 Hayes, Dave 144 1.51.17 01:31:17 01:27:41 554.667 3.0
4th BTR 1 Supernova Laser 28 49535 Simmons, Rod 144 1.53.40 01:33:40 01:30:04 650 4.0
5th BTR 1 Predator Capri 30 3055 Jollymore,Paul 119 2.08.33 01:48:33 01:45:35 1245.333 5.0
6th BTR 1 Beer Run B 25 97671 Barclay, Jim 147 . DNF . . 8.0
6th BTR 1 Allan Ross C&C30 73162 Young, Ross 166 . DNF . . 8.0
BTR 2 Fleet  -  Distance: 1.50nm
1st BTR 2 Kelp Catcher Hotfoot 20 3 Larmand, Paul 177 . DNF . . 9.0
1st BTR 2 Pentameter Bombarbier 7.6 49293 Harlos, Henry 188 . DNF . . 9.0
1st BTR 2 Voodoo Hotfoot 20 106 Forshner, Terry 177 . DNF . . 9.0
1st BTR 2 (((no name))) S2 7.9 69352 Stuart, Doug 179 . DSQ . . 9.0
1st BTR 2 Varua Kirby 25 29 Nicolay, Dietz 184 . DNF . . 9.0
1st BTR 2 Zoom 2 Santana 23D 53 Stelzer, Will 188 . DNF . . 9.0
1st BTR 2 Blue Nile C&C 29 272 Mackle, Willie 185 . DNF . . 9.0
1st BTR 2 Hopscotch San Juan 30 49690 Bertrand, Russell 175 . DNF . . 9.0
BTR 525 Fleet  -  Distance: 1.50nm  Start time: 00.30.00
1st BTR 525 Schock Wave Santana 525 87181 Dillabough, Brian 195 2.01.17 01:31:17 01:26:25 194.667 1.0
2nd BTR 525 Shazam Santana 525 198 Checkley, Bill 195 2.05.39 01:35:39 01:30:47 369.333 2.0
3rd BTR 525 Flatchat Santana 525 67867 Sharples, John 195 2.05.48 01:35:48 01:30:56 375.333 3.0
4th BTR 525 Lattice Santana 525 240 Branscombe, Ruth 195 2.11.42 01:41:42 01:36:50 611.333 4.0
5th BTR 525 Ion! Santana 525 59367 Anderson/Duggan 195 2.11.47 01:41:47 01:36:55 614.667 5.0
6th BTR 525 Righteous Indignation Santana 525 67225 McDonell, Bob 195 2.17.22 01.47.22