Kelowna Yacht Club
2007 Blossom Time Regatta

 

Overall 2007 Regatta Winner is

"The Violator" from Penticton, B.C.
James Gordon - Helmsman
Rudy Enzmann - Tactician
John Harrop - Trimmer
Greig Goldstone - Pit/Mid Bow
Pat Strong - Grinder
Sherri Walcker - Bow

Pos Fleet Boat Name Class Sail No Helm PHRF BTR1 BTR2 BTR3 BTR4 BTR5 BTR6 BT7 Pts
1 Fleet  -  Sailed: 7  Discards: 1  Ratings: PHRF
1st BTR 1 The Violator Sonic 30 59965 Gordon, James 94 1 1 2 4 2 1 1 8.0
2nd BTR 1 Balderdash Dash 34 49303 Cranton, Steve 104 2 2 3 1 3 4 3 14.0
3rd BTR 1 Aussie Rules Laser 28 176 Hayes, Dave 152 4 3 1 5 1 3 7 17.0
4th BTR 1 Farr Out Laser 28 204 McGregor, Andy 149 7 8 5 3 4 6 2 27.0
5th BTR 1 Supernova Laser 28 49535 Simmons, Rod 152 8 4 4 6 6 5 4 29.0
6th BTR 1 Raptor(Rocket Science) Rocket 22 2204 Terpstra, Brad 105 3 7 7 2 5 7 6 30.0
7th BTR 1 (((( no name )))) Rocket 22 2209 Nishiyama, Rod 105 6 5 8 7 7 2 5 32.0
8th BTR 1 Predator Capri 30 3055 Jollymore,Paul 119 5 6 6 DSQ 8 8 8 41.0
2 Fleet  -  Sailed: 7  Discards: 1  Ratings: PHRF
1st BTR 2 Mr. Bigglesworth S2 7.9 278 Callis, Budd 179 1 1 1 3 1 7 1 8.0
2nd BTR 2 Pentameter Bombarbier 7.6 49293 Harlos, Henry 188 7 2 2 2 4 3 3 16.0
3rd BTR 2 Voodoo Hotfoot 20 106 Forshner, Terry 177 3 5 5 3 7 1 2 19.0
4th BTR 2 The Factor Lindonborge 26 41226 Thiede, Lyle 179 2 4 3 6 3 4 4 20.0
5th BTR 2 (((( no name )))) S2 7.9 69325 Stuart, Doug 179 6 6 4 1 5 5 5 26.0
6th BTR 2 Varua Kirby 25 29 Nicolay, Dietz 184 5 3 6 6 2 6 7 28.0
7th BTR 2 C by Design Hotfoot 20 117 Stanley, Chris 177 4 7 7 5 6 2 6 30.0
Santana 525 Fleet  -  Sailed: 7  Discards: NONE
1st BTR 525 Shazam Santana 525 198 Checkley, Bill 195 2 3 3 1 2 1 5 17.0
2nd BTR 525 Flatchat Santana 525 67867 Sharples, John 195 3 2 1 4 3 2 2 17.0
3rd BTR 525 Vytis Santana 525 114 Lazauskas, Alan 195 1 1 2 2 1 5 DNF 20.0
4th BTR 525 Texas Tea Santana 525 189 Hayward, Gill 195 6 5 5 3 4 3 4 30.0
5th BTR 525 Ion Santana 525 59367 Duggan/Anderson 195 4 4 4 7 5 4 3 31.0
6th BTR 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 7 6 6 5 6 6 1 37.0
7th BTR 525 Always Somethin Santana 525 59302 Balderston, Elizabeth 195 5 7 7 6 7 DNF DNF 48.0
3 Fleet  -  Sailed: 7  Discards: 1  Ratings: PHRF
1st BTR 3 Chaos Catalina 27 11 Guenther, Tom 218 3 2 5 1 3 1 1 11.0
2nd BTR 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 DNF 1 1 2 1 2 DSQ 17.0
3rd BTR 3 Butler Catalina 27 111 Ellis, David 224 4 3 2 8 4 3 6 22.0
4th BTR 3 Skebangu Capri 22 985 Lutsch, Peter 215 2 8 4 3 8 5 4 26.0
5th BTR 3 Little Miss Magic C&C 25, Mk I 29291 Ladan, Rob 231 6 5 7 5 5 9 2 30.0
6th BTR 3 Swampfox Tanzer 22 2051 Adams, Ray 240 8 4 3 6 7 4 7 31.0
7th BTR 3 Grolsch Tanzer 22 743 Casling, Michael 240 5 7 6 4 6 7 3 31.0
8th BTR 3 Beaujolais CC25 173 Miller, Brad 231 1 6 9 7 9 6 DNF 38.0
9th BTR 3 Hina C&C 30 39257 Amy, Tim 197 7 9 8 9 2 8 5 39.0

 

BTR Race 1

Date: May 19 2007  Published start: 0.00.00  Course: 15--SAF

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
1 Fleet  -  Distance: 1.70nm  Start time: 00.05.00
1st BTR 1 The Violator Sonic 30 59965 Gordon, James 94 0.41.16 00:36:16 00:33:36 94.118 2.813 nm/hr 1.0
2nd BTR 1 Balderdash Dash 34 49303 Cranton, Steve 104 0.42.15 00:37:15 00:34:18 128.824 2.738 nm/hr 2.0
3rd BTR 1 Raptor(Rocket Science) Rocket 22 2204 Terpstra, Brad 105 0.45.09 00:40:09 00:37:11 231.176 2.54 nm/hr 3.0
4th BTR 1 Aussie Rules Laser 28 176 Hayes, Dave 152 0.48.10 00:43:10 00:38:52 337.647 2.363 nm/hr 4.0
5th BTR 1 Predator Capri 30 3055 Jollymore,Paul 119 0.48.48 00:43:48 00:40:26 360 2.329 nm/hr 5.0
6th BTR 1 (((( no name )))) Rocket 22 2209 Nishiyama, Rod 105 0.51.05 00:46:05 00:43:07 440.588 2.213 nm/hr 6.0
7th BTR 1 Farr Out Laser 28 204 McGregor, Andy 149 0.59.05 00:54:05 00:49:52 722.941 1.886 nm/hr 7.0
8th BTR 1 Supernova Laser 28 49535 Simmons, Rod 152 0.63.07 00:58:07 00:53:49 865.294 1.755 nm/hr 8.0
2 Fleet  -  Distance: 1.70nm  Start time: 00.10.00
1st BTR 2 Mr. Bigglesworth S2 7.9 278 Callis, Budd 179 0.49.18 00:39:18 00:34:14 178.824 2.595 nm/hr 1.0
2nd BTR 2 The Factor Lindonborge 26 41226 Thiede, Lyle 179 0.57.09 00:47:09 00:42:05 455.882 2.163 nm/hr 2.0
3rd BTR 2 Voodoo Hotfoot 20 106 Forshner, Terry 177 0.66.43 00:56:43 00:51:42 793.529 1.798 nm/hr 3.0
4th BTR 2 C by Design Hotfoot 20 117 Stanley, Chris 177 0.68.54 00:58:54 00:53:53 870.588 1.732 nm/hr 4.0
5th BTR 2 Varua Kirby 25 29 Nicolay, Dietz 184 0.74.18 01:04:18 00:59:05 1061.176 1.586 nm/hr 5.0
6th BTR 2 (((( no name )))) S2 7.9 69325 Stuart, Doug 179 0.74.31 01:04:31 00:59:27 1068.824 1.581 nm/hr 6.0
7th BTR 2 Pentameter Bombarbier 7.6 49293 Harlos, Henry 188 0.75.21 01:05:21 01:00:01 1098.235 1.561 nm/hr 7.0

Santana 525 Fleet  -  Distance: 1.70nm

1st BTR 525 Vytis Santana 525 114 Lazauskas, Alan 195 0.40.17 00:40:17 00:34:46 194.706 2.532 nm/hr 1.0
2nd BTR 525 Shazam Santana 525 198 Checkley, Bill 195 0.41.44 00:41:44 00:36:13 245.882 2.444 nm/hr 2.0
3rd BTR 525 Flatchat Santana 525 67867 Sharples, John 195 0.42.07 00:42:07 00:36:36 259.412 2.422 nm/hr 3.0
4th BTR 525 Ion Santana 525 59367 Duggan/Anderson 195 0.42.44 00:42:44 00:37:13 281.176 2.387 nm/hr 4.0
5th BTR 525 Always Somethin Santana 525 59302 Balderston, Elizabeth 195 0.47.36 00:47:36 00:42:05 452.941 2.143 nm/hr 5.0
6th BTR 525 Texas Tea Santana 525 189 Hayward, Gill 195 0.47.57 00:47:57 00:42:26 465.294 2.127 nm/hr 6.0
7th BTR 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 0.49.18 00:49:18 00:43:47 512.941 2.069 nm/hr 7.0
3 Fleet  -  Distance: 0.70nm  Start time: 00.15.00
1st BTR 3 Beaujolais CC25 173 Miller, Brad 231 0.45.35 00:30:35 00:27:53 231.429 1.373 nm/hr 1.0
2nd BTR 3 Skebangu Capri 22 985 Lutsch, Peter 215 0.46.04 00:31:04 00:28:34 272.857 1.352 nm/hr 2.0
3rd BTR 3 Chaos Catalina 27 11 Guenther, Tom 218 0.46.40 00:31:40 00:29:07 324.286 1.326 nm/hr 3.0
4th BTR 3 Butler Catalina 27 111 Ellis, David 224 0.48.08 00:33:08 00:30:31 450 1.268 nm/hr 4.0
5th BTR 3 Grolsch Tanzer 22 743 Casling, Michael 240 0.48.25 00:33:25 00:30:37 474.286 1.257 nm/hr 5.0
6th BTR 3 Little Miss Magic C&C 25, Mk I 29291 Ladan, Rob 231 0.48.39 00:33:39 00:30:57 494.286 1.248 nm/hr 6.0
7th BTR 3 Hina C&C 30 39257 Amy, Tim 197 0.49.55 00:34:55 00:32:37 602.857 1.203 nm/hr 7.0
8th BTR 3 Swampfox Tanzer 22 2051 Adams, Ray 240 0.52.25 00:37:25 00:34:37 817.143 1.122 nm/hr 8.0
9th BTR 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 . DNF . . . 10.0

 

BTR Race 2

Date: May 19 2007  Published start: 0.00.00  Course: 17--SXCF

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
1 Fleet  -  Distance: 1.40nm  Start time: 01.10.00
1st BTR 1 The Violator Sonic 30 59965 Gordon, James 94 1.30.09 00:20:09 00:17:57 94.286 4.169 nm/hr 1.0
2nd BTR 1 Balderdash Dash 34 49303 Cranton, Steve 104 1.31.50 00:21:50 00:19:24 166.429 3.847 nm/hr 2.0
3rd BTR 1 Aussie Rules Laser 28 176 Hayes, Dave 152 1.34.37 00:24:37 00:21:04 285.714 3.412 nm/hr 3.0