"Kelowna Capital News, May 26, 2006"

Sailwave results for 2006 Blossom Time Regatta Kelowna Yacht Club

Kelowna Yacht Club

2006 Blossom Time Regatta
 
Pos Fleet Boat Name Class Sail No Helm PHRF BTR1 BTR2 BTR3 BTR4 BTR5 BTR6 BT7 BT8 Pts
              May 20 2006 May 20, 2006 May 20 2006 May 20, 2006 May 20 2006 May 21 2006 May 21, 2006 May 21 2006  
BTR 1 Fleet  -  Sailed: 8  Discards: 2  Ratings: PHRF
1st BTR 1 The Violator Sonic 30 59965 James Gordon 98 1 2 3 1 1 3 2 1 8.0
2nd BTR 1 Celerity Hobie 33 33101 Peter Cosmann 104 2 3 2 2 3 2 1 2 11.0
3rd BTR 1 Aussie Rules Laser 28 176 Dave Hayes 158 3 1 1 4 2 5 6 3 14.0
4th BTR 1 C by Design Hotfoot 20 117 Chris Stanley 177 4 4 6 6 5 1 3 5 22.0
5th BTR 1 Gonzo Hotfoot 20 43 Travis Gangl 177 5 5 5 7 6 4 4 4 27.0
6th BTR 1 Farr Out Laser 28 204 Andy McGregor 158 6 6 7 3 4 6 5 7 30.0
7th BTR 1 Voodoo Hotfoot 20 106 Terry Forshner 177 7 7 4 5 7 7 8 6 36.0
8th BTR 1 Predator Capri 30 3055 Paul Jollymore 119 8 8 8 8 DNC 8 7 8 47.0
9th BTR 1 ((((no name)))) Stiletto 27 S Bob Olson 84 DNF 9 9 9 8 DNF 9 9 53.0
BTR 2 Fleet  -  Sailed: 8  Discards: 2  Ratings: PHRF
1st BTR 2 Pentameter Bombarbier 7.6 49293 Henry Harlos 188 2 1 1 5 1 1 1 1 6.0
2nd BTR 2 Mr. Bigglesworth S2 7.9 KC Budd Callis 182 4 2 2 1 3 2 3 3 13.0
3rd BTR 2 Escalation Olson 25 87848 Ken Shirley 175 7 8 4 4 5 3 2 2 20.0
4th BTR 2 Factor Lindonborge 26 41226 Trautmann, Fred 194 1 9 6 2 2 7 7 4 22.0
5th BTR 2 Varua Kirby 25 29 Dietz Nicolay 184 4 6 3 3 6 4 5 9 25.0
6th BTR 2 Blue Nile C&C 29 272 Mackle, Willie 188 3 4 7 7 4 6 6 7 30.0
7th BTR 2 Random Task Kirby 25 39833 Steve Portman 187 8 5 5 9 7 5 4 5 31.0
8th BTR 2 Kilroy Brae Custom 24x 49161 Don Moneypenny 185 6 3 8 8 8 8 9 8 41.0
9th BTR 2 Jumpin' Xmax J-Boat 24 796 Daniel Healey 185 9 7 8 6 9 9 8 6 44.0
BTR 525 Fleet  -  Sailed: 8  Discards: 2  Ratings: PHRF
1st BTR 525 Flatchat Santana 525 67867 Sharples, John 195 4 2 1 1 2 1 3 2 16.0
2nd BTR 525 Shazam Santana 525 198 Bill Checkley 195 1 4 2 4 1 2 2 5 21.0
3rd BTR 525 Storm Castle Rock Santana 525 1 Brian Dillabough 195 3 1 5 6 3 4 1 1 24.0
4th BTR 525 Ion Santana 525 59367 Anderson, James 195 6 7 3 3 4 3 6 3 35.0
5th BTR 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 7 3 7 2 6 5 5 4 39.0
6th BTR 525 Schock Wave Santana 525 87181 Kent Hardisty 195 2 5 6 5 7 6 4 6 41.0
7th BTR 525 Spanker Santana 525 145 Iain Allan 195 5 6 4 7 5 DNC DNC DNC 51.0
BTR 3 Fleet  -  Sailed: 8  Discards: 2  Ratings: PHRF
1st BTR 3 Cygnus C&C 27 29889 Jim Dillabough 202 4 3 1 1 1 2 1 1 7.0
2nd BTR 3 Animal House II San Juan 24 39389 Preston, John 237 3 1 3 2 5 1 2 2 11.0
3rd BTR 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1 2 2 3 3 4 4 3 14.0
4th BTR 3 Little Miss Magic CC 25, Mk I 29291 Rob Ladan 231 2 4 4 5 2 3 3 DNF 18.0
5th BTR 3 Wave Length CS27 1278 Creig Pederson 224 5 5 5 4 4 5 5 4 27.0
BTR White Sails Fleet  -  Sailed: 0  Discards: 0  Ratings: PHRF


BTR1

Date: May 20 2006  Published start: 0.00.00  Course: 8
Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Pts
BTR 1 Fleet  -  Distance: 2.18nm  Start time: 00.05.00
1st BTR 1 The Violator Sonic 30 59965 James Gordon 98 1.04.36 00:59:36 00:56:02 98.165 1.0
2nd BTR 1 Celerity Hobie 33 33101 Peter Cosmann 104 1.05.27 01:00:27 00:56:40 121.56 2.0
3rd BTR 1 Aussie Rules Laser 28 176 Dave Hayes 158 1.08.02 01:03:02 00:57:18 192.661 3.0
4th BTR 1 C by Design Hotfoot 20 117 Chris Stanley 177 1.08.50 01:03:50 00:57:24 214.679 4.0
5th BTR 1 Gonzo Hotfoot 20 43 Travis Gangl 177 1.09.58 01:04:58 00:58:32 245.872 5.0
6th BTR 1 Farr Out Laser 28 204 Andy McGregor 158 1.09.46 01:04:46 00:59:02 240.367 6.0
7th BTR 1 Voodoo Hotfoot 20 106 Terry Forshner 177 1.14.38 01:09:38 01:03:12 374.312 7.0
8th BTR 1 Predator Capri 30 3055 Paul Jollymore 119 1.13.33 01:08:33 01:04:14 344.495 8.0
9th BTR 1 ((((no name)))) Stiletto 27 S Bob Olson 84 DNF 10.0
BTR 2 Fleet  -  Distance: 2.18nm  Start time: 00.10.00
1st BTR 2 Factor Lindonborge 26 41226 Trautmann, Fred 194 1.12.13 01:02:13 00:55:10 194.037 1.0
2nd BTR 2 Pentameter Bombarbier 7.6 49293 Henry Harlos 188 1.12.07 01:02:07 00:55:17 191.284 2.0
3rd BTR 2 Blue Nile C&C 29 272 Mackle, Willie 188 1.12.49 01:02:49 00:55:59 210.55 3.0
4th BTR 2 Mr. Bigglesworth S2 7.9 KC Budd Callis 182 1.13.31 01:03:31 00:56:54 229.817 4.0
4th BTR 2 Varua Kirby 25 29 Dietz Nicolay 184 1.13.35 01.03.35 00.56.54 231.651 4.0
6th BTR 2 Kilroy Brae Custom 24x 49161 Don Moneypenny 185 1.13.53 01:03:53 00:57:10 239.908 6.0
7th BTR 2 Escalation Olson 25 87848 Ken Shirley 175 1.14.38 01:04:38 00:58:17 260.55 7.0
8th BTR 2 Random Task Kirby 25 39833 Steve Portman 187 1.15.27 01:05:27 00:58:39 283.028 8.0
9th BTR 2 Jumpin' Xmax J-Boat 24 796 Daniel Healey 185 1.16.33 01:06:33 00:59:50 313.303 9.0
BTR 525 Fleet  -  Distance: 1.12nm  Start time: 00.15.00
1st BTR 525 Shazam Santana 525 198 Bill Checkley 195 0.51.13 00:36:13 00:32:35 194.643 1.0
2nd BTR 525 Schock Wave Santana 525 87181 Kent Hardisty 195 0.51.30 00:36:30 00:32:52 209.821 2.0
3rd BTR 525 Storm Castle Rock Santana 525 1 Brian Dillabough 195 0.51.36 00:36:36 00:32:58 215.179 3.0
4th BTR 525 Flatchat Santana 525 67867 Sharples, John 195 0.51.40 00:36:40 00:33:02 218.75 4.0
5th BTR 525 Spanker Santana 525 145 Iain Allan 195 0.51.53 00:36:53 00:33:15 230.357 5.0
6th BTR 525 Ion Santana 525 59367 Anderson, James 195 0.52.00 00:37:00 00:33:22 236.607 6.0
7th BTR 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 0.52.07 00:37:07 00:33:29 242.857 7.0
BTR 3 Fleet  -  Distance: 2.18nm  Start time: 00.20.00
1st BTR 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1.17.58 00:57:58 00:49:15 239.908 1.0
2nd BTR 3 Little Miss Magic CC 25, Mk I 29291 Rob Ladan 231 1.19.19 00:59:19 00:50:55 277.064 2.0
3rd BTR 3 Animal House II San Juan 24 39389 Preston, John 237 1.21.09 01:01:09 00:52:32 327.523 3.0
4th BTR 3 Cygnus C&C 27 29889 Jim Dillabough 202 1.20.45 01:00:45 00:53:25 316.514 4.0
5th BTR 3 Wave Length CS27 1278 Creig Pederson 224 1.27.06 01:07:06 00:58:58 491.284 5.0
BTR White Sails Fleet  -  Distance: 2.18nm

BTR2
Date: May 20,2006  Published start: 0.00.00  Course: 8
Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Pts
BTR 1 Fleet  -  Distance: 2.18nm  Start time: 01.40.00
1st BTR 1 Aussie Rules Laser 28 176 Dave Hayes 158 2.17.22 00:37:22 00:31:38 157.798 1.0
2nd BTR 1 The Violator Sonic 30 59965 James Gordon 98 2.15.44 00:35:44 00:32:10 112.844 2.0
3rd BTR 1 Celerity Hobie 33 33101 Peter Cosmann 104 2.16.27 00:36:27 00:32:40 132.569 3.0
4th BTR 1 C by Design Hotfoot 20 117 Chris Stanley 177 2.19.31 00:39:31 00:33:05 216.972 4.0
5th BTR 1 Gonzo Hotfoot 20 43 Travis Gangl 177 2.20.06 00:40:06 00:33:40 233.028 5.0
6th BTR 1 Farr Out Laser 28 204 Andy McGregor 158 2.19.32 00:39:32 00:33:48 217.431 6.0
7th BTR 1 Voodoo Hotfoot 20 106 Terry Forshner 177 2.20.16 00:40:16 00:33:50 237.615 7.0
8th BTR 1 Predator Capri 30 3055 Paul Jollymore 119 2.21.45 00:41:45 00:37:26 278.44 8.0
9th BTR 1 ((((no name)))) Stiletto 27 S Bob Olson 84 2.29.45 00:49:45 00:46:42 498.624 9.0
BTR 2 Fleet  -  Distance: 2.18nm  Start time: 01.30.00
1st BTR 2 Pentameter Bombarbier 7.6 49293 Henry Harlos 188 2.13.52 00:43:52 00:37:02 188.073 1.0
2nd BTR 2 Mr. Bigglesworth S2 7.9 KC Budd Callis 182 2.14.34 00:44:34 00:37:57 207.339 2.0
3rd BTR 2 Kilroy Brae Custom 24x 49161 Don Moneypenny 185 2.14.55 00:44:55 00:38:12 216.972 3.0
4th BTR 2 Blue Nile C&C 29 272 Mackle, Willie 188 2.16.47 00:46:47 00:39:57 268.349 4.0
5th BTR 2 Random Task Kirby 25 39833 Steve Portman 187 2.17.09 00:47:09 00:40:21 278.44 5.0
6th BTR 2 Varua Kirby 25 29 Dietz Nicolay 184 2.17.05 00:47:05 00:40:24 276.606 6.0
7th BTR 2 Jumpin' Xmax J-Boat 24 796 Daniel Healey 185 2.18.23 00:48:23 00:41:40 312.385 7.0
8th BTR 2 Escalation Olson 25 87848 Ken Shirley 175 2.18.30 00:48:30 00:42:09 315.596 8.0
9th BTR 2 Factor Lindonborge 26 41226 Trautmann, Fred 194 2.19.23 00:49:23 00:42:20 339.908 9.0
BTR 525 Fleet  -  Distance:  2.18nm  Start time: 01.00.00
1st BTR 525 Storm Castle Rock Santana 525 1 Brian Dillabough 195 2.04.52 01:04:52 00:57:47 194.954 1.0
2nd BTR 525 Flatchat Santana 525 67867 Sharples, John 195 2.05.38 01:05:38 00:58:33 216.055 2.0
3rd BTR 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 2.06.57 01:06:57 00:59:52 252.294 3.0
4th BTR 525 Shazam Santana 525 198 Bill Checkley 195 2.07.06 01:07:06 01:00:01 256.422 4.0
5th BTR 525 Schock Wave Santana 525 87181 Kent Hardisty 195 2.07.18 01:07:18 01:00:13 261.927 5.0
6th BTR 525 Spanker Santana 525 145 Iain Allan 195 2.07.50 01:07:50 01:00:45 276.606 6.0
7th BTR 525 Ion Santana 525 59367 Anderson, James 195 2.08.54 01:08:54 01:01:49 305.963 7.0
BTR 3 Fleet  -  Distance: 2.18nm  Start time: 01.35.00
1st BTR 3 Animal House II San Juan 24 39389 Preston, John 237 2.18.32 00:43:32 00:34:55 237.156 1.0
2nd BTR 3 Swampfox Tanzer 22 2051 Adams, Ray 240 2.19.21 00:44:21 00:35:38 259.633 2.0
3rd BTR 3 Cygnus C&C 27 29889 Jim Dillabough 202 2.19.32 00:44:32 00:37:12 264.679 3.0
4th BTR 3 Little Miss Magic CC 25, Mk I 29291 Rob Ladan 231 2.20.58 00:45:58 00:37:34 304.128 4.0
5th BTR 3 Wave Length CS27 1278 Creig Pederson 224 2.20.45 00:45:45 00:37:37 298.165 5.0
BTR White Sails Fleet  -  Distance: 2.18nm

BTR3
Date: May 20 2006  Published start: 0.00.00  Course: 8
Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Pts
BTR 1 Fleet  -  Distance: 2.18nm  Start time: 02.35.00
1st BTR 1 Aussie Rules Laser 28 176 Dave Hayes 158 3.08.56 00:33:56 00:28:12 157.798 1.0
2nd BTR 1 Celerity Hobie 33 33101 Peter Cosmann 104 3.07.12 00:32:12 00:28:25 110.092 2.0
3rd BTR 1 The Violator Sonic 30 59965 James Gordon 98 3.07.05 00:32:05 00:28:31 106.881 3.0
4th BTR 1 Voodoo Hotfoot 20 106 Terry Forshner 177 3.10.25 00:35:25 00:28:59 198.624 4.0
5th BTR 1 Gonzo Hotfoot 20 43 Travis Gangl 177 3.10.29 00:35:29 00:29:03 200.459 5.0
6th BTR 1 C by Design Hotfoot 20 117 Chris Stanley 177 3.12.14 00:37:14 00:30:48 248.624 6.0
7th BTR 1 Farr Out Laser 28 204 Andy McGregor 158 3.12.07 00:37:07 00:31:23 245.413 7.0
8th BTR 1 Predator Capri 30 3055 Paul Jollymore 119 3.12.45 00:37:45 00:33:26 262.844 8.0
9th BTR 1 ((((no name)))) Stiletto 27 S Bob Olson 84 3.25.00 00:50:00 00:46:57 600 9.0
BTR 2 Fleet  -  Distance: 2.18nm  Start time: 02.40.00
1st BTR 2 Pentameter Bombarbier 7.6 49293 Henry Harlos 188 3.13.04 00:33:04 00:26:14 188.073 1.0
2nd BTR 2 Mr. Bigglesworth S2 7.9 KC Budd Callis 182 3.13.44 00:33:44 00:27:07 206.422 2.0
3rd BTR 2 Varua Kirby 25 29 Dietz Nicolay 184 3.13.59 00:33:59 00:27:18 213.303 3.0
4th BTR 2 Escalation Olson 25 87848 Ken Shirley 175 3.14.29 00:34:29 00:28:08 227.064 4.0
5th BTR 2 Random Task Kirby 25 39833 Steve Portman 187 3.15.41 00:35:41 00:28:53 260.092 5.0
6th BTR 2 Factor Lindonborge 26 41226 Trautmann, Fred 194 3.16.04 00:36:04 00:29:01 270.642 6.0
7th BTR 2 Blue Nile C&C 29 272 Mackle, Willie 188 3.15.52 00:35:52 00:29:02 265.138 7.0
8th BTR 2 Kilroy Brae Custom 24x 49161 Don Moneypenny 185 3.16.57 00:36:57 00:30:14 294.954 8.0
8th BTR 2 Jumpin' Xmax J-Boat 24 796 Daniel Healey 185 3.16.57 00:36:57 00:30:14 294.954 8.0
BTR 525 Fleet  -  Distance:  2.18nm  Start time: 02.30.00
1st BTR 525 Flatchat Santana 525 67867 Sharples, John 195 3.04.15 00:34:15 00:27:10 194.954 1.0
2nd BTR 525 Shazam Santana 525 198 Bill Checkley 195 3.04.56 00:34:56 00:27:51 213.761 2.0
3rd BTR 525 Ion Santana 525 59367 Anderson, James 195 3.05.19 00:35:19 00:28:14 224.312 3.0
4th BTR 525 Spanker Santana 525 145 Iain Allan 195 3.06.39 00:36:39 00:29:34 261.009 4.0
5th BTR 525 Storm Castle Rock Santana 525 1 Brian Dillabough 195 3.07.20 00:37:20 00:30:15 279.817 5.0
6th BTR 525 Schock Wave Santana 525 87181 Kent Hardisty 195 3.07.27 00:37:27 00:30:22 283.028 6.0
7th BTR 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 3.09.43 00:39:43 00:32:38 345.413 7.0
BTR 3 Fleet  -  Distance: 2.18nm  Start time: 02.45.00
1st BTR 3 Cygnus C&C 27 29889 Jim Dillabough 202 3.19.22 00:34:22 00:27:02 201.835 1.0
2nd BTR 3 Swampfox Tanzer 22 2051 Adams, Ray 240 3.22.11 00:37:11 00:28:28 279.358 2.0
3rd BTR 3 Animal House II San Juan 24 39389 Preston, John 237 3.23.07 00:38:07 00:29:30 305.046 3.0
4th BTR 3 Little Miss Magic CC 25, Mk I 29291 Rob Ladan 231 3.23.33 00:38:33 00:30:09 316.972 4.0
5th BTR 3 Wave Length CS27 1278 Creig Pederson 224 3.23.20 00:38:20 00:30:12 311.009 5.0
BTR White Sails Fleet  -  Distance: 2.18nm

BTR4
Date: May 20, 2006  Published start: 0.00.00  Course: ADF
Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Pts
BTR 1 Fleet  -  Distance: 3.32nm  Start time: 03.35.00
1st BTR 1 The Violator Sonic 30 59965 James Gordon 98 4.23.37 00:48:37 00:43:12 97.892 1.0
2nd BTR 1 Celerity Hobie 33 33101 Peter Cosmann 104 4.24.09 00:49:09 00:43:24 107.53 2.0
3rd BTR 1 Farr Out Laser 28 204 Andy McGregor 158 4.27.10 00:52:10 00:43:25 162.048 3.0
4th BTR 1 Aussie Rules Laser 28 176 Dave Hayes 158 4.27.51 00:52:51 00:44:06 174.398 4.0
5th BTR 1 Voodoo Hotfoot 20 106 Terry Forshner 177 4.30.07 00:55:07 00:45:19 215.361 5.0
6th BTR 1 C by Design Hotfoot 20 117 Chris Stanley 177 4.30.09 00:55:09 00:45:21 215.964 6.0
7th BTR 1 Gonzo Hotfoot 20 43 Travis Gangl 177 4.30.35 00:55:35 00:45:47 223.795 7.0
8th BTR 1 Predator Capri 30 3055 Paul Jollymore 119 4.29.02 00:54:02 00:47:27 195.783 8.0
9th BTR 1 ((((no name)))) Stiletto 27 S Bob Olson 84 4.48.17 01:13:17 01:08:38 543.675 9.0
BTR 2 Fleet  -  Distance: 3.32nm  Start time: 03.40.00
1st BTR 2 Mr. Bigglesworth S2 7.9 KC Budd Callis 182 4.32.38 00:52:38 00:42:34 181.928 1.0
2nd BTR 2 Factor Lindonborge 26 41226 Trautmann, Fred 194 4.34.00 00:54:00 00:43:16 206.627 2.0
3rd BTR 2 Varua Kirby 25 29 Dietz Nicolay 184 4.33.54 00:53:54 00:43:43 204.819 3.0
4th BTR 2 Escalation Olson 25 87848 Ken Shirley 175 4.33.51 00:53:51 00:44:10 203.916 4.0
5th BTR 2 Pentameter Bombarbier 7.6 49293 Henry Harlos 188 4.34.53 00:54:53 00:44:29 222.59 5.0
6th BTR 2 Jumpin' Xmax J-Boat 24 796 Daniel Healey 185 4.34.47 00:54:47 00:44:33 220.783 6.0
7th BTR 2 Blue Nile C&C 29 272 Mackle, Willie 188 4.35.32 00:55:32 00:45:08 234.337 7.0
8th BTR 2 Kilroy Brae Custom 24x 49161 Don Moneypenny 185 4.35.38 00:55:38 00:45:24 236.145 8.0
9th BTR 2 Random Task Kirby 25 39833 Steve Portman 187 4.35.46 00:55:46 00:45:25 238.554 9.0
BTR 525 Fleet  -  Distance:  3.32nm  Start time: 03.30.00
1st BTR 525 Flatchat Santana 525 67867 Sharples, John 195 4.24.09 00:54:09 00:43:22 194.88 1.0
2nd BTR 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 4.25.21 00:55:21 00:44:34 216.566 2.0
3rd BTR 525 Ion Santana 525 59367 Anderson, James 195 4.25.22 00:55:22 00:44:35 216.867 3.0
4th BTR 525 Shazam Santana 525 198 Bill Checkley 195 4.25.50 00:55:50 00:45:03 225.301 4.0
5th BTR 525 Schock Wave Santana 525 87181 Kent Hardisty 195 4.26.42 00:56:42 00:45:55 240.964 5.0
6th BTR 525 Storm Castle Rock Santana 525 1 Brian Dillabough 195 4.27.48 00:57:48 00:47:01 260.843 6.0
7th BTR 525 Spanker Santana 525 145 Iain Allan 195 4.28.24 00:58:24 00:47:37 271.687 7.0
BTR 3 Fleet  -  Distance: 3.32nm  Start time: 03.45.00
1st BTR 3 Cygnus C&C 27 29889 Jim Dillabough 202 4.35.59 00:50:59 00:39:48 202.108 1.0
2nd BTR 3 Animal House II San Juan 24 39389 Preston, John 237 4.40.00 00:55:00 00:41:53 274.699 2.0
3rd BTR 3 Swampfox Tanzer 22 2051 Adams, Ray 240 4.40.54 00:55:54 00:42:37 290.964 3.0
4th BTR 3 Wave Length CS27 1278 Creig Pederson 224 4.41.17 00:56:17 00:43:53 297.892 4.0
5th BTR 3 Little Miss Magic CC 25, Mk I 29291 Rob Ladan 231 4.41.55 00:56:55 00:44:08 309.337 5.0
BTR White Sails Fleet  -  Distance: 3.32nm

BTR5
Date: May 20 2006  Published start: 0.00.00  Course: ADF
Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Pts
BTR 1 Fleet  -  Distance: 3.32nm  Start time: 04.50.00
1st BTR 1 The Violator Sonic 30 59965 James Gordon 98 5.38.07 00:48:07 00:42:42 97.892 1.0
2nd BTR 1 Aussie Rules Laser 28 176 Dave Hayes 158 5.42.08 00:52:08 00:43:23 170.482 2.0
3rd BTR 1 Celerity Hobie 33 33101 Peter Cosmann 104 5.39.49 00:49:49 00:44:04 128.614 3.0
4th BTR 1 Farr Out Laser 28 204 Andy McGregor 158 5.43.41 00:53:41 00:44:56 198.494 4.0
5th BTR 1 C by Design Hotfoot 20 117 Chris Stanley 177 5.45.28 00:55:28 00:45:40 230.723 5.0
6th BTR 1 Gonzo Hotfoot 20 43 Travis Gangl 177 5.45.37 00:55:37 00:45:49 233.434 6.0
7th BTR 1 Voodoo Hotfoot 20 106 Terry Forshner 177 5.45.57 00:55:57 00:46:09 239.458 7.0
8th BTR 1 ((((no name)))) Stiletto 27 S Bob Olson 84 5.54.50 01:04:50 01:00:11 400 8.0
BTR 2 Fleet  -  Distance: 3.32nm  Start time: 04.55.00
1st BTR 2 Pentameter Bombarbier 7.6 49293 Henry Harlos 188 5.48.57 00:53:57 00:43:33 187.952 1.0
2nd BTR 2 Factor Lindonborge 26 41226 Trautmann, Fred 194 5.50.04 00:55:04 00:44:20 208.133 2.0
3rd BTR 2 Mr. Bigglesworth S2 7.9 KC Budd Callis 182 5.49.57 00:54:57 00:44:53 206.024 3.0
4th BTR 2 Blue Nile C&C 29 272 Mackle, Willie 188 5.50.40 00:55:40 00:45:16 218.976 4.0
5th BTR 2 Escalation Olson 25 87848 Ken Shirley 175 5.50.38 00:55:38 00:45:57 218.373 5.0
6th BTR 2 Varua Kirby 25 29 Dietz Nicolay 184 5.51.16 00:56:16 00:46:05 229.819 6.0
7th BTR 2 Random Task Kirby 25 39833 Steve Portman 187 5.51.32 00:56:32 00:46:11 234.639 7.0
8th BTR 2 Kilroy Brae Custom 24x 49161 Don Moneypenny 185 5.52.26 00:57:26 00:47:12 250.904 8.0
9th BTR 2 Jumpin' Xmax J-Boat 24 796 Daniel Healey 185 5.52.58 00:57:58 00:47:44 260.542 9.0
BTR 525 Fleet  -  Distance:  3.32nm  Start time: 04.45.00
1st BTR 525 Shazam Santana 525 198 Bill Checkley 195 5.37.28 00:52:28 00:41:41 194.88 1.0
2nd BTR 525 Flatchat Santana 525 67867 Sharples, John 195 5.37.44 00:52:44 00:41:57 199.699 2.0
3rd BTR 525 Storm Castle Rock Santana 525 1 Brian Dillabough 195 5.39.46 00:54:46 00:43:59 236.446 3.0
4th BTR 525 Ion Santana 525 59367 Anderson, James 195 5.40.17 00:55:17 00:44:30 245.783 4.0
5th BTR 525 Spanker Santana 525 145 Iain Allan 195 5.40.34 00:55:34 00:44:47 250.904 5.0
6th BTR 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 5.41.06 00:56:06 00:45:19 260.542 6.0
7th BTR 525 Schock Wave Santana 525 87181 Kent Hardisty 195 5.42.40 00:57:40 00:46:53 288.855 7.0
BTR 3 Fleet  -  Distance: 3.32nm  Start time: 05.00.00
1st BTR 3 Cygnus C&C 27 29889 Jim Dillabough 202 5.54.22 00:54:22 00:43:11 202.108 1.0
2nd BTR 3 Little Miss Magic CC 25, Mk I 29291 Rob Ladan 231 5.57.08 00:57:08 00:44:21 252.108 2.0
3rd BTR 3 Swampfox Tanzer 22 2051 Adams, Ray 240 5.58.28 00:58:28 00:45:11 276.205 3.0
4th BTR 3 Wave Length CS27 1278 Creig Pederson 224 5.58.27 00:58:27 00:46:03 275.904 4.0
5th BTR 3 Animal House II San Juan 24 39389 Preston, John 237 5.59.39 00:59:39 00:46:32 297.59 5.0
BTR White Sails Fleet  -  Distance: 3.32nm


BTR6
Date: May 21 2006  Published start: 0.00.00  Course: 8
Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Pts
BTR 1 Fleet  -  Distance: 1.80nm
1st BTR 1 C by Design Hotfoot 20 117 Chris Stanley 177 0.59.08 00:59:08 00:53:49 177.222 1.0
2nd BTR 1 Celerity Hobie 33 33101 Peter Cosmann 104 0.57.31 00:57:31 00:54:24 123.333 2.0
3rd BTR 1 The Violator Sonic 30 59965 James Gordon 98 0.57.43 00:57:43 00:54:47 130 3.0
4th BTR 1 Gonzo Hotfoot 20 43 Travis Gangl 177 1.02.44 01:02:44 00:57:25 297.222 4.0
5th BTR 1 Aussie Rules Laser 28 176 Dave Hayes 158 1.05.13 01:05:13 01:00:29 380 5.0
6th BTR 1 Farr Out Laser 28 204 Andy McGregor 158 1.05.35 01:05:35 01:00:51 392.222 6.0
7th BTR 1 Voodoo Hotfoot 20 106 Terry Forshner 177 1.08.06 01:08:06 01:02:47 476.111 7.0
8th BTR 1 Predator Capri 30 3055 Paul Jollymore 119 1.13.37 01:13:37 01:10:03 660 8.0
9th BTR 1 ((((no name)))) Stiletto 27 S Bob Olson 84 DNF 10.0
BTR 2 Fleet  -  Distance: 1.80nm  Start time: 00.05.00
1st BTR 2 Pentameter Bombarbier 7.6 49293 Henry Harlos 188 1.12.29 01:07:29 01:01:51 187.778 1.0
2nd BTR 2 Mr. Bigglesworth S2 7.9 KC Budd Callis 182 1.12.57 01:07:57 01:02:29 203.333 2.0
3rd BTR 2 Escalation Olson 25 87848 Ken Shirley 175 1.15.36 01:10:36 01:05:21 291.667 3.0
4th BTR 2 Varua Kirby 25 29 Dietz Nicolay 184 1.16.27 01:11:27 01:05:56 320 4.0
5th BTR 2 Random Task Kirby 25 39833 Steve Portman 187 1.18.48 01:13:48 01:08:11 398.333 5.0
6th BTR 2 Blue Nile C&C 29 272 Mackle, Willie 188 1.19.23 01:14:23 01:08:45 417.778 6.0
7th BTR 2 Factor Lindonborge 26 41226 Trautmann, Fred 194 1.24.40 01:19:40 01:13:51 593.889 7.0
8th BTR 2 Kilroy Brae Custom 24x 49161 Don Moneypenny 185 1.25.01 01:20:01 01:14:28 605.556 8.0
9th BTR 2 Jumpin' Xmax J-Boat 24 796 Daniel Healey 185 1.27.12 01:22:12 01:16:39 678.333 9.0
BTR 525 Fleet  -  Distance: 1.80nm  Start time: 00.10.00
1st BTR 525 Flatchat Santana 525 67867 Sharples, John 195 1.17.33 01:07:33 01:01:42 195 1.0
2nd BTR 525 Shazam Santana 525 198 Bill Checkley 195 1.21.12 01:11:12 01:05:21 316.667 2.0
3rd BTR 525 Ion Santana 525 59367 Anderson, James 195 1.21.56 01:11:56 01:06:05 341.111 3.0
4th BTR 525 Storm Castle Rock Santana 525 1 Brian Dillabough 195 1.22.08 01:12:08 01:06:17 347.778 4.0
5th BTR 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 1.23.06 01:13:06 01:07:15 380 5.0
6th BTR 525 Schock Wave Santana 525 87181 Kent Hardisty 195 1.25.13 01:15:13 01:09:22 450.556 6.0
BTR 3 Fleet  -  Distance: 1.80nm  Start time: 00.15.00
1st BTR 3 Animal House II San Juan 24 39389 Preston, John 237 1.33.18 01:18:18 01:11:11 237.222 1.0
