Kelowna Yacht Club
2007 Series B Race 4

B4

Date: May 23 2007  Published start: 0.00.00  Course: 17--XDBACAX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 5.83nm  Start time: 00.05.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.34.43 01:29:43 01:11:27 187.993 3.899 nm/hr 1.0
2nd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.41.32 01:36:32 01:18:33 258.148 3.624 nm/hr 2.0
3rd Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.38.37 01:33:37 01:18:51 228.13 3.737 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.46.07 01:41:07 01:23:14 305.317 3.459 nm/hr 4.0
Santana 525 Fleet  -  Distance: 5.83nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.38.45 01:28:45 01:09:48 195.026 3.941 nm/hr 1.0
2nd Santana 525 Quic Tric Santana 525 39559 Jarvis, Vince 195 1.39.53 01:29:53 01:10:56 206.69 3.892 nm/hr 2.0
3rd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.40.23 01:30:23 01:11:26 211.835 3.87 nm/hr 3.0
4th Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.40.33 01:30:33 01:11:36 213.551 3.863 nm/hr 4.0
5th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.40.56 01:30:56 01:11:59 217.496 3.847 nm/hr 5.0
6th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 1.42.55 01:32:55 01:13:58 237.907 3.765 nm/hr 6.0
7th Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.44.08 01:34:08 01:15:11 250.429 3.716 nm/hr 7.0
8th Santana 525 Schock Therapy Santana 525 49559 Thomson, Gillian 195 1.44.23 01:34:23 01:15:26 253.002 3.706 nm/hr 8.0
9th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 1.47.16 01:37:16 01:18:19 282.676 3.596 nm/hr 9.0
Fleet 3 Fleet  -  Distance: 5.83nm  Start time: 00.15.00
1st Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 1.41.12 01:26:12 01:05:01 218.01 4.058 nm/hr 1.0
2nd Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.46.01 01:31:01 01:09:33 267.581 3.843 nm/hr 2.0
3rd Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 1.48.56 01:33:56 01:10:54 297.599 3.724 nm/hr 3.0
4th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 1.49.06 01:34:06 01:13:13 299.314 3.717 nm/hr 4.0
5th Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 1.52.06 01:37:06 01:14:22 330.189 3.602 nm/hr 5.0
6th Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1.56.28 01:41:28 01:18:09 375.129 3.447 nm/hr 6.0
7th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 1.55.35 01:40:35 01:18:43 366.038 3.478 nm/hr 7.0
White Sails Fleet  -  Distance: 5.83nm  Start time: 00.15.00
1st White Sails Freizeit US 21 3 Kreitz, Edgar 235 2.13.56 01:58:56 01:36:06 234.991 2.941 nm/hr 1.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK