Kelowna Yacht Club
2007 Series B Race 3

B3

Date: May 16 2007  Published start: 0.00.00  Course: 16--XDBADAX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 6.85nm  Start time: 00.05.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.42.34 01:37:34 01:16:06 188.029 4.213 nm/hr 1.0
2nd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.42.53 01:37:53 01:16:46 190.803 4.199 nm/hr 2.0
3rd Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 1.39.27 01:34:27 01:17:06 160.73 4.352 nm/hr 3.0
4th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.41.48 01:36:48 01:19:27 181.314 4.246 nm/hr 4.0
5th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 1.40.57 01:35:57 01:22:22 173.869 4.283 nm/hr 5.0
6th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.49.44 01:44:44 01:23:44 250.803 3.924 nm/hr 6.0
7th Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1.39.00 01:34:00 01:24:11 156.788 4.372 nm/hr 7.0
Santana 525 Fleet  -  Distance: 6.85nm  Start time: 00.10.00
1st Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.41.54 01:31:54 01:09:38 195.036 4.472 nm/hr 1.0
2nd Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.42.20 01:32:20 01:10:04 198.832 4.451 nm/hr 2.0
3rd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.43.15 01:33:15 01:10:59 206.861 4.408 nm/hr 3.0
4th Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.44.40 01:34:40 01:12:24 219.27 4.342 nm/hr 4.0
5th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 1.49.06 01:39:06 01:16:50 258.102 4.147 nm/hr 5.0
6th Santana 525 Storm Castle Rock Santana 525 1 Smedley, Paul 195 1.49.58 01:39:58 01:17:42 265.693 4.111 nm/hr 6.0
7th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.50.49 01:40:49 01:18:33 273.139 4.077 nm/hr 7.0
8th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 1.51.01 01:41:01 01:18:45 274.891 4.069 nm/hr 8.0
9th Santana 525 Hot Wings Santana 525 8023 Sced, Selena 195 1.51.18 01:41:18 01:19:02 277.372 4.057 nm/hr 9.0
10th Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 1.51.27 01:41:27 01:19:11 278.686 4.051 nm/hr 10.0
11th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 1.52.10 01:42:10 01:19:54 284.964 4.023 nm/hr 11.0
11th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 1.52.10 01:42:10 01:19:54 284.964 4.023 nm/hr 11.0
Fleet 3 Fleet  -  Distance: 6.85nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern, Bill 237 1.50.20 01:35:20 01:08:17 236.934 4.311 nm/hr 1.0
2nd Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1.51.49 01:36:49 01:09:25 249.927 4.245 nm/hr 2.0
3rd Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 1.49.54 01:34:54 01:10:01 233.139 4.331 nm/hr 3.0
4th Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 1.52.10 01:37:10 01:10:27 252.993 4.23 nm/hr 4.0
5th Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.50.58 01:35:58 01:10:44 242.482 4.283 nm/hr 5.0
6th Fleet 3 Grolsch Tanzer 22 743 Casling, Michael 240 1.53.13 01:38:13 01:10:49 262.19 4.185 nm/hr 6.0
7th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 1.52.45 01:37:45 01:12:04 258.102 4.205 nm/hr 7.0
8th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 1.53.04 01:38:04 01:13:31 260.876 4.191 nm/hr 8.0
White Sails Fleet  -  Distance:  6.85nm  Start time: 00.15.00
1st White Sails Freizeit US 21 3 Kreitz, Edgar 235 1.58.13 01:43:13 01:16:23 235.036 3.982 nm/hr 1.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK