Kelowna Yacht Club
2007 Series B Race 2

B2

Date: May 9 2007  Published start: 0.00.00  Course: 17-XDBACAX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 5.83nm  Start time: 00.05.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.10.29 01:05:29 00:47:13 187.993 5.342 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 158 1.10.22 01:05:22 00:50:01 186.792 5.351 nm/hr 2.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.14.15 01:09:15 00:51:16 226.758 5.051 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.14.56 01:09:56 00:52:03 233.791 5.002 nm/hr 4.0
5th Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1.05.59 01:00:59 00:52:38 141.681 5.736 nm/hr 5.0
6th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.17.50 01:12:50 00:58:04 263.636 4.803 nm/hr 6.0
7th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 1.16.50 01:11:50 01:00:16 253.345 4.87 nm/hr 7.0
Santana 525 Fleet  -  Distance: 5.83nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.18.43 01:08:43 00:49:46 195.026 5.09 nm/hr 1.0
2nd Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 1.19.10 01:09:10 00:50:13 199.657 5.057 nm/hr 2.0
3rd Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.19.26 01:09:26 00:50:29 202.401 5.038 nm/hr 3.0
4th Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.19.36 01:09:36 00:50:39 204.117 5.026 nm/hr 4.0
5th Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.19.55 01:09:55 00:50:58 207.376 5.003 nm/hr 5.0
6th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.21.18 01:11:18 00:52:21 221.612 4.906 nm/hr 6.0
7th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 1.23.32 01:13:32 00:54:35 244.597 4.757 nm/hr 7.0
8th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 1.23.36 01:13:36 00:54:39 245.283 4.753 nm/hr 8.0
9th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 1.24.08 01:14:08 00:55:11 250.772 4.719 nm/hr 9.0
Fleet 3 Fleet  -  Distance: 5.83nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern, Bill 237 1.26.42 01:11:42 00:48:40 237.05 4.879 nm/hr 1.0
2nd Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 1.30.00 01:15:00 00:52:16 271.012 4.664 nm/hr 2.0
3rd Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 1.28.23 01:13:23 00:52:30 254.374 4.767 nm/hr 3.0
4th Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1.31.38 01:16:38 00:53:19 287.822 4.565 nm/hr 4.0
5th Fleet 3 Grolsch Tanzer 22 743 Casling, Michael 240 1.34.50 01:19:50 00:56:31 320.755 4.382 nm/hr 5.0
6th Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.35.27 01:20:27 00:58:59 327.101 4.348 nm/hr 6.0
7th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 1.41.14 01:26:14 01:04:22 386.621 4.056 nm/hr 7.0
White Sails Fleet  -  Distance: 5.83nm  Start time: 00.15.00
1st White Sails Freizeit US 21 3 Kreitz, Edgar 235 1.45.47 01:30:47 01:07:57 234.991 3.853 nm/hr 1.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK