Kelowna Yacht Club
2006 Series B
2006 Series B

Pos Fleet Boat Name Class Sail No Helm PHRF B1 B2 B3 B4 B5 Pts
              May 3 2006 May 10 2006 May 17, 2006 May 24 2006 May 31 2006  
              0.00.00 0.00.00 0.00.00 0.00.00 0.10.00  
Fleet 1 Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 1 2 2 1 1 5.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 2 1 1 DNC 2 6.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 3 3 3 2 4 11.0
4th Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 DNC DNC 5 3 3 18.0
5th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 188 5 4 4 5 5 18.0
6th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 4 5 6 4 6 19.0
Santana 525 Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1st Santana 525 Flatchat Santana 525 67867 John Sharples 195 1 1 1 2 5 5.0
2nd Santana 525 Shazam Santana 525 198 Bill Checkley 195 4 3 2 5 2 11.0
3rd Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 2 6 6 1 8 15.0
4th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 6 5 4 3 4 16.0
5th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 5 2 5 DSQ 9 21.0
6th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 7 8 3 4 7 21.0
7th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 3 10 12 8 1 22.0
8th Santana 525 Spanker Santana 525 145 Iain Allan 195 DNC 7 9 7 3 26.0
9th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 8 9 10 6 12 33.0
10th Santana 525 Phoenix Santana 525 59175 Ross Young 195 DNC 4 8 DNC 11 37.0
11th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 DNC DNC 7 DSQ 10 43.0
12th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 DNC 11 11 9 DNC 45.0
13th Santana 525 Contagious Santana 525 172 Keith Gostlin 195 DNC DNC DNC DNC 6 48.0
Fleet 3 Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1st Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 1 2 2 1 1 5.0
2nd Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 215 4 3 3 2 4 12.0
3rd Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 2 1 1 DNC DNC 13.0
4th Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 3 DNC DNC 3 3 18.0
5th Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 DNC DNC 4 DNC 2 24.0
6th Fleet 3 Alize Beneteau 35 34956 Dan LaCasse 213 DNC DNC DNC DNC DNC 36.0
6th Fleet 3 Grolsch Tanzer 22 743 Michael Casling 240 DNC DNC DNC DNC DNC 36.0
6th Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 DNC DNC DNC DNC DNC 36.0
White Sails Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1st White Sails Freizeit US 21 3 Edgar Kreitz 232 DNC 2 1 1 2 6.0
2nd White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 1 1 DNC DNC 1 7.0
3rd White Sails San Graal San Juan 28 49139 Christopher Miller 221 DNC DNC DNC DNC DNC 16.0

B1

Date: May 3 2006  Published start: 0.00.00  Course: 5 - XCBAX

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 3.00nm  Start time: 00.10.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 01:14:28 01:05:04 188 2.417 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 01:14:48 01:06:54 194.667 2.406 nm/hr 2.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 01:23:00 01:13:45 358.667 2.169 nm/hr 3.0
4th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 01:26:50 01:20:53 435.333 2.073 nm/hr 4.0
5th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 188 01:36:18 01:26:54 624.667 1.869 nm/hr 5.0
Santana 525 Fleet  -  Distance: 3.00nm  Start time: 00.05.00
1st Santana 525 Flatchat Santana 525 67867 John Sharples 195 01:08:02 00:58:17 195 2.646 nm/hr 1.0
2nd Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 01:11:01 01:01:16 254.667 2.535 nm/hr 2.0
3rd Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 01:11:29 01:01:44 264 2.518 nm/hr 3.0
4th Santana 525 Shazam Santana 525 198 Bill Checkley 195 01:18:08 01:08:23 397 2.304 nm/hr 4.0
5th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 01:18:46 01:09:01 409.667 2.285 nm/hr 5.0
6th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 01:20:07 01:10:22 436.667 2.247 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 01:22:52 01:13:07 491.667 2.172 nm/hr 7.0
8th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 01:27:05 01:17:20 576 2.067 nm/hr 8.0
Fleet 3 Fleet  -  Distance: 3.00nm  Start time: 00.10.00
1st Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 01:18:55 01:07:04 237 2.281 nm/hr 1.0
2nd Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 01:20:59 01:09:08 278.333 2.223 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 01:24:39 01:12:39 351.667 2.126 nm/hr 3.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 215 01:51:30 01:40:45 888.667 1.614 nm/hr 4.0
White Sails Fleet  -  Distance: 3.00nm  Start time: 00.10.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 01:46:14 01:33:11 261 1.694 nm/hr 1.0

B2

Date: May 10 2006  Published start: 0.00.00  Course: 20-XDBACAX

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 5.83nm  Start time: 00.10.00
1st Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 01:15:59 01:00:38 157.976 4.604 nm/hr 1.0
2nd Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 01:24:51 01:06:35 249.228 4.123 nm/hr 2.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 01:29:52 01:11:53 300.858 3.892 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 188 01:30:37 01:12:21 308.576 3.86 nm/hr 4.0
5th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 01:27:51 01:16:17 280.103 3.982 nm/hr 5.0
Santana 525 Fleet  -  Distance: 5.83nm  Start time: 00.05.00
1st Santana 525 Flatchat Santana 525 67867 John Sharples 195 01:12:40 00:53:43 195.026 4.814 nm/hr 1.0
2nd Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 01:19:22 01:00:25 263.979 4.407 nm/hr 2.0
3rd Santana 525 Shazam Santana 525 198 Bill Checkley 195 01:19:34 01:00:37 266.038 4.396 nm/hr 3.0
4th Santana 525 Phoenix Santana 525 59175 Ross Young 195 01:20:04 01:01:07 271.184 4.369 nm/hr 4.0
5th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 01:20:37 01:01:40 276.844 4.339 nm/hr 5.0
6th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 01:22:02 01:03:05 291.424 4.264 nm/hr 6.0
7th Santana 525 Spanker Santana 525 145 Iain Allan 195 01:22:45 01:03:48 298.799 4.227 nm/hr 7.0
8th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 01:30:01 01:11:04 373.585 3.886 nm/hr 8.0
9th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 01:31:44 01:12:47 391.252 3.813 nm/hr 9.0
10th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 01:32:04 01:13:07 394.683 3.799 nm/hr 10.0
11th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 01:36:52 01:17:55 444.082 3.611 nm/hr 11.0
Fleet 3 Fleet  -  Distance: 5.83nm  Start time: 00.10.00
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 01:27:06 01:04:04 237.05 4.016 nm/hr 1.0
2nd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 01:27:19 01:04:17 239.28 4.006 nm/hr 2.0
3rd Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 215 01:49:55 01:29:02 471.87 3.182 nm/hr 3.0
White Sails Fleet  -  Distance:  2.50nm  Start time: 00.10.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 00:40:53 00:30:01 260.8 3.669 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 232 00:43:15 00:33:35 317.6 3.468 nm/hr 2.0

B3

Date: May 17, 2006  Published start: 0.00.00  Course: 14 - XDBADAX

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 6.85nm  Start time: 00.10.00
1st Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 01:35:08 01:17:06 157.956 4.32 nm/hr 1.0
2nd Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 01:41:33 01:20:05 214.161 4.047 nm/hr 2.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 01:44:11 01:23:04 237.226 3.945 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 188 01:47:35 01:26:07 267.007 3.82 nm/hr 4.0
5th Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 01:52:58 01:32:59 314.161 3.638 nm/hr 5.0
6th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 01:48:49 01:35:14 277.81 3.777 nm/hr 6.0
Santana 525 Fleet  -  Distance: 6.85nm  Start time: 00.05.00
1st Santana 525 Flatchat Santana 525 67867 John Sharples 195 01:39:23 01:17:07 195.036 4.136 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Bill Checkley 195 01:43:34 01:21:18 231.679 3.968 nm/hr 2.0
3rd Santana 525 Ion! Santana 525 59367 Dick Duggan 195 01:44:41 01:22:25 241.46 3.926 nm/hr 3.0
4th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 01:44:50 01:22:34 242.774 3.921 nm/hr 4.0
5th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 01:45:15 01:22:59 246.423 3.905 nm/hr 5.0
6th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 01:45:54 01:23:38 252.117 3.881 nm/hr 6.0
7th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 01:46:34 01:24:18 257.956 3.857 nm/hr 7.0
8th Santana 525 Phoenix Santana 525 59175 Ross Young 195 01:48:45 01:26:29 277.08 3.779 nm/hr 8.0
9th Santana 525 Spanker Santana 525 145 Iain Allan 195 01:49:31 01:27:15 283.796 3.753 nm/hr 9.0
10th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 01:53:34 01:31:18 319.27 3.619 nm/hr 10.0
11th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 01:56:28 01:34:12 344.672 3.529 nm/hr 11.0
12th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 02:01:09 01:38:53 385.693 3.392 nm/hr 12.0
Fleet 3 Fleet  -  Distance: 6.85nm  Start time: 00.10.00
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 01:43:32 01:16:29 236.934 3.97 nm/hr 1.0
2nd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 01:50:44 01:23:41 300 3.712 nm/hr 2.0
3rd Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 215 01:51:32 01:26:59 307.007 3.685 nm/hr 3.0
4th Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 01:57:56 01:30:25 363.066 3.485 nm/hr 4.0
White Sails Fleet  -  Distance:  2.50nm  Start time: 00.10.00
1st White Sails Freizeit US 21 3 Edgar Kreitz 232 01:02:03 00:52:23 232 2.417 nm/hr 1.0

B4

Date: May 24 2006  Published start: 0.00.00  Course: 1 x2 ACX

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 4.66nm  Start time: 00.10.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 01:31:54 01:17:18 187.983 3.042 nm/hr 1.0
2nd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 01:33:33 01:19:11 209.227 2.989 nm/hr 2.0
3rd Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 01:32:56 01:19:21 201.288 3.009 nm/hr 3.0
4th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 01:32:24 01:23:09 194.421 3.026 nm/hr 4.0
5th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 188 01:37:50 01:23:14 264.378 2.858 nm/hr 5.0
Santana 525 Fleet  -  Distance: 4.66nm  Start time: 00.05.00
1st Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 01:33:33 01:18:24 195.064 2.989 nm/hr 1.0
2nd Santana 525 Flatchat Santana 525 67867 John Sharples 195 01:34:44 01:19:35 210.3 2.951 nm/hr 2.0
3rd Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 01:35:40 01:20:31 222.318 2.923 nm/hr 3.0
4th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 01:35:57 01:20:48 225.966 2.914 nm/hr 4.0
5th Santana 525 Shazam Santana 525 198 Bill Checkley 195 01:36:05 01:20:56 227.682 2.91 nm/hr 5.0
6th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 01:37:18 01:22:09 243.348 2.874 nm/hr 6.0
7th Santana 525 Spanker Santana 525 145 Iain Allan 195 01:37:22 01:22:13 244.206 2.872 nm/hr 7.0
8th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 01:37:46 01:22:37 249.356 2.86 nm/hr 8.0
9th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 02:00:13 01:45:04 538.412 2.326 nm/hr 9.0
10th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 DSQ 12.0
10th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 DSQ 12.0
Fleet 3 Fleet  -  Distance: 4.66nm  Start time: 00.10.00
1st Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 01:34:57 01:16:33 236.91 2.945 nm/hr 1.0
2nd Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 215 01:36:24 01:19:42 255.579 2.9 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 01:53:51 01:35:13 480.258 2.456 nm/hr 3.0
White Sails Fleet  -  Distance:  2.33nm  Start time: 00.10.00
1st White Sails Freizeit US 21 3 Edgar Kreitz 232 00:55:50 00:46:49 232.189 2.504 nm/hr 1.0

B5

Date: May 31 2006  Published start: 0.10.00  Course: 4 -XCA

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 1.72nm  Start time: 00.10.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 01.09.31 01.04.08 187.791 1.485 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 01:08:55 01:04:23 166.86 1.497 nm/hr 2.0
3rd Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 01:09:45 01:04:44 195.93 1.48 nm/hr 3.0
4th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 01:10:17 01:04:59 214.535 1.468 nm/hr 4.0
5th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 188 01:10:39 01:05:16 227.326 1.461 nm/hr 5.0
6th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 01:12:22 01:08:57 287.209 1.426 nm/hr 6.0
Santana 525 Fleet  -  Distance: 1.72nm  Start time: 00.05.00
1st Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 01:01:58 00:56:23 194.767 1.665 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Bill Checkley 195 01:02:09 00:56:34 201.163 1.66 nm/hr 2.0
3rd Santana 525 Spanker Santana 525 145 Iain Allan 195 01:07:04 01:01:29 372.674 1.539 nm/hr 3.0
4th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 01:07:21 01:01:46 382.558 1.532 nm/hr 4.0
5th Santana 525 Flatchat Santana 525 67867 John Sharples 195 01:08:35 01:03:00 425.581 1.505 nm/hr 5.0
6th Santana 525 Contagious Santana 525 172 Keith Gostlin 195 01:10:47 01:05:12 502.326 1.458 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 01:10:52 01:05:17 505.233 1.456 nm/hr 7.0
8th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 01:12:11 01:06:36 551.163 1.43 nm/hr 8.0
9th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 01:12:15 01:06:40 553.488 1.428 nm/hr 9.0
10th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 01:14:01 01:08:26 615.116 1.394 nm/hr 10.0
11th Santana 525 Phoenix Santana 525 59175 Ross Young 195 01:15:44 01:10:09 675 1.363 nm/hr 11.0
12th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 01:16:19 01:10:44 695.349 1.352 nm/hr 12.0
Fleet 3 Fleet  -  Distance: 1.72nm  Start time: 00.10.00
1st Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 01:07:23 01:00:35 237.209 1.532 nm/hr 1.0
2nd Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 01:11:14 01:04:19 371.512 1.449 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 01:11:24 01:04:31 377.326 1.445 nm/hr 3.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 215 01:11:58 01:05:48 397.093 1.434 nm/hr 4.0
White Sails Fleet  -  Distance: 1.72nm  Start time: 00.10.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 01:09:19 01:01:50 261.047 1.489 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 232 01:13:23 01:06:44 402.907 1.406 nm/hr 2.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK