Kelowna Yacht Club
2006 Series B
Series B Race 5
B5
Date: May 31 2006  Published start: 0.10.00  Course: 4 -XCA
Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 1.72nm  Start time: 00.10.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 01.09.31 01.04.08 187.791 1.485 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 01:08:55 01:04:23 166.86 1.497 nm/hr 2.0
3rd Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 01:09:45 01:04:44 195.93 1.48 nm/hr 3.0
4th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 01:10:17 01:04:59 214.535 1.468 nm/hr 4.0
5th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 188 01:10:39 01:05:16 227.326 1.461 nm/hr 5.0
6th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 01:12:22 01:08:57 287.209 1.426 nm/hr 6.0
Santana 525 Fleet  -  Distance: 1.72nm  Start time: 00.05.00
1st Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 01:01:58 00:56:23 194.767 1.665 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Bill Checkley 195 01:02:09 00:56:34 201.163 1.66 nm/hr 2.0
3rd Santana 525 Spanker Santana 525 145 Iain Allan 195 01:07:04 01:01:29 372.674 1.539 nm/hr 3.0
4th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 01:07:21 01:01:46 382.558 1.532 nm/hr 4.0
5th Santana 525 Flatchat Santana 525 67867 John Sharples 195 01:08:35 01:03:00 425.581 1.505 nm/hr 5.0
6th Santana 525 Contagious Santana 525 172 Keith Gostlin 195 01:10:47 01:05:12 502.326 1.458 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 01:10:52 01:05:17 505.233 1.456 nm/hr 7.0
8th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 01:12:11 01:06:36 551.163 1.43 nm/hr 8.0
9th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 01:12:15 01:06:40 553.488 1.428 nm/hr 9.0
10th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 01:14:01 01:08:26 615.116 1.394 nm/hr 10.0
11th Santana 525 Phoenix Santana 525 59175 Ross Young 195 01:15:44 01:10:09 675 1.363 nm/hr 11.0
12th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 01:16:19 01:10:44 695.349 1.352 nm/hr 12.0
Fleet 3 Fleet  -  Distance: 1.72nm  Start time: 00.10.00
1st Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 01:07:23 01:00:35 237.209 1.532 nm/hr 1.0
2nd Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 01:11:14 01:04:19 371.512 1.449 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 01:11:24 01:04:31 377.326 1.445 nm/hr 3.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 215 01:11:58 01:05:48 397.093 1.434 nm/hr 4.0
White Sails Fleet  -  Distance: 1.72nm  Start time: 00.10.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 01:09:19 01:01:50 261.047 1.489 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 232 01:13:23 01:06:44 402.907 1.406 nm/hr 2.0
Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK