Kelowna Yacht Club
2006 Series B
Series B Race 4
B4
Date: May 24 2006  Published start: 0.00.00  Course: 1 x2 ACX

Pos

Fleet

Boat Name

Class

Sail No

Helm

PHRF

Elapsed

Corrected

Rwin

Ave Speed

Pts

Fleet 1 Fleet  -  Distance: 4.66nm  Start time: 00.10.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 01:31:54 01:17:18 187.983 3.042 nm/hr 1.0
2nd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 01:33:33 01:19:11 209.227 2.989 nm/hr 2.0
3rd Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 01:32:56 01:19:21 201.288 3.009 nm/hr 3.0
4th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 01:32:24 01:23:09 194.421 3.026 nm/hr 4.0
5th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 188 01:37:50 01:23:14 264.378 2.858 nm/hr 5.0
Santana 525 Fleet  -  Distance: 4.66nm  Start time: 00.05.00
1st Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 01:33:33 01:18:24 195.064 2.989 nm/hr 1.0
2nd Santana 525 Flatchat Santana 525 67867 John Sharples 195 01:34:44 01:19:35 210.3 2.951 nm/hr 2.0
3rd Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 01:35:40 01:20:31 222.318 2.923 nm/hr 3.0
4th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 01:35:57 01:20:48 225.966 2.914 nm/hr 4.0
5th Santana 525 Shazam Santana 525 198 Bill Checkley 195 01:36:05 01:20:56 227.682 2.91 nm/hr 5.0
6th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 01:37:18 01:22:09 243.348 2.874 nm/hr 6.0
7th Santana 525 Spanker Santana 525 145 Iain Allan 195 01:37:22 01:22:13 244.206 2.872 nm/hr 7.0
8th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 01:37:46 01:22:37 249.356 2.86 nm/hr 8.0
9th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 02:00:13 01:45:04 538.412 2.326 nm/hr 9.0
10th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 DSQ 12.0
10th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 DSQ 12.0
Fleet 3 Fleet  -  Distance: 4.66nm  Start time: 00.10.00
1st Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 01:34:57 01:16:33 236.91 2.945 nm/hr 1.0
2nd Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 215 01:36:24 01:19:42 255.579 2.9 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 01:53:51 01:35:13 480.258 2.456 nm/hr 3.0
White Sails Fleet  -  Distance:  2.33nm  Start time: 00.10.00
1st White Sails Freizeit US 21 3 Edgar Kreitz 232 00:55:50 00:46:49 232.189 2.504 nm/hr 1.0
Sailwave Scoring Software 1.45
www.sailwave.com If you wish to print be sure to go to print set up and change to Landscape
BACK