| Position | Boat | Skipper | KYC Blossom Time | Vernon Charity Regatta | Summerland Giant's Head | KYC Commodore's Cup | Penticton Okanagan Grand Prix |
Total with 1 throw-out |
| 1 | Chaos | Tom Guenther | 1/9 | 1/11 | 1/10 | 2/12 | DNC throw-out | .468 |
| 2 | Violator | James Gordon | 1/8 | 1/3 | 1/9 | DNC throw-out | 1/4 | .819 |
| 3 | Mr. Bigglesworth | Budd Callis | 1/7 | 2/5 | 1/9 | 5/9 throw-out |
1/4 | .904 |
| 4 | Aussie Rules | Dave Hayes | 3/8 | 1/5 | 2/9 | 2/9 | DNC throw-out | 1.019 |
| 5 | Farr Out | Andy McGregor | 4/8 | 3/5 | 6/9 throw-out | 6/9 | 2/4 | 2.267 |
| 6 | Little Miss Magic | Rob Ladan | 5/9 | 5/11 | 7/10 | 8/12 | DNC throw-out | 2.377 |
![]() |
|
![]() |
| Okanagan Grand Prix 2007 |
|
Final Results for Fleet = A Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:4, Scoring system:PYTC 2007 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | GP 1 | GP 2 | GP 3 | GP 4 | GP 5 | GP 6 | GP 7 | Total | Nett |
| Sept. 1/07 | Sept.1/07 | Sept. 1/07 | Sept. 1/07 | Sept. 1/07 | Sept. 2/07 | Sept. 2/07 | |||||||
| 10 am | 10 am | 10 am | 10 am | 10 am | 10 am | 10 am | |||||||
| 1st | A | The Violator | Sonic 30 | 94 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 11.0 | 8.0 |
| 2nd | A | Syvana | Andrews 28 | 94 | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 14.0 | 11.0 |
| 3rd | A | Rocket Science | Rocket | 105 | 1.0 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 17.0 | 14.0 |
| 4th | A | Black Magic | Hobie 33 | 99 | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 28.0 | 24.0 |
|
Final Results for Fleet = B Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:4, Scoring system:PYTC 2007 |
|||||||||||||
| Rank | Fleet | Boat | Class | PHRF | GP 1 | GP 2 | GP 3 | GP 4 | GP 5 | GP 6 | GP 7 | Total | Nett |
| Sept. 1/07 | Sept.1/07 | Sept. 1/07 | Sept. 1/07 | Sept. 1/07 | Sept. 2/07 | Sept. 2/07 | |||||||
| 10 am | 10 am | 10 am | 10 am | 10 am | 10 am | 10 am | |||||||
| 1st | B | St. Vitas Dance | Andrews 26 | 146 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |
| 2nd | B | Farr Out | Laser 28 | 149 | 2.0 | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 17.0 | 13.0 |
| 3rd | B | Raptor | Rocket | 138 | 3.0 | 2.0 | 2.0 | 3.0 | (4.0) | 3.0 | 3.0 | 20.0 | 16.0 |
| 4th | B | Sojorn | B25 | 141 | (4.0) | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 26.0 | 22.0 |
|
Final Results for Fleet = C Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:4, Scoring system:PYTC 2007 |
|||||||||||||
| Rank | Fleet | Boat | Class | PHRF | GP 1 | GP 2 | GP 3 | GP 4 | GP 5 | GP 6 | GP 7 | Total | Nett |
| Sept. 1/07 | Sept.1/07 | Sept. 1/07 | Sept. 1/07 | Sept. 1/07 | Sept. 2/07 | Sept. 2/07 | |||||||
| 10 am | 10 am | 10 am | 10 am | 10 am | 10 am | 10 am | |||||||
| 1st | C | Mr. Bigglesworth | S2 7.9 | 179 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 10.0 | 7.0 |
| 2nd | C | Kilroy | Bray 24X | 185 | 3.0 | (5.0 RAF) | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 19.0 | 14.0 |
| 3rd | C | The Factor | Lindenburg | 179 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 4.0 | 18.0 | 14.0 |
| 4th | C | Picture Me Rollin' | Pocket Rocket 22 | 164 | (4.0) | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 24.0 | 20.0 |
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | CC1 | CC2 | CC3 | CC4 | CC5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC 1 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||
| 1st | CC 1 | Celerity | Hobie 33 | 33101 | Cosmann, Peter | 86 | 2 | 1 | 1 | 1 | 5.0 | |
| 2nd | CC 1 | Aussie Rules | Laser 28 | 176 | Hayes, Dave | 152 | 3 | 2 | 3 | 3 | 11.0 | |
| 3rd | CC 1 | Varua | Kirby 25 | 29 | Nicolay, Dietz | 184 | 1 | 2 | 3 | 6 | 12.0 | |
| 4th | CC 1 | Supernova | Laser 28 | 49535 | Simmons, Rod | 152 | 5 | 1 | 5 | 7 | 18.0 | |
| 5th | CC 1 | Mr. Bigglesworth | S2 7.9 | 278 | Callis, Budd | 179 | 3 | 5 | 6 | 5 | 19.0 | |
| 6th | CC 1 | Farr Out | Laser 28 | 204 | Weiss, Michael | 149 | 4 | 7 | 4 | 4 | 19.0 | |
| 7th | CC 1 | Predator | Capri 30 | 3055 | Jollymore, Paul | 122 | 6 | 6 | 2 | 8 | 22.0 | |
| 8th | CC 1 | Kilroy | Bray 24X | 49161 | Moneypenny, Don | 185 | 8 | 9 | 9 | 2 | 28.0 | |
| 9th | CC 1 | Shadowfax | Hot Foot 27 | 69851 | Simpson, David | 152 | 8 | 4 | 7 | 9 | 28.0 | |
| CC 525 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||
| 1st | CC 525 | Contagious | Santana 525 | 172 | Thomson, Gillian | 195 | 3 | 1 | 1 | 3 | 8.0 | |
| 2nd | CC 525 | Schock Wave | Santana 525 | 87181 | Hardisty, Kerri | 195 | 1 | 3 | 2 | 3 | 9.0 | |
| 3rd | CC 525 | Vytis | Santana 525 | 114 | Lazauskas, Alan | 195 | 2 | 5 | 5 | 1 | 13.0 | |
| 4th | CC 525 | Phoenix | Santana 525 | 59175 | Sangster, Keith | 195 | 5 | 6 | 1 | 2 | 14.0 | |
| 5th | CC 525 | Flatchat | Santana 525 | 67867 | Sced, Selena | 195 | 4 | 6 | 6 | 4 | 20.0 | |
| 6th | CC 525 | Captivator | Santana 525 | 578 | Barnes, Peter | 195 | 2 | 7 | 9 | 6 | 24.0 | |
| 7th | CC 525 | Sunseeker | Santana 525 | 203 | Balderston,Elizabeth | 195 | 4 | 7 | 8 | 7 | 26.0 | |
| 8th | CC 525 | Ion | Santana 525 | 59367 | Duggan, Dick | 195 | 9 | 2 | 7 | 9 | 27.0 | |
| 9th | CC 525 | Enigma | Santana 525 | 24 | Delorme, Tracy | 195 | 8 | 9 | 3 | 10 | 30.0 | |
| 10th | CC 525 | Texas Tea | Santana 525 | 189 | Hayward, Gill | 195 | 11 | 10 | 4 | 5 | 30.0 | |
| 11th | CC 525 | Lattice | Santana 525 | 240 | Holtby, Cairy | 195 | 7 | 5 | DNC | DNC | 36.0 | |
| CC 3 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||
| 1st | CC 3 | X T'C" | Crown 23 | 711 | McEachern, Bill | 237 | 1 | 2 | 1 | 3 | 7.0 | |
| 2nd | CC 3 | Chaos | Catalina 27 | 11 | Guenther, Tom | 218 | 2 | 3 | 1 | 3 | 9.0 | |
| 3rd | CC 3 | Ivana | San Juan 26 | 39705 | Portman, Steve | 218 | 6 | 2 | 2 | 2 | 12.0 | |
| 4th | CC 3 | Tsonqua | Columbia 26 | 934 | O'Fallon, Mike | 234 | 7 | 1 | 4 | 1 | 13.0 | |
| 5th | CC 3 | Animal House II | San Juan 24 | 39389 | Preston, John | 237 | 3 | 4 | 7 | 9 | 23.0 | |
| 6th | CC 3 | Skebangu | Capri 22 | 985 | Lutcsh, Peter | 215 | 5 | 9 | 6 | 4 | 24.0 | |
| 7th | CC 3 | Butler | Catalina 27 | 111 | Ellis, Dave | 221 | 6 | 3 | 8 | 8 | 25.0 | |
| 8th | CC 3 | Little Miss Magic | C&C 25,MK I | 29291 | Ladan, Rob | 231 | 8 | 7 | 5 | 6 | 26.0 | |
| 9th | CC 3 | Cygnus | C&C 27 | 29889 | Dillabough, Jim | 202 | 10 | 6 | 7 | 6 | 29.0 | |
| 10th | CC 3 | Velocity | Hughes 29 | 99 | MacAulay, Lawrence | 227 | 4 | 5 | 8 | DNC | 30.0 | |
| 11th | CC 3 | Runaway Bay | Swiftsure 24 | 23 | Carmichael, Hugh | 225 | 9 | 5 | 10 | 10 | 34.0 | |
| 12th | CC 3 | Hina | C&C 30 | 39257 | Amy, Tim | 197 | 11 | 11 | DNC | DNC | 48.0 | |
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Club | PHRF | RattleSnake
North July 14, 2007 10:00 am |
Rattlesnake
South July 14, 2007 |
Rattlesnake
Overall July 14, 2007 10:00 am |
Sunday 1 July 15, 2007 10:00 |
Sunday 2 July 15,2007 11:01:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Violator | Sonic 30 | 59965 | James Gordon | PYTC | 94 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 | ||
| 2nd | 26 | A | Aussie Rules | 176 | Dave Hayes | Kyc | 152 | 3.0 | (5.0) | 3.0 | 1.0 | 2.0 | 14.0 | 9.0 | ||
| 3rd | A | Celerity | Hobie 33 | 33101 | KYC | 86 | 2.0 | 2.0 | 2.0 | 6.0 | (9.0) | 21.0 | 12.0 | |||
| 4th | 30 | A | Saint Vitus Dance | 97408 | Andy McGregor | Syc | 146 | (4.0) | 4.0 | 4.0 | 3.0 | 3.0 | 18.0 | 14.0 | ||
| 5th | 25 | A | Raptor | CAN20 | Brad Terpstra | Pyc | 138 | 5.0 | 3.0 | 5.0 | (7.0) | 5.0 | 25.0 | 18.0 | ||
| 6th | 27 | A | Farr Out | Laser 28 | 204 | Michael Weis | Syc | 149 | 6.0 | (7.0) | 7.0 | 5.0 | 4.0 | 29.0 | 22.0 | |
| 7th | A | Sojorn | B25 | 31 | Murray Shirley | SYC | 141 | (8.0) | 6.0 | 6.0 | 4.0 | 6.0 | 30.0 | 22.0 | ||
| 8th | 1 | A | Number Cruncher | Laser 28 | 151 | Tony Cooke | SYC | 158 | 7.0 | (8.0) | 8.0 | 8.0 | 7.0 | 38.0 | 30.0 | |
| 9th | A | Picture Me Rollin' | Pocket Rocket | Can 3 | Bill Everitt | PYTC | 164 | (9.0) | 9.0 | 9.0 | 9.0 | 8.0 | 44.0 | 35.0 |
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Club | PHRF | RattleSnake
North July 14, 2007 10:00 am |
Rattlesnake
South July 14, 2007 |
Rattlesnake
Overall July 14, 2007 10:00 am |
Sunday 1 July 15, 2007 10:00 |
Sunday 2 July 15,2007 11:01:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 | B | Mr. Bigglesworth | 278 | Budd Callis | Pyc | 179 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 9.0 | 6.0 | ||
| 2nd | B | Mystery | Santana 23 | 124 | SYC | 188 | 2.0 | (4.0) | 2.0 | 1.0 | 4.0 | 13.0 | 9.0 | |||
| 3rd | 17 | B | Factor | 41226 | Fred Trautman | Pyc | 179 | 3.0 | 2.0 | (4.0) | 3.0 | 1.0 | 13.0 | 9.0 | ||
| 4th | 14 | B | Goldmember | 848 | Tanni Coletti | Syc | 188 | 5.0 | 1.0 | 3.0 | (8.0) | 8.0 | 25.0 | 17.0 | ||
| 5th | B | Enigma | Santana 525 | 24 | KYC | 195 | (7.0) | 5.0 | 5.0 | 4.0 | 3.0 | 24.0 | 17.0 | |||
| 6th | 13 | B | Ion | 59367 | James Anderson | Kyc | 195 | (8.0) | 6.0 | 6.0 | 6.0 | 5.0 | 31.0 | 23.0 | ||
| 7th | 16 | B | Calypso | 59343 | Don Bowen | Syc | 171 | 4.0 | (7.0) | 7.0 | 7.0 | 7.0 | 32.0 | 25.0 | ||
| 8th | B | Shock Wave | Santana 525 | 87181 | KYC | 201 | (9.0) | 8.0 | 8.0 | 5.0 | 6.0 | 36.0 | 27.0 | |||
| 9th | B | Flat Chat | Santana 525 | 67867 | Sharples | KYC | 195 | 6.0 | (10.0 DNF) | 10.0 DNF | 10.0 DNF | 10.0 DNF | 46.0 | 36.0 |
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Club | PHRF | RattleSnake
North July 14, 2007 10:00 am |
Rattlesnake
South July 14, 2007 |
Rattlesnake
Overall July 14, 2007 10:00 am |
Sunday 1 July 15, 2007 10:00 |
Sunday 2 July 15,2007 11:01:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Chaos | Catalina 27 | 11 | KYC | 218 | (5.0) | 1.0 | 1.0 | 1.0 | 3.0 | 11.0 | 6.0 | |||
| 2nd | 10 | C | Wildfire | 4242 | Harvey Ryll | Pyc | 214 | 1.0 | (5.0) | 3.0 | 2.0 | 1.0 | 12.0 | 7.0 | ||
| 3rd | 3 | C | Butler | 11 | David Ellis | Vyc | 221 | 2.0 | 2.0 | 2.0 | 3.0 | (5.0) | 14.0 | 9.0 | ||
| 4th | 6 | C | Tsonqua | 934 | Mike O'Fallon | Vyc | 234 | 4.0 | (6.0) | 5.0 | 4.0 | 4.0 | 23.0 | 17.0 | ||
| 5th | C | Corona Bob | 28123 | 215 | 3.0 | 4.0 | 4.0 | 7.0 | (11.0 DNF) | 29.0 | 18.0 | |||||
| 6th | C | Alize | Beneteau | 39899 | KYC | 205 | 6.0 | (7.0) | 7.0 | 5.0 | 2.0 | 27.0 | 20.0 | |||
| 7th | 4 | C | Little Miss Magic | 29291 | Rob Ladan | Vyc | 231 | (7.0) | 3.0 | 6.0 | 6.0 | 6.0 | 28.0 | 21.0 | ||
| 8th | 9 | C | Proton | Beneteau 23 | 115 | John Derry | Syc | 218 | (9.0) | 8.0 | 9.0 | 9.0 | 7.0 | 42.0 | 33.0 | |
| 9th | C | Skebangu | Catalina 22 | 985 | KYC | 215 | 8.0 | 9.0 | 8.0 | (10.0) | 8.0 | 43.0 | 33.0 | |||
| 10th | C | Foolish Pleasure | Columbia 26 | 414 | 234 | 10.0 | (11.0 DSQ) | 11.0 DSQ | 8.0 | 11.0 DNF | 51.0 | 40.0 |
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Club | PHRF | RattleSnake
North July 14, 2007 10:00 am |
Rattlesnake
South July 14, 2007 |
Rattlesnake
Overall July 14, 2007 10:00 am |
Sunday 1 July 15, 2007 10:00 |
Sunday 2 July 15,2007 11:01:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WS | Marai | Mirage 27 | 332 | VYC | 235 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 7.0 | 5.0 | |||
| 2nd | WS | Integrity | Cal 28 | c28 | Gary Cook | SYC | 235 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 | ||
| 3rd | 5 | WS | Jaded Dragon | Twin Mast | Darrend McIntyre | 235 | (4.0 DNF) | 4.0 DNF | 4.0 DNF | 4.0 DNS | 4.0 DNS | 20.0 | 16.0 |
|
Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:3, Scoring system:My scoring system |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Pts |
| 1 | A1 Fleet | Violator | 59965 | James Gordon | 94 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | |
| 2 | A1 Fleet | Balderdash | 49303 | Cranton, Steve | 104 | 1 | 2 | 3 | 2 | 2 | 13 | 10 | |
| 3 | A1 Fleet | Raptor | 2204 | Brad Terpstra | 105 | 2 | 3 | 2 | 3 | 3 | 16 | 13 | |
|
Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:5, Scoring system:My scoring system |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Pts |
| 1 | A2 Fleet | Aussi Rules | 176 | Dave Hayes | 152 | 1 | 2 | 1 | 2 | 1 | 11 | 7 | |
| 2 | A2 Fleet | Mr Bigglesworth | 278 | Budd Callis | 179 | 2 | 1 | 1 | 2 | 3 | 13 | 9 | |
| 3 | A2 Fleet | Farr Out | 204 | Andy McGregor | 149 | 4 | 3 | 2 | 1 | 2 | 17 | 12 | |
| 4 | A2 Fleet | Varua | 29 | Dietz Nicolay | 184 | 3 | 4 | 3 | 4 | 4 | 23 | 18 | |
| 5 | A2 Fleet | Shadowfax | 29851 | Simpson, Dave | 152 | 5 | 5 | 3 | 5 | 3 | 26 | 21 | |
|
Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:9, Scoring system:My scoring system |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Points |
| 1 | 'A' Fleet | Split Decision | Santana 525 | 59034 | Mark Chapman | 195 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 5.0 | 13.0 | 8.0 |
| 2 | 'A' Fleet | Wy-Wurrie | Santana 525 | 8059 | Geoff Caban | 195 | 2.0 | 2.0 | 5.0 | 2.0 | 1.0 | 2.0 | 14.0 | 9.0 |
| 3 | 'A' Fleet | Righteous Indignation | Santana 525 | 67225 | McDonell, Bob | 195 | 5.0 | 3.0 | 1.0 | 3.0 | 5.0 | 1.0 | 18.0 | 13.0 |
| 4 | 'A' Fleet | ION | Santana 525 | 59367 | James Anderson | 195 | 3.0 | 5.0 | 4.0 | 6.0 | 6.0 | 4.0 | 28.0 | 22.0 |
| 5 | 'A' Fleet | Liquid Asset | Santana 525 | 242 | Phil Thornton | 195 | 4.0 | 4.0 | 6.0 | 4.0 | 7.0 | 6.0 | 31.0 | 24.0 |
| 6 | 'A' Fleet | Mystique | Santana 525 | 77039 | Lyle Enns | 195 | 6.0 | 8.0 | 3.0 | 5.0 | 4.0 | 7.0 | 33.0 | 25.0 |
| 7 | 'A' Fleet | Captivator | Santana 525 | 578 | Barnes, Peter | 195 | 8.0 | 7.0 | 7.0 | 8.0 | 2.0 | 3.0 | 35.0 | 27.0 |
| 8 | 'A' Fleet | Old Son | Santana 525 | 59175 | Randy Mihalcheon | 195 | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 44.0 | 36.0 |
| 9 | 'A' Fleet | Sandy's Boat | Santana 525 | 67181 | Gillian Thomson | 195 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 54.0 | 45.0 |
|
Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:11, Scoring system:My scoring system |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Points |
| 1 | 'B' Fleet | Chaos | Catalina 27 | 11 | Tom Guenther | 218 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |
| 2 | 'B' Fleet | Foolish Pleasure | San Juan 24 | 414 | Dale Maxwell | 234 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 18.0 | 13.0 | |
| 3 | 'B' Fleet | Le Papillon | San Juan 24 | 39389 | Tom Naylor | 231 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 21.0 | 14.0 | |
| 4 | 'B' Fleet | Tsonqua | Columbia 26 | 934 | Napier, Jamie | 228 | 5.0 | 6.0 | 4.0 | 2.0 | 3.0 | 28.0 | 20.0 | |
| 5 | 'B' Fleet | Little Miss Magic | C & C 25 | 29291 | Ladan, Rob | 231 | 4.0 | 5.0 | 5.0 | 2.0 | 4.0 | 26.0 | 20.0 | |
| 6 | 'B' Fleet | Imak | San Juan 24 | 34971 | Jay Johnson | 228 | 4.0 | 4.0 | 6.0 | 7.0 | 7.0 | 36.0 | 28.0 | |
| 7 | 'B' Fleet | Beaujolais | C & C 25 | 173 | Miller, Brad | 231 | 7.0 | 7.0 | 5.0 | 6.0 | 8.0 | 42.0 | 33.0 | |
| 8 | 'B' Fleet | Polar Motion | Farr 727 | 28123 | Tammy Moore | 215 | 7.0 | 10.0 | 8.0 | 10.0 | 5.0 | 50.0 | 40.0 | |
| 9 | 'B' Fleet | Valuta | CS 27 | 1159 | Crum, Bill | 227 | 9.0 | 8.0 | 6.0 | 9.0 | 8.0 | 50.0 | 40.0 | |
| 10 | 'B' Fleet | Trooper | Catalina 27 | 2250 | Mark Gaudreault | 226 | 10.0 | 9.0 | 11.0 | 9.0 | 9.0 | 59.0 | 48.0 | |
| 11 | 'B' Fleet | Mirai | Mirage 28 | 332 | Richard Rotteveel | 236 | 6.0 | 11.0 | 10.0 | 11.0 | 11.0 | 63.0 | 49.0 | |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
| Kelowna Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Blossom Time Regatta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"The Violator" from Penticton, B.C. James Gordon - Helmsman Rudy Enzmann - Tactician John Harrop - Trimmer Greig Goldstone - Pit/Mid Bow Pat Strong - Grinder Sherri Walcker - Bow
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||