DAVE HAYES WINS APPLETON CUP
Dave Hayes and his crew of “Aussie Rules” have won the coveted Appleton Cup for the 2006 series of sailing regattas held on Okanagan Lake.

During the year, each of the sailing fleets of Kelowna, Vernon, Penticton and Summerland held a major regatta sponsored by Appleton Estate Rum that counted toward the awarding of the Appleton trophy which will be presented at the Kelowna Yacht Club on November 18th.

Each of the many sailing crews competed against sailboats of similar performance with a handicap system in place to balance the results. This year, “Aussie Rules” placed 1st , 2nd or 3rd in each of the five major Okanagan Lake regattas giving them a win over close contenders “Mr. Bigglesworth” and “The Factor”, both from the Penticton Yacht Club.

Dave Hayes originally hails from Australia, but now makes Kelowna his home and has been sailing competitively (and successfully) for many years. "Aussie Rules" is a Laser 28, one of two that is now part of the Kelowna racing fleet.

James Anderson
KYC Sailing Fleet p/r rep
Kelowna Yacht Club
1414 Water Street
Kelowna, B.C. V1Y1J1

jimander@shaw.ca

 

2006 Appleton Cup Top Five Finalists

 Sail #

 Boat Name
 KYC Blossom Time  VYC
Charity Regatta
 KYC Commodore's Cup  SYC
Giant's Head
 PYC
Grand Prix
 176  Aussie Rules  3/9= .3333  2/5=.4000  1/8= .1250  1/9= .1111  2/10= .2000
 278  Mr Bigglesworth  2/9= .2222  2/8=.2500  2/7=.2857 4/12=.3333  2/8= .2500
 41226  The Factor  4/9= .4444  4/8= .5000  1/7= .1429  6/12= .5000  3/8= .3750
 39389  Animal House  2/5=.4000  3/7=.4286  3/7= .4286  2/9= .2222  2/4= .5000
 87848  Escalation  3/9=.3333  1/8= .1250  6/7= .8571  10/12 = .8333  4/8= .5000

 sum of four best regattas

less all five regatta bonus

TOTAL

OVERALL
PLACEMENT
 176 Aussie Rules  0.7694  -.25  0.5194

*** 1st***
 278 Mr Bigglesworth  1.0079  -.25  0.7579

 2nd
 41226 The Factor  1.4623  -.25  1.2123

 3rd
 39389 Animal House  1.4793  -.25  1.2293

 4th
 87848 Escalation  1.7916  -.25  1.5416

 5th

2006 Appleton Cup statistician: Dr. Barbara Coughlin, KYC
Results verification: James Anderson, KYC

back

2006 Penticton Grand Prix Sept 2-3, 2006

Preliminary Results for Fleet = A

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:10, Scoring system:PYTC 2006

Rank Fleet Boat Class PHRF GP 1 GP 2 GP 3 GP 4 GP 5 Total Nett
Sept. 2/06 Sept. 2/06 Sept. 2/06 Sept. 3/06 Sept. 3/06
10 10 am
1st A The Violator Sonic 30 95 1.0 1.0 (6.0) 1.0 1.0 10.0 4.0
2nd A Aussie Rules Laser 28 158 5.0 2.0 1.0 (8.0) 4.0 20.0 12.0
3rd A Rocket Rocket 22 142 4.0 4.0 2.0 (6.0) 2.0 18.0 12.0
4th A Raptor Rocket 135 6.0 (7.0) 5.0 2.0 3.0 23.0 16.0
5th A Picture Me Rollin' Pocket Rocket 22 163 (7.0) 5.0 3.0 3.0 5.0 23.0 16.0
6th A St. Vitas Dance Andrews 26 146 2.0 6.0 4.0 5.0 (7.0) 24.0 17.0
7th A Celerity Hobie 33 96 3.0 3.0 (8.0) 7.0 6.0 27.0 19.0
8th A Farr Out Laser 28 155 9.0 8.0 (11.0 DNS) 4.0 8.0 40.0 29.0
9th A Rocket Science Rocket 102 7.0 (10.0) 7.0 10.0 10.0 44.0 34.0
10th A Dazed and Confused Pocket Rocket 22 157 (10.0) 9.0 9.0 9.0 9.0 46.0 36.0

 

Preliminary Results for Fleet = B

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:8, Scoring system:PYTC 2006

Rank Fleet Boat Class PHRF GP 1 GP 2 GP 3 GP 4 GP 5 Total Nett
Sept. 2/06 Sept. 2/06 Sept. 2/06 Sept. 3/06 Sept. 3/06
10 10 am
1st B Instigator S2 7.9 179 1.0 (4.0) 2.0 1.0 1.0 9.0 5.0
2nd B Mr. Bigglesworth S2 7.9 179 (2.0) 1.0 1.0 2.0 2.0 8.0 6.0
3rd B The Factor Lindenburg 179 (4.0) 2.0 4.0 4.0 4.0 18.0 14.0
4th B Escalation Olson 25 175 (6.0) 5.0 5.0 3.0 3.0 22.0 16.0
5th B Achates Kirby 25 190 5.0 3.0 (6.0) 5.0 6.0 25.0 19.0
6th B Random Task Kirby 25 187 3.0 (7.0) 3.0 7.0 7.0 27.0 20.0
7th B Goldmember Meritt 25 188 (7.0) 6.0 7.0 5.0 5.0 30.0 23.0
8th B Kilroy Bray 24X 185 (8.0) 8.0 8.0 8.0 8.0 40.0 32.0

 

Preliminary Results for Fleet = C

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:4, Scoring system:PYTC 2006

Rank Fleet Boat Class PHRF GP 1 GP 2 GP 3 GP 4 GP 5 Total Nett
Sept. 2/06 Sept. 2/06 Sept. 2/06 Sept. 3/06 Sept. 3/06
10 10 am
1st C Chaos Catalina 27 218 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd C Animal House 2 San Jaun 24 237 2.0 (3.0) 3.0 1.0 3.0 12.0 9.0
3rd C Wildfire Viking 217 (3.0) 2.0 2.0 3.0 2.0 12.0 9.0
4th C Proton Benteau First 235 243 (4.0) 4.0 4.0 DNC DNC 20.0 16.0

Kelowna Yacht Club

Commodores' Cup Regatta 2006

Pos Fleet Boat Name Class Sail No Helm PHRF CC1 CC2 CC3 CC4 CC5 CC6 CC7 CC8 Pts
CC 1 Fleet  -  Sailed: 8  Discards: 2  Ratings: PHRF
1st CC 1 Aussie Rules Laser 28 176 Hayes, Dave 158 1 1 1 1 3 3 5 3 10.0
2nd CC 1 The Violator Sonic 30 59965 Gordon, James 98 2 DSQ 3 2 1 5 1 1 10.0
3rd CC 1 BalderDash Dash 34 49303 Cranton, Steve 104 5 2 4 7 1 4 2 2 15.0
4th CC 1 Saint Vitus Dance Andrews 26 97408 McGregor, Andy 146 3 DSQ 2 3 4 6 6 5 23.0
5th CC 1 Noels Ark Laser 28 49535 Simmons, Rod 158 4 3 5 5 5 2 4 6 23.0
6th CC 1 Celerity Hobie 33 33101 Cosmann, Peter 94 6 DSQ 7 4 7 1 7 4 29.0
7th CC 1 Predator Capri 30 3055 Jollymore, Paul 119 8 5 6 6 8 7 3 7 34.0
8th CC 1 Shadowfax Hotfoot 27 29851 Simpson, Dave 152 7 4 8 8 6 8 8 8 41.0
CC 525 Fleet  -  Sailed: 8  Discards: 2  Ratings: PHRF
1st CC 525 Contagious Santana 525 172 Weaden,Adrien 195 2 2 1 1 1 4 1 1 7.0
2nd CC 525 Storm Castle Rock Santana 525 1 Smedley, Paul 195 4 1 3 DNS 2 1 4 2 13.0
3rd CC 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1 3 2 3 3 3 3 5 15.0
4th CC 525 Split Decision Santana 525 59034 Chapman, Mark 195 3 4 4 4 4 2 6 6 21.0
5th CC 525 Ion Santana 525 59367 Duggan, Dick 195 5 5 5 2 5 6 5 4 26.0
6th CC 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 6 6 6 5 DNF 5 2 3 27.0
CC 3 Fleet  -  Sailed: 8  Discards: 2  Ratings: PHRF
1st CC 3 The Factor Lindonburge 26 41226 Trautman, Fred 182 4 1 1 1 1 1 4 5 9.0
2nd CC 3 Mr. Bigglesworth S2 7.9 278 Callis, Budd 179 1 2 2 3 3 4 6 2 13.0
3rd CC 3 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 2 7 3 2 2 2 3 4 14.0
4th CC 3 Blue Nile C&C 29 272 Mackle, Willie 185 3 4 4 4 4 7 5 6 24.0
5th CC 3 Hopscotch Sanjuan 30 49690 Guenther, Tom 165 6 5 5 5 7 5 2 3 25.0
6th CC 3 Escalation Olson 25 87848 Shirley, Ken 175 7 6 6 6 5 3 7 1 27.0
7th CC 3 Varua Kirby 25 29 Nicolay, Dietz 184 5 3 7 7 6 6 1 7 28.0
CC 4 Fleet  -  Sailed: 8  Discards: 2  Ratings: PHRF
1st CC 4 Tsonqua Columbia 26 935 Napier, J. 234 1 1 2 2 1 2 3 3 9.0
2nd CC 4 Little Miss Magic C&C 25,MK I 29291 Ladan, Rob 231 4 2 1 1 4 1 5 1 10.0
3rd CC 4 Animal House II San Juan 24 39389 Preston, John 237 2 3 4 3 2 6 7 5 19.0
4th CC 4 Velocity Hughes 29 99 MacAulay, Lawrence 227 3 5 3 5 DNF 5 2 2 20.0
5th CC 4 Hina C&C 30 39257 Amy, Tim 197 6 4 6 4 3 4 4 4 23.0
6th CC 4 Cygnus C&C 27 29889 Dillabough, Jim 202 5 6 7 6 5 3 1 6 26.0
7th CC 4 Runaway Bay Swiftsure 24 23 Carmichael, Hugh 243 7 7 5 7 DNF 7 6 7 39.0
Kelowna Yacht Club
2006 Blossom Time Regatta
Pos Fleet Boat Name Class Sail No Helm PHRF BTR1 BTR2 BTR3 BTR4 BTR5 BTR6 BT7 BT8 Pts
May 20 2006 May 20, 2006 May 20 2006 May 20, 2006 May 20 2006 May 21 2006 May 21, 2006 May 21 2006
BTR 1 Fleet  -  Sailed: 8  Discards: 2  Ratings: PHRF
1st BTR 1 The Violator Sonic 30 59965 James Gordon 98 1 2 3 1 1 3 2 1 8.0
2nd BTR 1 Celerity Hobie 33 33101 Peter Cosmann 104 2 3 2 2 3 2 1 2 11.0
3rd BTR 1 Aussie Rules Laser 28 176 Dave Hayes 158 3 1 1 4 2 5 6 3 14.0
4th BTR 1 C by Design Hotfoot 20 117 Chris Stanley 177 4 4 6 6 5 1 3 5 22.0
5th BTR 1 Gonzo Hotfoot 20 43 Travis Gangl 177 5 5 5 7 6 4 4 4 27.0
6th BTR 1 Farr Out Laser 28 204 Andy McGregor 158 6 6 7 3 4 6 5 7 30.0
7th BTR 1 Voodoo Hotfoot 20 106 Terry Forshner 177 7 7 4 5 7 7 8 6 36.0
8th BTR 1 Predator Capri 30 3055 Paul Jollymore 119 8 8 8 8 DNC 8 7 8 47.0
9th BTR 1 ((((no name)))) Stiletto 27 S Bob Olson 84 DNF 9 9 9 8 DNF 9 9 53.0
BTR 2 Fleet  -  Sailed: 8  Discards: 2  Ratings: PHRF
1st BTR 2 Pentameter Bombarbier 7.6 49293 Henry Harlos 188 2 1 1 5 1 1 1 1 6.0
2nd BTR 2 Mr. Bigglesworth S2 7.9 KC Budd Callis 182 4 2 2 1 3 2 3 3 13.0
3rd BTR 2 Escalation Olson 25 87848 Ken Shirley 175 7 8 4 4 5 3 2 2 20.0
4th BTR 2 Factor Lindonborge 26 41226 Trautmann, Fred 194 1 9 6 2 2 7 7 4 22.0
5th BTR 2 Varua Kirby 25 29 Dietz Nicolay 184 4 6 3 3 6 4 5 9 25.0
6th BTR 2 Blue Nile C&C 29 272 Mackle, Willie 188 3 4 7 7 4 6 6 7 30.0
7th BTR 2 Random Task Kirby 25 39833 Steve Portman 187 8 5 5 9 7 5 4 5 31.0
8th BTR 2 Kilroy Brae Custom 24x 49161 Don Moneypenny 185 6 3 8 8 8 8 9 8 41.0
9th BTR 2 Jumpin' Xmax J-Boat 24 796 Daniel Healey 185 9 7 8 6 9 9 8 6 44.0
BTR 525 Fleet  -  Sailed: 8  Discards: 2  Ratings: PHRF
1st BTR 525 Flatchat Santana 525 67867 Sharples, John 195 4 2 1 1 2 1 3 2 16.0
2nd BTR 525 Shazam Santana 525 198 Bill Checkley 195 1 4 2 4 1 2 2 5 21.0
3rd BTR 525 Storm Castle Rock Santana 525 1 Brian Dillabough 195 3 1 5 6 3 4 1 1 24.0
4th BTR 525 Ion Santana 525 59367 Anderson, James 195 6 7 3 3 4 3 6 3 35.0
5th BTR 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 7 3 7 2 6 5 5 4 39.0
6th BTR 525 Schock Wave Santana 525 87181 Kent Hardisty 195 2 5 6 5 7 6 4 6 41.0
7th BTR 525 Spanker Santana 525 145 Iain Allan 195 5 6 4 7 5 DNC DNC DNC 51.0
BTR 3 Fleet  -  Sailed: 8  Discards: 2  Ratings: PHRF
1st BTR 3 Cygnus C&C 27 29889 Jim Dillabough 202 4 3 1 1 1 2 1 1 7.0
2nd BTR 3 Animal House II San Juan 24 39389 Preston, John 237 3 1 3 2 5 1 2 2 11.0
3rd BTR 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1 2 2 3 3 4 4 3 14.0
4th BTR 3 Little Miss Magic CC 25, Mk I 29291 Rob Ladan 231 2 4 4 5 2 3 3 DNF 18.0
5th BTR 3 Wave Length CS27 1278 Creig Pederson 224 5 5 5 4 4 5 5 4 27.0
BTR White Sails Fleet  -  Sailed: 0  Discards: 0  Ratings: PHRF
Vernon Yacht Club
VYC Charity Regatta - 2006

Regatta Results - Santana 525 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:6, Scoring system:My scoring system

Rank Fleet Boat SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Notes
1 Santana 525 Split Decision 59034 Chapman, Mark 195 4 3 1 (6) 2 1 17 11  
2 Santana 525 Ion 53967 Anderson, James 195 1 (4) 4 3 3 2 17 13  
3 Santana 525 Shock Wave 87181 Hardisty, Kent 195 (5) 5 2 4 1 3 20 15  
4 Santana 525 Wy-Wurrie 8059 Caban, Geoff 195 2 1 3 (5) 5 4 20 15  
5 Santana 525 Liquid Asset 242 Thornton, Phil 192 3 2 (5) 2 4 5 21 16  
6 Santana 525 Old Son 59175 Mihalcheon, Randy 193 (6) 6 6 1 6 6 31 25  

Regatta Results - A Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:5, Scoring system:My scoring system

Rank Fleet Boat SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Notes
1 A Fleet Rocket Science 2204 Barnes, Alan 110 (1) 1 1 1 1 1 6 5  
2 A Fleet Aussie Rules 176 Hayes, Dave 158 (3) 2 2 2 2 2 13 10  
3 A Fleet Farr Out 204 McGregor, Andy 161 2 (3) 3 3 3 3 17 14  
4 A Fleet Shadowfax 29851 Simpson, Dave 152 (4) 4 4 4 4 4 24 20  
5 A Fleet CS - ta 4692 Brown, Ian 150 5 5 6 DNF 5 (8 DNS) 8 DNS 37 29  

Regatta Results - B Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:8, Scoring system:My scoring system


Rank Fleet Boat SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Notes
1 B Fleet Escalation 87848 Shirley, Ken 175 (3) 2 2 1 1 2 11 8
2 B Fleet Mr. Bigglesworth KC 6 Callis, Budd 179 2 1 (4) 2 2 3 14 10
3 B Fleet Pentameter 49293 Harlos, Andrew 188 (4) 4 1 4 3 1 17 13
4 B Fleet Factor 41226 Trautmann, Fred 194 1 3 3 5 (6) 6 24 18
5 B Fleet Varua 29 Nicolay, Dietz 184 (7) 6 6 3 4 5 31 24
6 B Fleet Random Task 39833 Portman, Steve 187 (6) 5 5 6 5 4 31 25
7 B Fleet Cygnus 29889 Dillabough, Jim 202 5 (8) 8 7 7 7 42 34
8 B Fleet Hina 39257 Amy, Tim 197 8 7 7 (9 DNF) 8 8 47 38

Regatta Results - C Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:7, Scoring system:My scoring system

Rank Fleet Boat SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Notes
1 C Fleet Butler 111 Ellis, Dave 221 1 2 1 (3) 2 3 12 9  
2 C Fleet Swampfox 2051 Adams, Ray 240 2 3 4 (5) 1 1 16 11  
3 C Fleet Animal House 39389 Preston, John 237 4 (5) 2 1 3 2 17 12  
4 C Fleet Wave Length 1278 Creig Pederson 224 3 1 3 4 (6) 5 22 16  
5 C Fleet Little Miss Magic 29291 Ladan, Rob 231 5 4 (6) 2 5 4 26 20  
6 C Fleet Beaujolais 173 Miller, Brad 231 (7) 6 7 7 4 6 37 30  
7 C Fleet Valuta 1159 Crum, Bill 221 6 (7) 5 6 7 7 38 31  

Giants Head Regatta, July 29-30, 2006

A Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:9, Scoring system:My scoring system
 
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF RattleSnake North
July 29, 2006 10:00 am
Rattlesnake South
July 29, 2006  
Rattlesnake Overall
July 29, 2006 10:00 am
Sunday 1
July 30, 2006 10:00
Sunday 2
July 30, 2006 11:01:00
Total Nett Notes
1 26 A Aussie Rules     176 Dave Hayes   Kyc 158 1.0 (6.0) 2.0 1.0 3.0 13.0 7.0  
2 29 A Rocket     CAN21 Rob Newman     142 (5.0) 2.0 1.0 3.0 5.0 16.0 11.0  
3 23 A Balderdash     49303 Steve Cranton   Vyc 104 2.0 (7.0) 7.0 2.0 1.0 19.0 12.0  
4 1 A Number Cruncher Laser 28   151 Tony Cooke   SYC 158 7.0 1.0 4.0 (9.0) 4.0 25.0 16.0  
5 24 A Predator     3055 Paul Jollymore   Kyc 119 3.0 5.0 3.0 7.0 (9.0) 27.0 18.0  
6 25 A Raptor     CAN20 Brad Terpstra   Pyc 134 6.0 3.0 5.0 4.0 (8.0) 26.0 18.0  
7 28 A Shadowfax     29851 David Simpson   Vyc 152 4.0 4.0 6.0 (8.0) 7.0 29.0 21.0  
8 30 A Saint Vitus Dance     97408 Andy McGregor   Syc 146 (10.0 DSQ) 10.0 DSQ 10.0 DSQ 6.0 2.0 38.0 28.0  
9 27 A Farr Out Laser 28   204 Henri Frioud   Syc 155 8.0 (10.0 DSQ) 10.0 DSQ 5.0 6.0 39.0 29.0  

B Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:12, Scoring system:My scoring system
 
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF RattleSnake North
July 29, 2006 10:00 am
Rattlesnake South
July 29, 2006  
Rattlesnake Overall
July 29, 2006 10:00 am
Sunday 1
July 30, 2006 10:00
Sunday 2
July 30,2006 11:01:00
Total Nett Notes
1 18 B Castle Rock     1 Paul Smedley   Kyc 195 1.0 (12.0) 5.0 1.0 1.0 20.0 8.0  
2 14 B Goldmember     848 Tanni Coletti   Syc 188 (6.0) 5.0 2.0 2.0 3.0 18.0 12.0  
3 13 B Ion     59367 James Anderson   Kyc 195 4.0 (7.0) 3.0 6.0 2.0 22.0 15.0  
4 12 B Mr. Bigglesworth     278 Budd Callis   Pyc 179 5.0 (6.0) 4.0 5.0 4.0 24.0 18.0  
5 19 B Shockwave     87181 Kent Hardisty   Kyc 195 2.0 (11.0) 1.0 7.0 10.0 31.0 20.0  
6 17 B Factor     41226 Fred Trautman   Pyc 188 (12.0) 1.0 11.0 4.0 5.0 33.0 21.0  
7 11 B Achates Kirby 25   39689 Lyle Thiede   Syc 190 (8.0) 8.0 6.0 3.0 5.0 30.0 22.0  
8 16 B Calypso     59343 Don Bowen   Syc 172 11.0 2.0 (12.0) 9.0 8.0 42.0 30.0  
9 20 B Varua     29 Dietz Nicolay   Kyc 184 3.0 10.0 8.0 (11.0) 9.0 41.0 30.0  
10 15 B Escalation Olsen 25   87848 Ken Shirley   Syc 175 7.0 9.0 (10.0) 8.0 7.0 41.0 31.0  
11 22 B Random Task     39833 Steve Portman   Pyc 184 10.0 3.0 9.0 10.0 (11.0) 43.0 32.0  
12 21 B Jumpin' Xmas     796 Dan Healey   Syc 185 9.0 4.0 7.0 (13.0 DNS) 13.0 DNS 46.0 33.0  

C Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:9, Scoring system:My scoring system
 
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF RattleSnake North
July 29, 2006 10:00 am
Rattlesnake South
July 29, 2006  
Rattlesnake Overall
July 29, 2006 10:00 am
Sunday 1
July 30, 2006 10:00
Sunday 2
July 30, 2006 11:01:00
Total Nett Notes
1 6 C Tsonqua 934 Mike O'Fallon Vyc 234 (6.0) 2.0 2.0 2.0 4.0 16.0 10.0
2 8 C Animal House II 39389 John Preston Kyc 237 4.0 3.0 1.0 3.0 (5.0) 16.0 11.0
3 4 C Little Miss Magic 29291 Rob Ladan Vyc 234 2.0 (5.0) 3.0 5.0 2.0 17.0 12.0
4 3 C Butler 11 David Ellis Vyc 221 3.0 (10.0 DNF) 10.0 DNF 1.0 1.0 25.0 15.0
5 9 C Proton 115 John Derry Syc 234 7.0 1.0 4.0 4.0 (10.0 DNF) 26.0 16.0
6 2 C Cygnus 29889 Jim Dillabough Vyc 202 5.0 4.0 5.0 (6.0) 3.0 23.0 17.0
7 10 C Wildfire 4242 Harvey Ryll Pyc 217 1.0 (10.0 DNF) 10.0 DNF 10.0 DNS 10.0 DNS 41.0 31.0
8 5 C Jaded Dragon Twin Mast Darrend McIntyre 177 (10.0 DNF) 10.0 DNF 10.0 DNF 10.0 DNS 10.0 DNS 50.0 40.0
8 7 C Kato II 19981 Greig Goldstone Pyc 243 (10.0 DNF) 10.0 DNF 10.0 DNF 10.0 DNS 10.0 DNS 50.0 40.0

back