2009 Women's Okanagan Keelboat Regatta
hosted by the Westbank Yacht Club

The 2009 Women's Okanagan Regatta Overall Trophy was very closely contested by all three fleets.

(note: One throw-out applied in all fleets and the lowest result
of the calcuations below detemined the overall winner)

"Santana 525" fleet won by "Contagious" with 7 points / 7 races / 6 entries= 0.167
"A" Fleet won by "Goldmember" with 6 points / 7 races / 5 entries= 0.171
"White sails" fleet won by "Le Papillon" with 7 points / 7 races / 5 entries = 0.200

The Overall Trophy was accordingly awarded to the crew of "Contagious" in the Santana 525 fleet.

Team Contagious
Pam Miller, Heather Johnston, Birte Decloux, Loree Felt, Gillian Thomson

 

2009 Women's Okanagan Regatta Overall for Fleet = Fleet A

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:5, Scoring system:My scoring system

Team Goldmember

 

Goldmember

 

Ayesha

Varua

 

Shadowfax

Stolen Time

 

 

Rank Fleet Boat Class SailNo Helm PHRF Total WOR R1 WOR R2 WOR R3 WOR R4 WOR R5 WOR R6 WOR R7 Nett
1st Fleet A Goldmember Merit 25 848 Hayward, Gillian 185 7.0 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 6.0
2nd Fleet A Ayesha Capri 25 170 Craske, Carol 185 14.0 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 12.0
3rd Fleet A Varua Kirby 25 29 Nicolay, June 184 24.0 3.0 (4.0) 3.0 4.0 3.0 4.0 3.0 20.0
4th Fleet A Shadowfax Hotfoot 27 29851 Simpson, Sandi 152 27.0 4.0 3.0 (5.0) 3.0 4.0 3.0 5.0 22.0
5th Fleet A Stolen Time Capri 25 118 Nielsen, Jane 185 33.0 (5.0) 5.0 4.0 5.0 5.0 5.0 4.0 28.0

 

2009 Women's Okanagan Regatta Overall for Fleet = Santana 525

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:6, Scoring system:My scoring system

 

Santana Fleet Race 7

Contagious

 

 

Flatchat

 

Phoenix

 

Schock Wave

 

Enigma

 

Mystique

Rank Fleet Boat Class SailNo Helm PHRF Total WOR R1 WOR R2 WOR R3 WOR R4 WOR R5 WOR R6 WOR R7 Nett
1st Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 14.0 1.0 1.0 1.0 1.0 1.0 2.0 (7.0 DSQ) 7.0
2nd Santana 525 Flatchat Santana 525 67867 Moore, Tammy 195 21.0 2.0 2.0 2.0 3.0 (5.0) 5.0 2.0 16.0
3rd Santana 525 Phoenix Santana 525 59175 Giffins, Debbie 195 25.0 3.0 5.0 5.0 2.0 2.0 (7.0 DSQ) 1.0 18.0
4th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kerri 195 27.0 (6.0) 3.0 3.0 6.0 4.0 1.0 4.0 21.0
5th Santana 525 Enigma Santana 525 24 Delorme, Tracy 195 28.0 (5.0) 4.0 4.0 5.0 3.0 4.0 3.0 23.0
6th Santana 525 Mystique Santana 525 77039 Laplante, Colette 195 34.0 4.0 (6.0) 6.0 4.0 6.0 3.0 5.0 28.0

 

2009 Women's Okanagan Regatta Overall for Fleet = White Sails

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:5, Scoring system:My scoring system

 

Team Le Papillon



Le Papillon

 

Swamp Fox

 

 

Foolish Pleasure

 

 

The Factor

 

 

Detlef's Toy

 

Rank Fleet Boat Class SailNo Helm PHRF Total WOR R1 WOR R2 WOR R3 WOR R4 WOR R5 WOR R6 WOR R7 Nett
1st White Sails Le Papillon San Juan 24 39301 Hildebrand, Jenny 252 10.0 1.0 1.0 1.0 1.0 (3.0) 2.0 1.0 7.0
2nd White Sails Swamp Fox Tanser 22 2051 Kaczmarek, Joanna 258 17.0 2.0 2.0 (4.0) 2.0 4.0 1.0 2.0 13.0
3rd White Sails Foolish Pleasure San Juan 24 414 Maxwell, Elaine 252 21.0 3.0 (5.0) 2.0 3.0 1.0 4.0 3.0 16.0
4th White Sails The Factor Lindenberg 26 41226 Trenholm, Jocelle 197 23.0 (4.0) 3.0 3.0 4.0 2.0 3.0 4.0 19.0
5th White Sails Detlef's Toy Hunter 28.5 H285 Crawford, Yvonne 231 34.0 (5.0) 4.0 5.0 5.0 5.0 5.0 5.0 29.0

 

The "White Sails" coaches

The "White Sails" coaches and our hostess WYC Commodore Yvonne Crawford

 

Al Lazauskas

The "on the water" regatta committee .

 

WOR R1

WOR R1 for Fleet = Fleet A
  Date:August 22 2009  Published time of first start:0.00.00 Start:Fleet A  Time:0.10.00  Distance:0.98  Course:3 -- SBF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet A Goldmember Merit 25 848 Hayward, Gillian 185 0.28.32 0.18.32 0.15.31 185 3.173 kn 1.0
2 Fleet A Ayesha Capri 25 170 Craske, Carol 185 0.30.30 0.20.30 0.17.29 305.408 2.868 kn 2.0
3 Fleet A Varua Kirby 25 29 Nicolay, June 184 0.30.42 0.20.42 0.17.42 317.653 2.841 kn 3.0
4 Fleet A Shadowfax Hotfoot 27 29851 Simpson, Sandi 152 0.33.08 0.23.08 0.20.39 466.633 2.542 kn 4.0
5 Fleet A Stolen Time Capri 25 118 Nielsen, Jane 185 0.34.25 0.24.25 0.21.24 545.204 2.408 kn 5.0
WOR R1 for Fleet = Santana 525
  Date:August 22 2009  Published time of first start:0.00.00 Start:Santana 525  Time:0.15.00  Distance:0.98  Course:3 -- SBF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 0.35.51 0.20.51 0.17.40 195 2.82 kn 1.0
2 Santana 525 Flatchat Santana 525 67867 Moore, Tammy 195 0.36.15 0.21.15 0.18.04 219.49 2.767 kn 2.0
3 Santana 525 Phoenix Santana 525 59175 Giffins, Debbie 195 0.36.16 0.21.16 0.18.05 220.51 2.765 kn 3.0
4 Santana 525 Mystique Santana 525 77039 Laplante, Colette 195 0.37.33 0.22.33 0.19.22 299.082 2.608 kn 4.0
5 Santana 525 Enigma Santana 525 24 Delorme, Tracy 195 0.37.50 0.22.50 0.19.39 316.429 2.575 kn 5.0
6 Santana 525 Schock Wave Santana 525 87181 Hardisty, Kerri 195 0.37.51 0.22.51 0.19.40 317.449 2.573 kn 6.0
WOR R1 for Fleet = White Sails
  Date:August 22 2009  Published time of first start:0.00.00 Start:White Sails  Time:0.20.00  Distance:0.98  Course:3 -- SBF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Le Papillon San Juan 24 39301 Hildebrand, Jenny 252 0.42.29 0.22.29 0.18.22 252 2.615 kn 1.0
2 White Sails Swamp Fox Tanser 22 2051 Kaczmarek, Joanna 258 0.43.01 0.23.01 0.18.48 284.653 2.555 kn 2.0
3 White Sails Foolish Pleasure San Juan 24 414 Maxwell, Elaine 252 0.42.56 0.22.56 0.18.49 279.551 2.564 kn 3.0
4 White Sails The Factor Lindenberg 26 41226 Trenholm, Jocelle 197 0.42.54 0.22.54 0.19.41 277.51 2.568 kn 4.0
5 White Sails Detlef's Toy Hunter 28.5 H285 Crawford, Yvonne 231 0.47.07 0.27.07 0.23.21 535.673 2.168 kn 5.0

WOR R2

WOR R2 for Fleet = Fleet A
  Date:August 22 2009  Published time of first start:0.00.00 Start:Fleet A  Time:0.45.00  Distance:1.38  Course:4 -- SBABF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet A Goldmember Merit 25 848 Hayward, Gillian 185 1.05.50 0.20.50 0.16.35 185 3.974 kn 1.0
2 Fleet A Ayesha Capri 25 170 Craske, Carol 185 1.08.43 0.23.43 0.19.28 310.362 3.491 kn 2.0
3 Fleet A Shadowfax Hotfoot 27 29851 Simpson, Sandi 152 1.08.26 0.23.26 0.19.56 298.043 3.533 kn 3.0
4 Fleet A Varua Kirby 25 29 Nicolay, June 184 1.10.22 0.25.22 0.21.08 382.101 3.264 kn 4.0
5 Fleet A Stolen Time Capri 25 118 Nielsen, Jane 185 1.10.44 0.25.44 0.21.29 398.043 3.218 kn 5.0
WOR R2 for Fleet = Santana 525
  Date:August 22 2009  Published time of first start:0.00.00 Start:Santana 525  Time:0.50.00  Distance:1.38  Course:4 -- SBABF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 1.14.10 0.24.10 0.19.41 195 3.426 kn 1.0
2 Santana 525 Flatchat Santana 525 67867 Moore, Tammy 195 1.14.17 0.24.17 0.19.48 200.072 3.41 kn 2.0
3 Santana 525 Schock Wave Santana 525 87181 Hardisty, Kerri 195 1.14.53 0.24.53 0.20.24 226.159 3.328 kn 3.0
4 Santana 525 Enigma Santana 525 24 Delorme, Tracy 195 1.15.36 0.25.36 0.21.07 257.319 3.234 kn 4.0
5 Santana 525 Phoenix Santana 525 59175 Giffins, Debbie 195 1.15.49 0.25.49 0.21.20 266.739 3.207 kn 5.0
6 Santana 525 Mystique Santana 525 77039 Laplante, Colette 195 1.16.18 0.26.18 0.21.49 287.754 3.148 kn 6.0
WOR R2 for Fleet = White Sails
  Date:August 22 2009  Published time of first start:0.00.00 Start:White Sails  Time:0.55.00  Distance:0.98  Course:3 -- SBF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Le Papillon San Juan 24 39301 Hildebrand, Jenny 252 1.14.44 0.19.44 0.15.37 252 2.98 kn 1.0
2 White Sails Swamp Fox Tanser 22 2051 Kaczmarek, Joanna 258 1.15.06 0.20.06 0.15.53 274.449 2.925 kn 2.0
3 White Sails The Factor Lindenberg 26 41226 Trenholm, Jocelle 197 1.14.37 0.19.37 0.16.24 244.857 2.997 kn 3.0
4 White Sails Detlef's Toy Hunter 28.5 H285 Crawford, Yvonne 231 1.18.22 0.23.22 0.19.36 474.449 2.516 kn 4.0
5 White Sails Foolish Pleasure San Juan 24 414 Maxwell, Elaine 252 1.22.30 0.27.30 0.23.23 727.51 2.138 kn 5.0

WOR R3

WOR R3 for Fleet = Fleet A
  Date:August 22 2009  Published time of first start:0.00.00 Start:Fleet A  Time:1.30.00  Distance:3.16  Course:5x2 -- SBCFBCF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet A Goldmember Merit 25 848 Hayward, Gillian 185 2.29.27 0.59.27 0.49.42 185 3.189 kn 1.0
2 Fleet A Ayesha Capri 25 170 Craske, Carol 185 2.36.13 1.06.13 0.56.28 313.481 2.863 kn 2.0
3 Fleet A Varua Kirby 25 29 Nicolay, June 184 2.36.33 1.06.33 0.56.52 319.81 2.849 kn 3.0
4 Fleet A Stolen Time Capri 25 118 Nielsen, Jane 185 2.37.16 1.07.16 0.57.31 333.418 2.819 kn 4.0
5 Fleet A Shadowfax Hotfoot 27 29851 Simpson, Sandi 152 2.35.40 1.05.40 0.57.40 303.038 2.887 kn 5.0
WOR R3 for Fleet = Santana 525
  Date:August 22 2009  Published time of first start:0.00.00 Start:Santana 525  Time:1.35.00  Distance:3.16  Course:5x2 -- SBCFBCF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 2.35.20 1.00.20 0.50.04 195 3.143 kn 1.0
2 Santana 525 Flatchat Santana 525 67867 Moore, Tammy 195 2.36.43 1.01.43 0.51.27 221.266 3.072 kn 2.0
3 Santana 525 Schock Wave Santana 525 87181 Hardisty, Kerri 195 2.38.40 1.03.40 0.53.24 258.291 2.978 kn 3.0
4 Santana 525 Enigma Santana 525 24 Delorme, Tracy 195 2.39.20 1.04.20 0.54.04 270.949 2.947 kn 4.0
5 Santana 525 Phoenix Santana 525 59175 Giffins, Debbie 195 2.39.58 1.04.58 0.54.42 282.975 2.918 kn 5.0
6 Santana 525 Mystique Santana 525 77039 Laplante, Colette 195 2.41.00 1.06.00 0.55.44 302.595 2.873 kn 6.0
WOR R3 for Fleet = White Sails
  Date:August 22 2009  Published time of first start:0.00.00 Start:White Sails  Time:1.40.00  Distance:1.58  Course:5 -- SBCF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Le Papillon San Juan 24 39301 Hildebrand, Jenny 252 2.16.47 0.36.47 0.30.09 252 2.577 kn 1.0
2 White Sails Foolish Pleasure San Juan 24 414 Maxwell, Elaine 252 2.16.55 0.36.55 0.30.17 257.063 2.568 kn 2.0
3 White Sails The Factor Lindenberg 26 41226 Trenholm, Jocelle 197 2.15.53 0.35.53 0.30.42 217.823 2.642 kn 3.0
4 White Sails Swamp Fox Tanser 22 2051 Kaczmarek, Joanna 258 2.17.37 0.37.37 0.30.49 283.646 2.52 kn 4.0
5 White Sails Detlef's Toy Hunter 28.5 H285 Crawford, Yvonne 231 2.30.00 0.50.00 0.43.55 753.899 1.896 kn 5.0

WOR R4

WOR R4 for Fleet = Fleet A
  Date:August 23 2009  Published time of first start:0.00.00 Start:Fleet A  Time:0.00.00  Distance:2.38  Course:4 -- SBABF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet A Goldmember Merit 25 848 Hayward, Gillian 185 0.48.41 0.48.41 0.41.21 185 2.933 kn 1.0
2 Fleet A Ayesha Capri 25 170 Craske, Carol 185 0.56.33 0.56.33 0.49.13 383.319 2.525 kn 2.0
3 Fleet A Shadowfax Hotfoot 27 29851 Simpson, Sandi 152 0.58.22 0.58.22 0.52.20 429.118 2.447 kn 3.0
4 Fleet A Varua Kirby 25 29 Nicolay, June 184 1.03.06 1.03.06 0.55.48 548.445 2.263 kn 4.0
5 Fleet A Stolen Time Capri 25 118 Nielsen, Jane 185 1.06.49 1.06.49 0.59.29 642.143 2.137 kn 5.0
WOR R4 for Fleet = Santana 525
  Date:August 23 2009  Published time of first start:0.00.00 Start:Santana 525  Time:0.05.00  Distance:2.38  Course:4 -- SBABF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 0.54.58 0.49.58 0.42.14 195 2.858 kn 1.0
2 Santana 525 Phoenix Santana 525 59175 Giffins, Debbie 195 0.55.47 0.50.47 0.43.03 215.588 2.812 kn 2.0
3 Santana 525 Flatchat Santana 525 67867 Moore, Tammy 195 0.57.10 0.52.10 0.44.26 250.462 2.737 kn 3.0
4 Santana 525 Mystique Santana 525 77039 Laplante, Colette 195 0.58.57 0.53.57 0.46.13 295.42 2.647 kn 4.0
5 Santana 525 Enigma Santana 525 24 Delorme, Tracy 195 0.59.16 0.54.16 0.46.32 303.403 2.631 kn 5.0
6 Santana 525 Schock Wave Santana 525 87181 Hardisty, Kerri 195 1.05.04 1.00.04 0.52.20 449.622 2.377 kn 6.0
WOR R4 for Fleet = White Sails
  Date:August 23 2009  Published time of first start:0.00.00 Start:White Sails  Time:0.10.00  Distance:1.20  Course:2 -- SACF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Le Papillon San Juan 24 39301 Hildebrand, Jenny 252 0.40.57 0.30.57 0.25.55 252 2.326 kn 1.0
2 White Sails Swamp Fox Tanser 22 2051 Kaczmarek, Joanna 258 0.41.13 0.31.13 0.26.03 265.333 2.306 kn 2.0
3 White Sails Foolish Pleasure San Juan 24 414 Maxwell, Elaine 252 0.43.14 0.33.14 0.28.12 366.167 2.166 kn 3.0
4 White Sails The Factor Lindenberg 26 41226 Trenholm, Jocelle 197 0.42.27 0.32.27 0.28.31 327 2.219 kn 4.0
5 White Sails Detlef's Toy Hunter 28.5 H285 Crawford, Yvonne 231 0.52.36 0.42.36 0.37.59 834.5 1.69 kn 5.0

WOR R5

WOR R5 for Fleet = Fleet A
  Date:August 23 2009  Published time of first start:0.00.00 Start:Fleet A  Time:1.20.00  Distance:0.42  Course:1 -- SAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet A Goldmember Merit 25 848 Hayward, Gillian 185 1.43.29 0.23.29 0.22.11 185 1.073 kn 1.0
2 Fleet A Ayesha Capri 25 170 Craske, Carol 185 1.45.34 0.25.34 0.24.16 482.619 0.986 kn 2.0
3 Fleet A Varua Kirby 25 29 Nicolay, June 184 1.47.02 0.27.02 0.25.45 692.143 0.932 kn 3.0
4 Fleet A Shadowfax Hotfoot 27 29851 Simpson, Sandi 152 1.47.14 0.27.14 0.26.10 720.714 0.925 kn 4.0
5 Fleet A Stolen Time Capri 25 118 Nielsen, Jane 185 1.48.19 0.28.19 0.27.01 875.476 0.89 kn 5.0
WOR R5 for Fleet = Santana 525
  Date:August 23 2009  Published time of first start:0.00.00 Start:Santana 525  Time:1.25.00  Distance:0.42  Course:1 -- SAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 1.49.34 0.24.34 0.23.12 195 1.026 kn 1.0
2 Santana 525 Phoenix Santana 525 59175 Giffins, Debbie 195 1.50.12 0.25.12 0.23.50 285.476 1 kn 2.0
3 Santana 525 Enigma Santana 525 24 Delorme, Tracy 195 1.50.29 0.25.29 0.24.07 325.952 0.989 kn 3.0
4 Santana 525 Schock Wave Santana 525 87181 Hardisty, Kerri 195 1.50.36 0.25.36 0.24.14 342.619 0.984 kn 4.0
5 Santana 525 Flatchat Santana 525 67867 Moore, Tammy 195 1.51.08 0.26.08 0.24.46 418.81 0.964 kn 5.0
6 Santana 525 Mystique Santana 525 77039 Laplante, Colette 195 1.51.41 0.26.41 0.25.19 497.381 0.944 kn 6.0
WOR R5 for Fleet = White Sails
  Date:August 23 2009  Published time of first start:0.00.00 Start:White Sails  Time:1.30.00  Distance:0.42  Course:1 -- SAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Foolish Pleasure San Juan 24 414 Maxwell, Elaine 252 1.56.44 0.26.44 0.24.58 252 0.943 kn 1.0
2 White Sails The Factor Lindenberg 26 41226 Trenholm, Jocelle 197 1.56.30 0.26.30 0.25.07 218.667 0.951 kn 2.0
3 White Sails Le Papillon San Juan 24 39301 Hildebrand, Jenny 252 1.57.21 0.27.21 0.25.35 340.095 0.921 kn 3.0
4 White Sails Swamp Fox Tanser 22 2051 Kaczmarek, Joanna 258 1.59.26 0.29.26 0.27.38 637.714 0.856 kn 4.0
5 White Sails Detlef's Toy Hunter 28.5 H285 Crawford, Yvonne 231 2.05.00 0.35.00 0.33.23 1432.952 0.72 kn 5.0

WOR R6

WOR R6 for Fleet = Fleet A
  Date:August 23 2009  Published time of first start:0.00.00 Start:Fleet A  Time:1.55.00  Distance:0.83  Course:2 -- SACF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet A Goldmember Merit 25 848 Hayward, Gillian 185 2.31.30 0.36.30 0.33.56 185 1.364 kn 1.0
2 Fleet A Ayesha Capri 25 170 Craske, Carol 185 2.34.06 0.39.06 0.36.32 372.952 1.274 kn 2.0
3 Fleet A Shadowfax Hotfoot 27 29851 Simpson, Sandi 152 2.34.52 0.39.52 0.37.46 428.373 1.249 kn 3.0
4 Fleet A Varua Kirby 25 29 Nicolay, June 184 2.36.10 0.41.10 0.38.37 522.349 1.21 kn 4.0
5 Fleet A Stolen Time Capri 25 118 Nielsen, Jane 185 2.36.34 0.41.34 0.39.00 551.265 1.198 kn 5.0
WOR R6 for Fleet = Santana 525
  Date:August 23 2009  Published time of first start:0.00.00 Start:Santana 525  Time:2.00.00  Distance:0.83  Course:2 -- SACF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Schock Wave Santana 525 87181 Hardisty, Kerri 195 2.41.36 0.41.36 0.38.54 195 1.197 kn 1.0
2 Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 2.42.13 0.42.13 0.39.31 239.578 1.18 kn 2.0
3 Santana 525 Mystique Santana 525 77039 Laplante, Colette 195 2.43.46 0.43.46 0.41.04 351.627 1.138 kn 3.0
4 Santana 525 Enigma Santana 525 24 Delorme, Tracy 195 2.43.55 0.43.55 0.41.13 362.47 1.134 kn 4.0
5 Santana 525 Flatchat Santana 525 67867 Moore, Tammy 195 2.45.18 0.45.18 0.42.36 462.47 1.099 kn 5.0
6 Santana 525 Phoenix Santana 525 59175 Giffins, Debbie 195   DSQ       7.0
WOR R6 for Fleet = White Sails
  Date:August 23 2009  Published time of first start:0.00.00 Start:White Sails  Time:2.05.00  Distance:0.42  Course:1 -- SAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Swamp Fox Tanser 22 2051 Kaczmarek, Joanna 258 2.37.43 0.32.43 0.30.55 258 0.77 kn 1.0
2 White Sails Le Papillon San Juan 24 39301 Hildebrand, Jenny 252 2.38.17 0.33.17 0.31.31 338.952 0.757 kn 2.0
3 White Sails The Factor Lindenberg 26 41226 Trenholm, Jocelle 197 2.37.57 0.32.57 0.31.34 291.333 0.765 kn 3.0
4 White Sails Foolish Pleasure San Juan 24 414 Maxwell, Elaine 252 2.39.35 0.34.35 0.32.49 524.667 0.729 kn 4.0
5 White Sails Detlef's Toy Hunter 28.5 H285 Crawford, Yvonne 231 2.49.00 0.44.00 0.42.23 1869.905 0.573 kn 5.0

WOR R7

WOR R7 for Fleet = Fleet A
  Date:August 23 2009  Published time of first start:0.00.00 Start:Fleet A  Time:3.00.00  Distance:0.83  Course:2 -- SACF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet A Goldmember Merit 25 848 Hayward, Gillian 185 3.40.06 0.40.06 0.37.32 185 1.242 kn 1.0
2 Fleet A Ayesha Capri 25 170 Craske, Carol 185 3.42.11 0.42.11 0.39.37 335.602 1.181 kn 2.0
3 Fleet A Varua Kirby 25 29 Nicolay, June 184 3.43.28 0.43.28 0.40.55 428.373 1.146 kn 3.0
4 Fleet A Stolen Time Capri 25 118 Nielsen, Jane 185 3.43.54 0.43.54 0.41.20 459.699 1.134 kn 4.0
5 Fleet A Shadowfax Hotfoot 27 29851 Simpson, Sandi 152 3.43.31 0.43.31 0.41.25 431.988 1.144 kn 5.0
WOR R7 for Fleet = Santana 525
  Date:August 23 2009  Published time of first start:0.00.00 Start:Santana 525  Time:3.05.00  Distance:0.83  Course:2 -- SACF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Phoenix Santana 525 59175 Giffins, Debbie 195 3.45.27 0.40.27 0.37.45 195 1.231 kn 1.0
2 Santana 525 Flatchat Santana 525 67867 Moore, Tammy 195 3.46.04 0.41.04 0.38.22 239.578 1.213 kn 2.0
3 Santana 525 Enigma Santana 525 24 Delorme, Tracy 195 3.46.22 0.41.22 0.38.40 261.265 1.204 kn 3.0
4 Santana 525 Schock Wave Santana 525 87181 Hardisty, Kerri 195 3.47.20 0.42.20 0.39.38 331.145 1.176 kn 4.0
5 Santana 525 Mystique Santana 525 77039 Laplante, Colette 195 3.47.41 0.42.41 0.39.59 356.446 1.167 kn 5.0
6 Santana 525 Contagious Santana 525 172 Thomson, Gillian 195   DSQ       7.0
WOR R7 for Fleet = White Sails
  Date:August 23 2009  Published time of first start:0.00.00 Start:White Sails  Time:3.10.00  Distance:0.83  Course:1 -- SAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Le Papillon San Juan 24 39301 Hildebrand, Jenny 252 3.55.26 0.45.26 0.41.57 252 1.096 kn 1.0
2 White Sails Swamp Fox Tanser 22 2051 Kaczmarek, Joanna 258 3.56.20 0.46.20 0.42.46 317.06 1.075 kn 2.0
3 White Sails Foolish Pleasure San Juan 24 414 Maxwell, Elaine 252 3.57.22 0.47.22 0.43.53 391.759 1.051 kn 3.0
4 White Sails The Factor Lindenberg 26 41226 Trenholm, Jocelle 197 3.56.39 0.46.39 0.43.55 339.952 1.068 kn 4.0
5 White Sails Detlef's Toy Hunter 28.5 H285 Crawford, Yvonne 231 4.00.00 0.50.00 0.46.48 582.12 0.996 kn 5.0