May 16-17th, 2009

The 2009 Overall Winner of the Kelowna Yacht Club
Blossom Time Regatta was:


the team of Dynasty 2, a Martin 29 in Fleet 3
skippered by George Quade of Calgary, Alberta
and owned by KYC member (and proud father) Roy Quade.

 

Blossom Time Regatta 2009 for Fleet = 1

Sailed:11, Discards:2, To count:9, Ratings:PHRF, Entries:7, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm PHRF BT1 BT2 BT3 BT4 BT5 BT6 BT7 BT8 BT9 BT10 BT11 Total Nett
1st BTR 1 Bula Bula Melges 24 330 Checkley, Bill 99 1.0 1.0 1.0 (3.0) (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 16.0 9.0
2nd BTR 1 Balderdash Dash 34 49303 Cranton, Steve 104 2.0 2.0 (4.0) (5.0) 3.0 3.0 2.0 2.0 2.0 4.0 2.0 31.0 22.0
3rd BTR 1 Eightball Zap 29 59979 Portman/Schmaltz 124 4.0 4.0 3.0 2.0 1.0 2.0 (5.0) 4.0 4.0 (5.0) 3.0 37.0 27.0
4th BTR 1 Aussie Rules Laser 28 176 Hayes, Dave 144 3.0 (5.0) (6.0) 1.0 2.0 4.0 3.0 3.0 5.0 3.0 4.0 39.0 28.0
5th BTR 1 Farr Out Laser 28 204 Weiss, Michael 141 5.0 (6.0) 2.0 4.0 5.0 5.0 4.0 5.0 3.0 2.0 (6.0) 47.0 35.0
6th BTR 1 Animal Manor Schock 30/30 77598 Vance, Mitch 135 6.0 3.0 (7.0) 6.0 6.0 6.0 7.0 6.0 (8.0 DNF) 7.0 7.0 69.0 54.0
7th BTR 1 Wicked Rocket 22 2205 Berg, Craig 115 (8.0 DNS) (7.0) 5.0 7.0 7.0 7.0 6.0 7.0 6.0 6.0 5.0 71.0 56.0

 

Blossom Time Regatta 2009 for Fleet = 2

Sailed:11, Discards:2, To count:9, Ratings:PHRF, Entries:7, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm PHRF BT1 BT2 BT3 BT4 BT5 BT6 BT7 BT8 BT9 BT10 BT11 Total Nett
1st BTR 2 Hopscotch San Juan 30 49690 Bertrand, Russell 175 3.0 1.0 3.0 2.0 1.0 1.0 1.0 1.0 (4.0) (4.0) 1.0 22.0 14.0
2nd BTR 2 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 2.0 2.0 (4.0) 1.0 3.0 2.0 (8.0 DNF) 2.0 2.0 2.0 2.0 30.0 18.0
3rd BTR 2 Kelp Catcher Hotfoot 20 3 Larmand, Paul 177 1.0 3.0 2.0 3.0 2.0 3.0 (8.0 DNF) 3.0 1.0 1.0 (5.0) 32.0 19.0
4th BTR 2 Voodoo Hotfoot 20 106 Forshner, Terry 177 (7.0) 5.0 1.0 4.0 4.0 5.0 (8.0 DNF) 4.0 3.0 3.0 3.0 47.0 32.0
5th BTR 2 Hotspur Hotfoot 20 108 Macartney, Terry 177 5.0 4.0 5.0 (7.0) 6.0 6.0 (8.0 DNF) 5.0 5.0 5.0 4.0 60.0 45.0
6th BTR 2 Varua Kirby 25 29 Nicolay, Dietz 184 4.0 (7.0) 6.0 6.0 5.0 4.0 2.0 6.0 (7.0) 6.0 7.0 60.0 46.0
7th BTR 2 Zoom 2 Santana 23D 53 Stelzer, Will 188 6.0 6.0 7.0 5.0 (8.0 DSQ) 7.0 (8.0 DNF) 7.0 6.0 7.0 6.0 73.0 57.0

 

Blossom Time Regatta 2009 for Fleet = 3

Sailed:11, Discards:2, To count:9, Ratings:PHRF, Entries:10, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm PHRF BT1 BT2 BT3 BT4 BT5 BT6 BT7 BT8 BT9 BT10 BT11 Total Nett
1st BTR 3 Dynasty 2 Martin 29 19693 Quade, George 211 (2.0) 1.0 1.0 1.0 2.0 1.0 2.0 1.0 (3.0) 1.0 1.0 16.0 11.0
2nd BTR 3 Stormy C&C 27 11 Pollack, Dave 204 1.0 2.0 (5.0) (7.0) 1.0 2.0 1.0 5.0 1.0 4.0 2.0 31.0 19.0
3rd BTR 3 Little Miss Magic C&C 25 Mk 1 29291 Ladan, Rob 231 4.0 5.0 2.0 2.0 (6.0) 4.0 6.0 2.0 4.0 2.0 (7.0) 44.0 31.0
4th BTR 3 Beaujolais C&C 25 173 Miller, Brad 231 (10.0) 3.0 3.0 3.0 3.0 3.0 4.0 4.0 7.0 (9.0) 3.0 52.0 33.0
5th BTR 3 Skebangu Capri 22 985 Lutsch, Peter 206 (8.0) 6.0 7.0 4.0 5.0 6.0 7.0 3.0 2.0 (10.0) 6.0 64.0 46.0
6th BTR 3 Animal House II San Juan 24 39389 Newcombe, Michael 231 7.0 (10.0) (9.0) 6.0 4.0 5.0 3.0 6.0 9.0 6.0 4.0 69.0 50.0
7th BTR 3 Cygnus C&C 27 29889 Dillabough, Jim 202 5.0 4.0 6.0 5.0 (9.0) 7.0 8.0 (11.0 DSQ) 8.0 3.0 5.0 71.0 51.0
8th BTR 3 Truly Fair Tanzer 26 582 Obbema, Gerard 235 (9.0) 9.0 4.0 9.0 8.0 9.0 5.0 7.0 5.0 5.0 (10.0) 80.0 61.0
9th BTR 3 Jesse Columbia 26 19895 Hodgson, Ken 234 3.0 8.0 8.0 (10.0) 7.0 8.0 9.0 9.0 (10.0) 7.0 8.0 87.0 67.0
10th BTR 3 Proton Beneteau First 235 115 Derry, John 207 6.0 7.0 (10.0) 8.0 (10.0) 10.0 10.0 8.0 6.0 8.0 9.0 92.0 72.0

 

 

Blossom Time Regatta 2009 for the Santana 525 Nationals

Sailed:11, Discards:0, To count:11, Entries:7, One-Design, No PHRF


Al Lazauskas, Wendy Miller, Don McEachern, Tom Naylor
Team "Vytis"

 

Rank Fleet Boat Class SailNo Helm PHRF BT1 BT2 BT3 BT4 BT5 BT6 BT7 BT8 BT9 BT10 BT11 Total Nett
1st BTR 525 Vytis Santana 525 114 Lazauskas, Alan 195 4.0 1.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 1.0 2.0 25.0 25.0
2nd BTR 525 Flatchat Santana 525 67867 Sharples, John 195 2.0 3.0 1.0 1.0 1.0 1.0 1.0 4.0 2.0 2.0 8.0 DSQ 26.0 26.0
3rd BTR 525 Shazam Santana 525 198 Hayward, Gillian 195 1.0 2.0 3.0 7.0 4.0 3.0 3.0 1.0 1.0 3.0 1.0 29.0 29.0
4th BTR 525 Texas Tea Santana 525 189 Dillabough, Brian 195 3.0 4.0 4.0 5.0 2.0 4.0 4.0 3.0 4.0 4.0 8.0 DNF 45.0 45.0
5th BTR 525 Ion! Santana 525 59367 Duggan/Anderson 195 5.0 6.0 5.0 2.0 5.0 5.0 6.0 5.0 6.0 6.0 3.0 54.0 54.0
6th BTR 525 Schock Wave Santana 525 87181 Balderston, Elizabeth 195 6.0 5.0 7.0 4.0 6.0 6.0 5.0 6.0 5.0 5.0 5.0 60.0 60.0
7th BTR 525 Enigma Santana 525 24 Delorme, Tracy 195 7.0 7.0 6.0 6.0 7.0 7.0 7.0 7.0 8.0 DNF 7.0 4.0 73.0 73.0

BT1

BT1 for Fleet = BTR 1
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 1  Time:0.25.00  Distance:0.80  Course:11 -- SXF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 1 Bula Bula Melges 24 330 Checkley, Bill 99 0.40.36 0.15.36 0.14.17 99 3.077 kn 1.0
2 BTR 1 Balderdash Dash 34 49303 Cranton, Steve 104 0.41.50 0.16.50 0.15.27 191.5 2.851 kn 2.0
3 BTR 1 Aussie Rules Laser 28 176 Hayes, Dave 144 0.42.32 0.17.32 0.15.37 244 2.738 kn 3.0
4 BTR 1 Eightball Zap 29 59979 Portman/Schmaltz 124 0.42.36 0.17.36 0.15.57 249 2.727 kn 4.0
5 BTR 1 Farr Out Laser 28 204 Weiss, Michael 141 0.42.52 0.17.52 0.15.59 269 2.687 kn 5.0
6 BTR 1 Animal Manor Schock 30/30 77598 Vance, Mitch 135 0.45.02 0.20.02 0.18.14 431.5 2.396 kn 6.0
7 BTR 1 Wicked Rocket 22 2205 Berg, Craig 115   DNS       8.0
BT1 for Fleet = BTR 2
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 2  Time:0.30.00  Distance:0.80  Course:11 -- SXF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 2 Kelp Catcher Hotfoot 20 3 Larmand, Paul 177 0.46.17 0.16.17 0.13.55 177 2.948 kn 1.0
2 BTR 2 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 0.47.20 0.17.20 0.14.50 255.75 2.769 kn 2.0
3 BTR 2 Hopscotch San Juan 30 49690 Bertrand, Russell 175 0.47.12 0.17.12 0.14.52 245.75 2.791 kn 3.0
4 BTR 2 Varua Kirby 25 29 Nicolay, Dietz 184 0.47.49 0.17.49 0.15.22 292 2.694 kn 4.0
5 BTR 2 Hotspur Hotfoot 20 108 Macartney, Terry 177 0.47.54 0.17.54 0.15.32 298.25 2.682 kn 5.0
6 BTR 2 Zoom 2 Santana 23D 53 Stelzer, Will 188 0.48.46 0.18.46 0.16.16 363.25 2.558 kn 6.0
7 BTR 2 Voodoo Hotfoot 20 106 Forshner, Terry 177 0.49.26 0.19.26 0.17.04 413.25 2.47 kn 7.0
BT1 for Fleet = BTR 3
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR3  Time:0.35.00  Distance:0.80  Course:11 -- SXF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 3 Stormy C&C 27 11 Pollack, Dave 204 0.50.55 0.15.55 0.13.12 204 3.016 kn 1.0
2 BTR 3 Dynasty 2 Martin 29 19693 Quade, George 211 0.51.13 0.16.13 0.13.24 226.5 2.96 kn 2.0
3 BTR 3 Jesse Columbia 26 19895 Hodgson, Ken 234 0.53.00 0.18.00 0.14.53 360.25 2.667 kn 3.0
4 BTR 3 Little Miss Magic C&C 25 Mk 1 29291 Ladan, Rob 231 0.53.00 0.18.00 0.14.55 360.25 2.667 kn 4.0
5 BTR 3 Cygnus C&C 27 29889 Dillabough, Jim 202 0.53.03 0.18.03 0.15.21 364 2.659 kn 5.0
6 BTR 3 Proton Beneteau First 235 115 Derry, John 207 0.53.10 0.18.10 0.15.24 372.75 2.642 kn 6.0
7 BTR 3 Animal House II San Juan 24 39389 Newcombe, Michael 231 0.53.37 0.18.37 0.15.32 406.5 2.578 kn 7.0
8 BTR 3 Skebangu Capri 22 985 Lutsch, Peter 206 0.54.48 0.19.48 0.17.03 495.25 2.424 kn 8.0
9 BTR 3 Truly Fair Tanzer 26 582 Obbema, Gerard 235 0.55.36 0.20.36 0.17.28 555.25 2.33 kn 9.0
10 BTR 3 Beaujolais C&C 25 173 Miller, Brad 231 0.59.06 0.24.06 0.21.01 817.75 1.992 kn 10.0
BT1 for Fleet = BTR 525
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 525  Time:0.20.00  Distance:0.80  Course:11 -- SXF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 525 Shazam Santana 525 198 Hayward, Gillian 195 0.39.47 0.19.47 0.17.11 195 2.426 kn 1.0
2 BTR 525 Flatchat Santana 525 67867 Sharples, John 195 0.40.05 0.20.05 0.17.29 217.5 2.39 kn 2.0
3 BTR 525 Texas Tea Santana 525 189 Dillabough, Brian 195 0.41.11 0.21.11 0.18.35 300 2.266 kn 3.0
4 BTR 525 Vytis Santana 525 114 Lazauskas, Alan 195 0.41.19 0.21.19 0.18.43 310 2.252 kn 4.0
5 BTR 525 Ion! Santana 525 59367 Duggan/Anderson 195 0.41.39 0.21.39 0.19.03 335 2.217 kn 5.0
6 BTR 525 Schock Wave Santana 525 87181 Balderston, Elizabeth 195 0.42.01 0.22.01 0.19.25 362.5 2.18 kn 6.0
7 BTR 525 Enigma Santana 525 24 Delorme, Tracy 195 0.42.24 0.22.24 0.19.48 391.25 2.143 kn 7.0

BT2

BT2 for Fleet = BTR 1
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR1  Time:1.00.00  Distance:1.80  Course:12 -- SAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 1 Bula Bula Melges 24 330 Checkley, Bill 99 1.24.31 0.24.31 0.21.33 99 4.405 kn 1.0
2 BTR 1 Balderdash Dash 34 49303 Cranton, Steve 104 1.25.34 0.25.34 0.22.27 134 4.224 kn 2.0
3 BTR 1 Animal Manor Schock 30/30 77598 Vance, Mitch 135 1.26.42 0.26.42 0.22.39 171.778 4.045 kn 3.0
4 BTR 1 Eightball Zap 29 59979 Portman/Schmaltz 124 1.26.58 0.26.58 0.23.15 180.667 4.005 kn 4.0
5 BTR 1 Aussie Rules Laser 28 176 Hayes, Dave 144 1.28.13 0.28.13 0.23.54 222.333 3.828 kn 5.0
6 BTR 1 Farr Out Laser 28 204 Weiss, Michael 141 1.28.15 0.28.15 0.24.01 223.444 3.823 kn 6.0
7 BTR 1 Wicked Rocket 22 2205 Berg, Craig 115 1.28.33 0.28.33 0.25.06 233.444 3.783 kn 7.0
BT2 for Fleet = BTR 2
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 2  Time:1.05.00  Distance:1.80  Course:12 -- SAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 2 Hopscotch San Juan 30 49690 Bertrand, Russell 175 1.31.37 0.26.37 0.21.22 175 4.058 kn 1.0
2 BTR 2 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.32.33 0.27.33 0.21.55 206.111 3.92 kn 2.0
3 BTR 2 Kelp Catcher Hotfoot 20 3 Larmand, Paul 177 1.33.41 0.28.41 0.23.22 243.889 3.765 kn 3.0
4 BTR 2 Hotspur Hotfoot 20 108 Macartney, Terry 177 1.33.53 0.28.53 0.23.34 250.556 3.739 kn 4.0
5 BTR 2 Voodoo Hotfoot 20 106 Forshner, Terry 177 1.34.25 0.29.25 0.24.06 268.333 3.671 kn 5.0
6 BTR 2 Zoom 2 Santana 23D 53 Stelzer, Will 188 1.35.04 0.30.04 0.24.26 290 3.592 kn 6.0
7 BTR 2 Varua Kirby 25 29 Nicolay, Dietz 184 1.35.03 0.30.03 0.24.32 289.444 3.594 kn 7.0
BT2 for Fleet = BTR 3
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 3  Time:1.10.00  Distance:1.80  Course:12 -- SAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 3 Dynasty 2 Martin 29 19693 Quade, George 211 1.41.22 0.31.22 0.25.02 211 3.443 kn 1.0
2 BTR 3 Stormy C&C 27 11 Pollack, Dave 204 1.45.06 0.35.06 0.28.59 335.444 3.077 kn 2.0
3 BTR 3 Beaujolais C&C 25 173 Miller, Brad 231 1.46.10 0.36.10 0.29.14 371 2.986 kn 3.0
4 BTR 3 Cygnus C&C 27 29889 Dillabough, Jim 202 1.45.23 0.35.23 0.29.19 344.889 3.052 kn 4.0
5 BTR 3 Little Miss Magic C&C 25 Mk 1 29291 Ladan, Rob 231 1.48.09 0.38.09 0.31.13 437.111 2.831 kn 5.0
6 BTR 3 Skebangu Capri 22 985 Lutsch, Peter 206 1.50.18 0.40.18 0.34.07 508.778 2.68 kn 6.0
7 BTR 3 Proton Beneteau First 235 115 Derry, John 207 1.50.29 0.40.29 0.34.16 514.889 2.668 kn 7.0
8 BTR 3 Jesse Columbia 26 19895 Hodgson, Ken 234 1.51.18 0.41.18 0.34.17 542.111 2.615 kn 8.0
9 BTR 3 Truly Fair Tanzer 26 582 Obbema, Gerard 235 1.52.23 0.42.23 0.35.20 578.222 2.548 kn 9.0
10 BTR 3 Animal House II San Juan 24 39389 Newcombe, Michael 231 1.53.34 0.43.34 0.36.38 617.667 2.479 kn 10.0
BT2 for Fleet = BTR 525
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 525  Time:0.55.00  Distance:1.80  Course:12 -- SAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.21.03 0.26.03 0.20.12 195 4.146 kn 1.0
2 BTR 525 Shazam Santana 525 198 Hayward, Gillian 195 1.22.24 0.27.24 0.21.33 240 3.942 kn 2.0
3 BTR 525 Flatchat Santana 525 67867 Sharples, John 195 1.22.41 0.27.41 0.21.50 249.444 3.901 kn 3.0
4 BTR 525 Texas Tea Santana 525 189 Dillabough, Brian 195 1.23.12 0.28.12 0.22.21 266.667 3.83 kn 4.0
5 BTR 525 Schock Wave Santana 525 87181 Balderston, Elizabeth 195 1.24.26 0.29.26 0.23.35 307.778 3.669 kn 5.0
6 BTR 525 Ion! Santana 525 59367 Duggan/Anderson 195 1.27.50 0.32.50 0.26.59 421.111 3.289 kn 6.0
7 BTR 525 Enigma Santana 525 24 Delorme, Tracy 195 1.28.32 0.33.32 0.27.41 444.444 3.221 kn 7.0

BT3

BT3 for Fleet = BTR 1
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 1  Time:1.45.00  Distance:3.00  Course:13 -- SAXAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 1 Bula Bula Melges 24 330 Checkley, Bill 99 2.34.41 0.49.41 0.44.44 99 3.623 kn 1.0
2 BTR 1 Farr Out Laser 28 204 Weiss, Michael 141 2.37.26 0.52.26 0.45.23 154 3.433 kn 2.0
3 BTR 1 Eightball Zap 29 59979 Portman/Schmaltz 124 2.36.36 0.51.36 0.45.24 137.333 3.488 kn 3.0
4 BTR 1 Balderdash Dash 34 49303 Cranton, Steve 104 2.35.46 0.50.46 0.45.34 120.667 3.546 kn 4.0
5 BTR 1 Wicked Rocket 22 2205 Berg, Craig 115 2.37.15 0.52.15 0.46.30 150.333 3.445 kn 5.0
6 BTR 1 Aussie Rules Laser 28 176 Hayes, Dave 144 2.39.11 0.54.11 0.46.59 189 3.322 kn 6.0
7 BTR 1 Animal Manor Schock 30/30 77598 Vance, Mitch 135 2.40.17 0.55.17 0.48.32 211 3.256 kn 7.0
BT3 for Fleet = BTR 2
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 2  Time:1.50.00  Distance:3.00  Course:13 -- SAXAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 2 Voodoo Hotfoot 20 106 Forshner, Terry 177 2.43.14 0.53.14 0.44.23 177 3.381 kn 1.0
2 BTR 2 Kelp Catcher Hotfoot 20 3 Larmand, Paul 177 2.43.32 0.53.32 0.44.41 183 3.362 kn 2.0
3 BTR 2 Hopscotch San Juan 30 49690 Bertrand, Russell 175 2.43.36 0.53.36 0.44.51 184.333 3.358 kn 3.0
4 BTR 2 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 2.44.56 0.54.56 0.45.32 211 3.277 kn 4.0
5 BTR 2 Hotspur Hotfoot 20 108 Macartney, Terry 177 2.46.58 0.56.58 0.48.07 251.667 3.16 kn 5.0
6 BTR 2 Varua Kirby 25 29 Nicolay, Dietz 184 2.48.09 0.58.09 0.48.57 275.333 3.095 kn 6.0
7 BTR 2 Zoom 2 Santana 23D 53 Stelzer, Will 188 2.50.09 1.00.09 0.50.45 315.333 2.993 kn 7.0
BT3 for Fleet = BTR 3
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 3  Time:2.05.00  Distance:3.00  Course:13 -- SAXAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 3 Dynasty 2 Martin 29 19693 Quade, George 211 2.38.36 0.33.36 0.23.03 211 5.357 kn 1.0
2 BTR 3 Little Miss Magic C&C 25 Mk 1 29291 Ladan, Rob 231 2.41.20 0.36.20 0.24.47 265.667 4.954 kn 2.0
3 BTR 3 Beaujolais C&C 25 173 Miller, Brad 231 2.42.20 0.37.20 0.25.47 285.667 4.821 kn 3.0
4 BTR 3 Truly Fair Tanzer 26 582 Obbema, Gerard 235 2.42.38 0.37.38 0.25.53 291.667 4.783 kn 4.0
5 BTR 3 Stormy C&C 27 11 Pollack, Dave 204 2.42.38 0.37.38 0.27.26 291.667 4.783 kn 5.0
6 BTR 3 Cygnus C&C 27 29889 Dillabough, Jim 202 2.44.08 0.39.08 0.29.02 321.667 4.6 kn 6.0
7 BTR 3 Skebangu Capri 22 985 Lutsch, Peter 206 2.45.58 0.40.58 0.30.40 358.333 4.394 kn 7.0
8 BTR 3 Jesse Columbia 26 19895 Hodgson, Ken 234 2.47.30 0.42.30 0.30.48 389 4.235 kn 8.0
9 BTR 3 Animal House II San Juan 24 39389 Newcombe, Michael 231 2.57.51 0.52.51 0.41.18 596 3.406 kn 9.0
10 BTR 3 Proton Beneteau First 235 115 Derry, John 207 2.57.50 0.52.50 0.42.29 595.667 3.407 kn 10.0
BT3 for Fleet = BTR 525
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 525  Time:1.40.00  Distance:3.00  Course:13 -- SAXAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 525 Flatchat Santana 525 67867 Sharples, John 195 2.24.37 0.44.37 0.34.52 195 4.034 kn 1.0
2 BTR 525 Vytis Santana 525 114 Lazauskas, Alan 195 2.25.48 0.45.48 0.36.03 218.667 3.93 kn 2.0
3 BTR 525 Shazam Santana 525 198 Hayward, Gillian 195 2.29.17 0.49.17 0.39.32 288.333 3.652 kn 3.0
4 BTR 525 Texas Tea Santana 525 189 Dillabough, Brian 195 2.29.52 0.49.52 0.40.07 300 3.61 kn 4.0
5 BTR 525 Ion! Santana 525 59367 Duggan/Anderson 195 2.34.55 0.54.55 0.45.10 401 3.278 kn 5.0
6 BTR 525 Enigma Santana 525 24 Delorme, Tracy 195 2.36.11 0.56.11 0.46.26 426.333 3.204 kn 6.0
7 BTR 525 Schock Wave Santana 525 87181 Balderston, Elizabeth 195 2.36.26 0.56.26 0.46.41 431.333 3.19 kn 7.0

BT4

BT4 for Fleet = BTR 1
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 1  Time:3.15.00  Distance:3.43  Course:7 -- SDAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 1 Aussie Rules Laser 28 176 Hayes, Dave 144 4.02.56 0.47.56 0.39.42 144 4.293 kn 1.0
2 BTR 1 Eightball Zap 29 59979 Portman/Schmaltz 124 4.02.44 0.47.44 0.40.39 140.501 4.311 kn 2.0
3 BTR 1 Bula Bula Melges 24 330 Checkley, Bill 99 4.01.58 0.46.58 0.41.18 127.09 4.382 kn 3.0
4 BTR 1 Farr Out Laser 28 204 Weiss, Michael 141 4.04.29 0.49.29 0.41.25 171.114 4.159 kn 4.0
5 BTR 1 Balderdash Dash 34 49303 Cranton, Steve 104 4.02.25 0.47.25 0.41.28 134.962 4.34 kn 5.0
6 BTR 1 Animal Manor Schock 30/30 77598 Vance, Mitch 135 4.06.47 0.51.47 0.44.04 211.347 3.974 kn 6.0
7 BTR 1 Wicked Rocket 22 2205 Berg, Craig 115 4.08.42 0.53.42 0.47.08 244.875 3.832 kn 7.0
BT4 for Fleet = BTR 2
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 2  Time:3.20.00  Distance:3.43  Course:7 -- SDAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 2 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 4.08.00 0.48.00 0.37.15 188 4.288 kn 1.0
2 BTR 2 Hopscotch San Juan 30 49690 Bertrand, Russell 175 4.07.36 0.47.36 0.37.36 181.003 4.324 kn 2.0
3 BTR 2 Kelp Catcher Hotfoot 20 3 Larmand, Paul 177 4.07.57 0.47.57 0.37.50 187.125 4.292 kn 3.0
4 BTR 2 Voodoo Hotfoot 20 106 Forshner, Terry 177 4.08.50 0.48.50 0.38.43 202.577 4.214 kn 4.0
5 BTR 2 Zoom 2 Santana 23D 53 Stelzer, Will 188 4.12.05 0.52.05 0.41.20 259.429 3.951 kn 5.0
6 BTR 2 Varua Kirby 25 29 Nicolay, Dietz 184 4.12.05 0.52.05 0.41.34 259.429 3.951 kn 6.0
7 BTR 2 Hotspur Hotfoot 20 108 Macartney, Terry 177 4.12.34 0.52.34 0.42.27 267.883 3.915 kn 7.0
BT4 for Fleet = BTR 3
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 3  Time:3.25.00  Distance:2.54  Course:5 -- SDXF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 3 Dynasty 2 Martin 29 19693 Quade, George 211 4.01.43 0.36.43 0.27.47 211 4.151 kn 1.0
2 BTR 3 Little Miss Magic C&C 25 Mk 1 29291 Ladan, Rob 231 4.04.46 0.39.46 0.29.59 283.047 3.832 kn 2.0
3 BTR 3 Beaujolais C&C 25 173 Miller, Brad 231 4.05.35 0.40.35 0.30.48 302.339 3.755 kn 3.0
4 BTR 3 Skebangu Capri 22 985 Lutsch, Peter 206 4.05.46 0.40.46 0.32.03 306.669 3.738 kn 4.0
5 BTR 3 Cygnus C&C 27 29889 Dillabough, Jim 202 4.08.36 0.43.36 0.35.03 373.598 3.495 kn 5.0
6 BTR 3 Animal House II San Juan 24 39389 Newcombe, Michael 231 4.10.05 0.45.05 0.35.18 408.638 3.38 kn 6.0
7 BTR 3 Stormy C&C 27 11 Pollack, Dave 204 4.09.33 0.44.33 0.35.55 396.039 3.421 kn 7.0
8 BTR 3 Proton Beneteau First 235 115 Derry, John 207 4.10.20 0.45.20 0.36.34 414.543 3.362 kn 8.0
9 BTR 3 Truly Fair Tanzer 26 582 Obbema, Gerard 235 4.12.05 0.47.05 0.37.08 455.882 3.237 kn 9.0
10 BTR 3 Jesse Columbia 26 19895 Hodgson, Ken 234 4.21.25 0.56.25 0.46.31 676.354 2.701 kn 10.0
BT4 for Fleet = BTR 525
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR525  Time:3.10.00  Distance:3.43  Course:7 -- SDAF
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 BTR 525 Flatchat Santana 525 67867 Sharples, John 195 3.59.36 0.49.36 0.38.27 195 4.149 kn 1.0
2 BTR 525 Ion! Santana 525 59367 Duggan/Anderson 195 4.00.59 0.50.59 0.39.50 219.198 4.037 kn 2.0
3 BTR 525 Vytis Santana 525 114 Lazauskas, Alan 195 4.02.14 0.52.14 0.41.05 241.064 3.94 kn 3.0
4 BTR 525 Schock Wave Santana 525 87181 Balderston, Elizabeth 195 4.07.57 0.57.57 0.46.48 341.064 3.551 kn 4.0
5 BTR 525 Texas Tea Santana 525 189 Dillabough, Brian 195 4.09.53 0.59.53 0.48.44 374.883 3.437 kn 5.0
6 BTR 525 Enigma Santana 525 24 Delorme, Tracy 195 4.11.13 1.01.13 0.50.04 398.207 3.362 kn 6.0
7 BTR 525 Shazam Santana 525 198 Hayward, Gillian 195 4.17.30 1.07.30 0.56.21 508.12 3.049 kn 7.0

BT5

BT5 for Fleet = BTR 1
  Date:May 16 2009  Published time of first start:0.00.00 Start:BTR 1  Time:4.20.00  Distance:1.60  Course:4 --SCXF
